| tag | b73bb2447dc8d1d992772085feb93efef44bd2b6 | |
|---|---|---|
| tagger | Charles Harris <charlesr.harris@gmail.com> | Fri Mar 14 15:15:41 2014 |
| object | 48c77a64aba109de54d90f103203f1990325c37c |
Marks the last point before doc/numpybook was removed.
| commit | 48c77a64aba109de54d90f103203f1990325c37c | [log] [tgz] |
|---|---|---|
| author | Charles Harris <charlesr.harris@gmail.com> | Thu Mar 13 22:34:07 2014 |
| committer | Charles Harris <charlesr.harris@gmail.com> | Thu Mar 13 22:34:07 2014 |
| tree | 8b6ea9fd608233937a5a8d092221ceb2f0c58c65 | |
| parent | 50b60fef378cf6ae99334475141bebca8fe43f50 [diff] | |
| parent | 7d53c812d3e68ff28320ee7e32bc9816937b4142 [diff] |
Merge pull request #3908 from juliantaylor/median-percentile add extended axis and keepdims support to percentile and median