| commit | 7fa12e5fb5c61032c8e160f88e6155cadefa0bf6 | [log] [tgz] |
|---|---|---|
| author | Charles Harris <charlesr.harris@gmail.com> | Tue Feb 09 20:35:13 2016 |
| committer | Charles Harris <charlesr.harris@gmail.com> | Tue Feb 09 20:35:13 2016 |
| tree | 910521eee87d4beac3cf7bd94844b32080fa3103 | |
| parent | 4a55012ad6355a9fcb65669bf0f114ca579f8a80 [diff] | |
| parent | 8606769eef19e00799d30a82f7ee6c54095632c7 [diff] |
Merge pull request #7218 from charris/backport-7194 Backport 7194, BUG: Raise a quieter `MaskedArrayFutureWarning` for mask changes
NumPy is the fundamental package needed for scientific computing with Python. This package contains:
It derives from the old Numeric code base and can be used as a replacement for Numeric. It also adds the features introduced by numarray and can be used to replace numarray.
More information can be found at the website:
After installation, tests can be run (if nose is installed) with:
python -c 'import numpy; numpy.test()'
The most current development version is always available from our git repository: