| commit | 5be257eafe33c1327003a3709e79e36b8de4b979 | [log] [tgz] |
|---|---|---|
| author | Marten van Kerkwijk <mhvk@astro.utoronto.ca> | Thu Jun 01 12:51:49 2017 |
| committer | GitHub <noreply@github.com> | Thu Jun 01 12:51:49 2017 |
| tree | 5f7bab0d506cb34e6f43de6bc2de99dbf7a856ea | |
| parent | 9ad431d7ede3f0527b6ff0e7a24701255067a4d1 [diff] | |
| parent | f7e43c026632fdf1e0a70d6c580c2ff3fee759aa [diff] |
Merge pull request #9199 from eric-wieser/bincount-docs DOC: Update bincount docs to reflect gh-8348 (backport)
Travis CI Status |
|---|
NumPy is the fundamental package needed for scientific computing with Python. This package contains:
It derives from the old Numeric code base and can be used as a replacement for Numeric. It also adds the features introduced by numarray and can be used to replace numarray.
More information can be found at the website:
After installation, tests can be run (if nose is installed) with:
python -c 'import numpy; numpy.test()'
The most current development version is always available from our git repository: