| commit | 3ff022bc893684295c8b12af91b4b2270cd8b3a6 | [log] [tgz] |
|---|---|---|
| author | Charles Harris <charlesr.harris@gmail.com> | Tue Aug 21 02:53:21 2018 |
| committer | GitHub <noreply@github.com> | Tue Aug 21 02:53:21 2018 |
| tree | b5cc4f6300f95085d5688802199543e6d8783ff4 | |
| parent | 1713f45a2d8f810cad4b611584888fb22470ade0 [diff] | |
| parent | a0f5c309968b839ef8dfbdf690c5627ec4ef1a52 [diff] |
Merge pull request #11787 from charris/update-1.15.1-notes DOC: Prepare for NumPy 1.15.1 release.
NumPy is the fundamental package needed for scientific computing with Python.
It provides:
If nose is installed, tests can be run after installation with:
python -c 'import numpy; numpy.test()'