| commit | 679372397e2427f87cbbbc96e955e687118c58a8 | [log] [tgz] |
|---|---|---|
| author | Charles Harris <charlesr.harris@gmail.com> | Sun Nov 10 21:00:56 2019 |
| committer | GitHub <noreply@github.com> | Sun Nov 10 21:00:56 2019 |
| tree | cacc2d19f379a8af6f16e889f249e1181bfae1bc | |
| parent | 20b5b08f173047acac9fa84235f28b9bc17390fe [diff] | |
| parent | f03fff89ffed5ba569655c0b70235cd68bde33e3 [diff] |
Merge pull request #14872 from charris/prepare-1.17.4-release REL: Prepare for 1.17.4 release.
NumPy is the fundamental package needed for scientific computing with Python.
It provides:
Testing:
pytestnoseTests can then be run after installation with:
python -c 'import numpy; numpy.test()'