@@ -109,6 +109,7 @@ C-based LeetCode algorithm problem solutions, regularly updated.
109109
110110| <!-- --> | <!-- --> | <!-- --> | <!-- --> | <!-- --> | <!-- -->
111111|-|-|-|-|-|-
112+ | 0105 |[ Construct Binary Tree from Preorder and Inorder Traversal] ( src/main/c/g0101_0200/s0105_construct_binary_tree_from_preorder_and_inorder_traversal/Solution.c ) | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Hash_Table, Tree, Binary_Tree, Divide_and_Conquer, Big_O_Time_O(N)_ Space_O(N) | 3 | 95.24
112113
113114#### Day 16 Tree
114115
@@ -283,6 +284,7 @@ C-based LeetCode algorithm problem solutions, regularly updated.
283284|-|-|-|-|-|-
284285| 0017 |[ Letter Combinations of a Phone Number] ( src/main/c/g0001_0100/s0017_letter_combinations_of_a_phone_number/Solution.c ) | Medium | Top_100_Liked_Questions, Top_Interview_Questions, String, Hash_Table, Backtracking, Big_O_Time_O(4^n)_ Space_O(n) | 0 | 100.00
285286| 0022 |[ Generate Parentheses] ( src/main/c/g0001_0100/s0022_generate_parentheses/Solution.c ) | Medium | Top_100_Liked_Questions, Top_Interview_Questions, String, Dynamic_Programming, Backtracking, Big_O_Time_O(2^n)_ Space_O(n) | 0 | 100.00
287+ | 0079 |[ Word Search] ( src/main/c/g0001_0100/s0079_word_search/Solution.c ) | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Matrix, Backtracking, Big_O_Time_O(4^(m\* n))_ Space_O(m\* n) | 121 | 92.31
286288
287289#### Day 12 Dynamic Programming
288290
@@ -568,6 +570,7 @@ C-based LeetCode algorithm problem solutions, regularly updated.
568570
569571| <!-- --> | <!-- --> | <!-- --> | <!-- --> | <!-- --> | <!-- -->
570572|-|-|-|-|-|-
573+ | 0096 |[ Unique Binary Search Trees] ( src/main/c/g0001_0100/s0096_unique_binary_search_trees/Solution.c ) | Medium | Dynamic_Programming, Math, Tree, Binary_Tree, Binary_Search_Tree, Big_O_Time_O(n)_ Space_O(1) | 0 | 100.00
571574
572575#### Day 12
573576
@@ -674,6 +677,7 @@ C-based LeetCode algorithm problem solutions, regularly updated.
674677
675678| <!-- --> | <!-- --> | <!-- --> | <!-- --> | <!-- --> | <!-- -->
676679|-|-|-|-|-|-
680+ | 0104 |[ Maximum Depth of Binary Tree] ( src/main/c/g0101_0200/s0104_maximum_depth_of_binary_tree/Solution.c ) | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Depth_First_Search, Breadth_First_Search, Tree, Binary_Tree, Big_O_Time_O(N)_ Space_O(H) | 0 | 100.00
677681
678682#### Day 11 Containers and Libraries
679683
@@ -946,6 +950,7 @@ C-based LeetCode algorithm problem solutions, regularly updated.
946950
947951| <!-- --> | <!-- --> | <!-- --> | <!-- --> | <!-- --> | <!-- -->
948952|-|-|-|-|-|-
953+ | 0102 |[ Binary Tree Level Order Traversal] ( src/main/c/g0101_0200/s0102_binary_tree_level_order_traversal/Solution.c ) | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Breadth_First_Search, Tree, Binary_Tree, Big_O_Time_O(N)_ Space_O(N) | 0 | 100.00
949954
950955#### Day 7 Binary Search
951956
@@ -956,6 +961,7 @@ C-based LeetCode algorithm problem solutions, regularly updated.
956961
957962| <!-- --> | <!-- --> | <!-- --> | <!-- --> | <!-- --> | <!-- -->
958963|-|-|-|-|-|-
964+ | 0098 |[ Validate Binary Search Tree] ( src/main/c/g0001_0100/s0098_validate_binary_search_tree/Solution.c ) | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Depth_First_Search, Tree, Binary_Tree, Binary_Search_Tree, Big_O_Time_O(N)_ Space_O(log(N)) | 0 | 100.00
959965
960966#### Day 9 Graph/BFS/DFS
961967
@@ -1076,6 +1082,7 @@ C-based LeetCode algorithm problem solutions, regularly updated.
10761082
10771083| <!-- --> | <!-- --> | <!-- --> | <!-- --> | <!-- --> | <!-- -->
10781084|-|-|-|-|-|-
1085+ | 0101 |[ Symmetric Tree] ( src/main/c/g0101_0200/s0101_symmetric_tree/Solution.c ) | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Depth_First_Search, Breadth_First_Search, Tree, Binary_Tree, Big_O_Time_O(N)_ Space_O(log(N)) | 0 | 100.00
10791086
10801087#### Day 16 Design
10811088
@@ -1169,6 +1176,7 @@ C-based LeetCode algorithm problem solutions, regularly updated.
11691176
11701177| <!-- --> | <!-- --> | <!-- --> | <!-- --> | <!-- --> | <!-- -->
11711178|-|-|-|-|-|-
1179+ | 0114 |[ Flatten Binary Tree to Linked List] ( src/main/c/g0101_0200/s0114_flatten_binary_tree_to_linked_list/Solution.c ) | Medium | Top_100_Liked_Questions, Depth_First_Search, Tree, Binary_Tree, Stack, Linked_List, Big_O_Time_O(N)_ Space_O(N) | 0 | 100.00
11721180| 0024 |[ Swap Nodes in Pairs] ( src/main/c/g0001_0100/s0024_swap_nodes_in_pairs/Solution.c ) | Medium | Top_100_Liked_Questions, Linked_List, Recursion, Big_O_Time_O(n)_ Space_O(1) | 0 | 100.00
11731181| 0021 |[ Merge Two Sorted Lists] ( src/main/c/g0001_0100/s0021_merge_two_sorted_lists/Solution.c ) | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Linked_List, Recursion, Big_O_Time_O(m+n)_ Space_O(m+n) | 0 | 100.00
11741182| 0025 |[ Reverse Nodes in k-Group] ( src/main/c/g0001_0100/s0025_reverse_nodes_in_k_group/Solution.c ) | Hard | Top_100_Liked_Questions, Linked_List, Recursion, Big_O_Time_O(n)_ Space_O(k) | 0 | 100.00
@@ -1177,6 +1185,10 @@ C-based LeetCode algorithm problem solutions, regularly updated.
11771185
11781186| <!-- --> | <!-- --> | <!-- --> | <!-- --> | <!-- --> | <!-- -->
11791187|-|-|-|-|-|-
1188+ | 0094 |[ Binary Tree Inorder Traversal] ( src/main/c/g0001_0100/s0094_binary_tree_inorder_traversal/Solution.c ) | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Depth_First_Search, Tree, Binary_Tree, Stack, Big_O_Time_O(n)_ Space_O(n) | 0 | 100.00
1189+ | 0102 |[ Binary Tree Level Order Traversal] ( src/main/c/g0101_0200/s0102_binary_tree_level_order_traversal/Solution.c ) | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Breadth_First_Search, Tree, Binary_Tree, Big_O_Time_O(N)_ Space_O(N) | 0 | 100.00
1190+ | 0104 |[ Maximum Depth of Binary Tree] ( src/main/c/g0101_0200/s0104_maximum_depth_of_binary_tree/Solution.c ) | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Depth_First_Search, Breadth_First_Search, Tree, Binary_Tree, Big_O_Time_O(N)_ Space_O(H) | 0 | 100.00
1191+ | 0098 |[ Validate Binary Search Tree] ( src/main/c/g0001_0100/s0098_validate_binary_search_tree/Solution.c ) | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Depth_First_Search, Tree, Binary_Tree, Binary_Search_Tree, Big_O_Time_O(N)_ Space_O(log(N)) | 0 | 100.00
11801192
11811193#### Udemy Trie and Heap
11821194
@@ -1273,11 +1285,15 @@ C-based LeetCode algorithm problem solutions, regularly updated.
12731285
12741286| <!-- --> | <!-- --> | <!-- --> | <!-- --> | <!-- --> | <!-- -->
12751287|-|-|-|-|-|-
1288+ | 0094 |[ Binary Tree Inorder Traversal] ( src/main/c/g0001_0100/s0094_binary_tree_inorder_traversal/Solution.c ) | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Depth_First_Search, Tree, Binary_Tree, Stack, Big_O_Time_O(n)_ Space_O(n) | 0 | 100.00
12761289
12771290#### Day 11 Tree
12781291
12791292| <!-- --> | <!-- --> | <!-- --> | <!-- --> | <!-- --> | <!-- -->
12801293|-|-|-|-|-|-
1294+ | 0102 |[ Binary Tree Level Order Traversal] ( src/main/c/g0101_0200/s0102_binary_tree_level_order_traversal/Solution.c ) | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Breadth_First_Search, Tree, Binary_Tree, Big_O_Time_O(N)_ Space_O(N) | 0 | 100.00
1295+ | 0104 |[ Maximum Depth of Binary Tree] ( src/main/c/g0101_0200/s0104_maximum_depth_of_binary_tree/Solution.c ) | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Depth_First_Search, Breadth_First_Search, Tree, Binary_Tree, Big_O_Time_O(N)_ Space_O(H) | 0 | 100.00
1296+ | 0101 |[ Symmetric Tree] ( src/main/c/g0101_0200/s0101_symmetric_tree/Solution.c ) | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Depth_First_Search, Breadth_First_Search, Tree, Binary_Tree, Big_O_Time_O(N)_ Space_O(log(N)) | 0 | 100.00
12811297
12821298#### Day 12 Tree
12831299
@@ -1293,11 +1309,22 @@ C-based LeetCode algorithm problem solutions, regularly updated.
12931309
12941310| <!-- --> | <!-- --> | <!-- --> | <!-- --> | <!-- --> | <!-- -->
12951311|-|-|-|-|-|-
1312+ | 0098 |[ Validate Binary Search Tree] ( src/main/c/g0001_0100/s0098_validate_binary_search_tree/Solution.c ) | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Depth_First_Search, Tree, Binary_Tree, Binary_Search_Tree, Big_O_Time_O(N)_ Space_O(log(N)) | 0 | 100.00
12961313
12971314## Algorithms
12981315
12991316| # | Title | Difficulty | Tag | Time, ms | Time, %
13001317|------|----------------|-------------|-------------|----------|---------
1318+ | 0114 |[ Flatten Binary Tree to Linked List] ( src/main/c/g0101_0200/s0114_flatten_binary_tree_to_linked_list/Solution.c ) | Medium | Top_100_Liked_Questions, Depth_First_Search, Tree, Binary_Tree, Stack, Linked_List, Udemy_Linked_List, Big_O_Time_O(N)_ Space_O(N) | 0 | 100.00
1319+ | 0105 |[ Construct Binary Tree from Preorder and Inorder Traversal] ( src/main/c/g0101_0200/s0105_construct_binary_tree_from_preorder_and_inorder_traversal/Solution.c ) | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Hash_Table, Tree, Binary_Tree, Divide_and_Conquer, Data_Structure_II_Day_15_Tree, Big_O_Time_O(N)_ Space_O(N) | 3 | 95.24
1320+ | 0104 |[ Maximum Depth of Binary Tree] ( src/main/c/g0101_0200/s0104_maximum_depth_of_binary_tree/Solution.c ) | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Depth_First_Search, Breadth_First_Search, Tree, Binary_Tree, Data_Structure_I_Day_11_Tree, Programming_Skills_I_Day_10_Linked_List_and_Tree, Udemy_Tree_Stack_Queue, Big_O_Time_O(N)_ Space_O(H) | 0 | 100.00
1321+ | 0102 |[ Binary Tree Level Order Traversal] ( src/main/c/g0101_0200/s0102_binary_tree_level_order_traversal/Solution.c ) | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Breadth_First_Search, Tree, Binary_Tree, Data_Structure_I_Day_11_Tree, Level_1_Day_6_Tree, Udemy_Tree_Stack_Queue, Big_O_Time_O(N)_ Space_O(N) | 0 | 100.00
1322+ | 0101 |[ Symmetric Tree] ( src/main/c/g0101_0200/s0101_symmetric_tree/Solution.c ) | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Depth_First_Search, Breadth_First_Search, Tree, Binary_Tree, Data_Structure_I_Day_11_Tree, Level_2_Day_15_Tree, Big_O_Time_O(N)_ Space_O(log(N)) | 0 | 100.00
1323+ | 0098 |[ Validate Binary Search Tree] ( src/main/c/g0001_0100/s0098_validate_binary_search_tree/Solution.c ) | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Depth_First_Search, Tree, Binary_Tree, Binary_Search_Tree, Data_Structure_I_Day_14_Tree, Level_1_Day_8_Binary_Search_Tree, Udemy_Tree_Stack_Queue, Big_O_Time_O(N)_ Space_O(log(N)) | 0 | 100.00
1324+ | 0096 |[ Unique Binary Search Trees] ( src/main/c/g0001_0100/s0096_unique_binary_search_trees/Solution.c ) | Medium | Dynamic_Programming, Math, Tree, Binary_Tree, Binary_Search_Tree, Dynamic_Programming_I_Day_11, Big_O_Time_O(n)_ Space_O(1) | 0 | 100.00
1325+ | 0094 |[ Binary Tree Inorder Traversal] ( src/main/c/g0001_0100/s0094_binary_tree_inorder_traversal/Solution.c ) | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Depth_First_Search, Tree, Binary_Tree, Stack, Data_Structure_I_Day_10_Tree, Udemy_Tree_Stack_Queue, Big_O_Time_O(n)_ Space_O(n) | 0 | 100.00
1326+ | 0084 |[ Largest Rectangle in Histogram] ( src/main/c/g0001_0100/s0084_largest_rectangle_in_histogram/Solution.c ) | Hard | Top_100_Liked_Questions, Top_Interview_Questions, Array, Stack, Monotonic_Stack, Big_O_Time_O(n_log_n)_ Space_O(log_n) | 7 | 86.96
1327+ | 0079 |[ Word Search] ( src/main/c/g0001_0100/s0079_word_search/Solution.c ) | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Matrix, Backtracking, Algorithm_II_Day_11_Recursion_Backtracking, Big_O_Time_O(4^(m\* n))_ Space_O(m\* n) | 121 | 92.31
13011328| 0078 |[ Subsets] ( src/main/c/g0001_0100/s0078_subsets/Solution.c ) | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Bit_Manipulation, Backtracking, Algorithm_II_Day_9_Recursion_Backtracking, Udemy_Backtracking/Recursion, Big_O_Time_O(2^n)_ Space_O(n\* 2^n) | 0 | 100.00
13021329| 0076 |[ Minimum Window Substring] ( src/main/c/g0001_0100/s0076_minimum_window_substring/Solution.c ) | Hard | Top_100_Liked_Questions, Top_Interview_Questions, String, Hash_Table, Sliding_Window, Level_2_Day_14_Sliding_Window/Two_Pointer, Big_O_Time_O(s.length())_ Space_O(1) | 0 | 100.00
13031330| 0075 |[ Sort Colors] ( src/main/c/g0001_0100/s0075_sort_colors/Solution.c ) | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Sorting, Two_Pointers, Data_Structure_II_Day_2_Array, Udemy_Arrays, Big_O_Time_O(n)_ Space_O(1) | 0 | 100.00
0 commit comments