@@ -61,6 +61,7 @@ C-based LeetCode algorithm problem solutions, regularly updated.
6161
6262| <!-- --> | <!-- --> | <!-- --> | <!-- --> | <!-- --> | <!-- -->
6363|-|-|-|-|-|-
64+ | 0021 |[ Merge Two Sorted Lists] ( src/main/c/g0001_0100/s0021_merge_two_sorted_lists/Solution.c ) | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Linked_List, Recursion, Big_O_Time_O(m+n)_ Space_O(m+n) | 0 | 100.00
6465
6566#### Day 8 Linked List
6667
@@ -162,11 +163,13 @@ C-based LeetCode algorithm problem solutions, regularly updated.
162163
163164| <!-- --> | <!-- --> | <!-- --> | <!-- --> | <!-- --> | <!-- -->
164165|-|-|-|-|-|-
166+ | 0024 |[ Swap Nodes in Pairs] ( src/main/c/g0001_0100/s0024_swap_nodes_in_pairs/Solution.c ) | Medium | Top_100_Liked_Questions, Linked_List, Recursion, Big_O_Time_O(n)_ Space_O(1) | 0 | 100.00
165167
166168#### Day 13 Linked List
167169
168170| <!-- --> | <!-- --> | <!-- --> | <!-- --> | <!-- --> | <!-- -->
169171|-|-|-|-|-|-
172+ | 0025 |[ Reverse Nodes in k-Group] ( src/main/c/g0001_0100/s0025_reverse_nodes_in_k_group/Solution.c ) | Hard | Top_100_Liked_Questions, Linked_List, Recursion, Big_O_Time_O(n)_ Space_O(k) | 0 | 100.00
170173
171174#### Day 14 Stack Queue
172175
@@ -214,6 +217,7 @@ C-based LeetCode algorithm problem solutions, regularly updated.
214217
215218| <!-- --> | <!-- --> | <!-- --> | <!-- --> | <!-- --> | <!-- -->
216219|-|-|-|-|-|-
220+ | 0035 |[ Search Insert Position] ( src/main/c/g0001_0100/s0035_search_insert_position/Solution.c ) | Easy | Top_100_Liked_Questions, Array, Binary_Search, Big_O_Time_O(log_n)_ Space_O(1) | 0 | 100.00
217221
218222#### Day 2 Two Pointers
219223
@@ -261,6 +265,7 @@ C-based LeetCode algorithm problem solutions, regularly updated.
261265
262266| <!-- --> | <!-- --> | <!-- --> | <!-- --> | <!-- --> | <!-- -->
263267|-|-|-|-|-|-
268+ | 0021 |[ Merge Two Sorted Lists] ( src/main/c/g0001_0100/s0021_merge_two_sorted_lists/Solution.c ) | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Linked_List, Recursion, Big_O_Time_O(m+n)_ Space_O(m+n) | 0 | 100.00
264269
265270#### Day 11 Recursion Backtracking
266271
@@ -288,6 +293,8 @@ C-based LeetCode algorithm problem solutions, regularly updated.
288293
289294| <!-- --> | <!-- --> | <!-- --> | <!-- --> | <!-- --> | <!-- -->
290295|-|-|-|-|-|-
296+ | 0034 |[ Find First and Last Position of Element in Sorted Array] ( src/main/c/g0001_0100/s0034_find_first_and_last_position_of_element_in_sorted_array/Solution.c ) | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Binary_Search, Big_O_Time_O(log_n)_ Space_O(1) | 0 | 100.00
297+ | 0033 |[ Search in Rotated Sorted Array] ( src/main/c/g0001_0100/s0033_search_in_rotated_sorted_array/Solution.c ) | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Binary_Search, Big_O_Time_O(log_n)_ Space_O(1) | 0 | 100.00
291298
292299#### Day 2 Binary Search
293300
@@ -341,6 +348,7 @@ C-based LeetCode algorithm problem solutions, regularly updated.
341348| <!-- --> | <!-- --> | <!-- --> | <!-- --> | <!-- --> | <!-- -->
342349|-|-|-|-|-|-
343350| 0017 |[ Letter Combinations of a Phone Number] ( src/main/c/g0001_0100/s0017_letter_combinations_of_a_phone_number/Solution.c ) | Medium | Top_100_Liked_Questions, Top_Interview_Questions, String, Hash_Table, Backtracking, Big_O_Time_O(4^n)_ Space_O(n) | 0 | 100.00
351+ | 0022 |[ Generate Parentheses] ( src/main/c/g0001_0100/s0022_generate_parentheses/Solution.c ) | Medium | Top_100_Liked_Questions, Top_Interview_Questions, String, Dynamic_Programming, Backtracking, Big_O_Time_O(2^n)_ Space_O(n) | 0 | 100.00
344352
345353#### Day 12 Dynamic Programming
346354
@@ -404,6 +412,7 @@ C-based LeetCode algorithm problem solutions, regularly updated.
404412
405413| <!-- --> | <!-- --> | <!-- --> | <!-- --> | <!-- --> | <!-- -->
406414|-|-|-|-|-|-
415+ | 0035 |[ Search Insert Position] ( src/main/c/g0001_0100/s0035_search_insert_position/Solution.c ) | Easy | Top_100_Liked_Questions, Array, Binary_Search, Big_O_Time_O(log_n)_ Space_O(1) | 0 | 100.00
407416
408417#### Day 3
409418
@@ -419,6 +428,7 @@ C-based LeetCode algorithm problem solutions, regularly updated.
419428
420429| <!-- --> | <!-- --> | <!-- --> | <!-- --> | <!-- --> | <!-- -->
421430|-|-|-|-|-|-
431+ | 0034 |[ Find First and Last Position of Element in Sorted Array] ( src/main/c/g0001_0100/s0034_find_first_and_last_position_of_element_in_sorted_array/Solution.c ) | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Binary_Search, Big_O_Time_O(log_n)_ Space_O(1) | 0 | 100.00
422432
423433#### Day 6
424434
@@ -449,6 +459,7 @@ C-based LeetCode algorithm problem solutions, regularly updated.
449459
450460| <!-- --> | <!-- --> | <!-- --> | <!-- --> | <!-- --> | <!-- -->
451461|-|-|-|-|-|-
462+ | 0033 |[ Search in Rotated Sorted Array] ( src/main/c/g0001_0100/s0033_search_in_rotated_sorted_array/Solution.c ) | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Binary_Search, Big_O_Time_O(log_n)_ Space_O(1) | 0 | 100.00
452463
453464#### Day 12
454465
@@ -970,6 +981,7 @@ C-based LeetCode algorithm problem solutions, regularly updated.
970981
971982| <!-- --> | <!-- --> | <!-- --> | <!-- --> | <!-- --> | <!-- -->
972983|-|-|-|-|-|-
984+ | 0021 |[ Merge Two Sorted Lists] ( src/main/c/g0001_0100/s0021_merge_two_sorted_lists/Solution.c ) | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Linked_List, Recursion, Big_O_Time_O(m+n)_ Space_O(m+n) | 0 | 100.00
973985
974986#### Day 4 Linked List
975987
@@ -1074,6 +1086,7 @@ C-based LeetCode algorithm problem solutions, regularly updated.
10741086
10751087| <!-- --> | <!-- --> | <!-- --> | <!-- --> | <!-- --> | <!-- -->
10761088|-|-|-|-|-|-
1089+ | 0033 |[ Search in Rotated Sorted Array] ( src/main/c/g0001_0100/s0033_search_in_rotated_sorted_array/Solution.c ) | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Binary_Search, Big_O_Time_O(log_n)_ Space_O(1) | 0 | 100.00
10771090
10781091#### Day 9 Binary Search Tree
10791092
@@ -1157,6 +1170,7 @@ C-based LeetCode algorithm problem solutions, regularly updated.
11571170
11581171| <!-- --> | <!-- --> | <!-- --> | <!-- --> | <!-- --> | <!-- -->
11591172|-|-|-|-|-|-
1173+ | 0033 |[ Search in Rotated Sorted Array] ( src/main/c/g0001_0100/s0033_search_in_rotated_sorted_array/Solution.c ) | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Binary_Search, Big_O_Time_O(log_n)_ Space_O(1) | 0 | 100.00
11601174
11611175#### Udemy Arrays
11621176
@@ -1189,6 +1203,9 @@ C-based LeetCode algorithm problem solutions, regularly updated.
11891203
11901204| <!-- --> | <!-- --> | <!-- --> | <!-- --> | <!-- --> | <!-- -->
11911205|-|-|-|-|-|-
1206+ | 0024 |[ Swap Nodes in Pairs] ( src/main/c/g0001_0100/s0024_swap_nodes_in_pairs/Solution.c ) | Medium | Top_100_Liked_Questions, Linked_List, Recursion, Big_O_Time_O(n)_ Space_O(1) | 0 | 100.00
1207+ | 0021 |[ Merge Two Sorted Lists] ( src/main/c/g0001_0100/s0021_merge_two_sorted_lists/Solution.c ) | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Linked_List, Recursion, Big_O_Time_O(m+n)_ Space_O(m+n) | 0 | 100.00
1208+ | 0025 |[ Reverse Nodes in k-Group] ( src/main/c/g0001_0100/s0025_reverse_nodes_in_k_group/Solution.c ) | Hard | Top_100_Liked_Questions, Linked_List, Recursion, Big_O_Time_O(n)_ Space_O(k) | 0 | 100.00
11921209
11931210#### Udemy Tree Stack Queue
11941211
@@ -1215,6 +1232,7 @@ C-based LeetCode algorithm problem solutions, regularly updated.
12151232
12161233| <!-- --> | <!-- --> | <!-- --> | <!-- --> | <!-- --> | <!-- -->
12171234|-|-|-|-|-|-
1235+ | 0022 |[ Generate Parentheses] ( src/main/c/g0001_0100/s0022_generate_parentheses/Solution.c ) | Medium | Top_100_Liked_Questions, Top_Interview_Questions, String, Dynamic_Programming, Backtracking, Big_O_Time_O(2^n)_ Space_O(n) | 0 | 100.00
12181236| 0017 |[ Letter Combinations of a Phone Number] ( src/main/c/g0001_0100/s0017_letter_combinations_of_a_phone_number/Solution.c ) | Medium | Top_100_Liked_Questions, Top_Interview_Questions, String, Hash_Table, Backtracking, Big_O_Time_O(4^n)_ Space_O(n) | 0 | 100.00
12191237
12201238#### Udemy Bit Manipulation
@@ -1231,6 +1249,16 @@ C-based LeetCode algorithm problem solutions, regularly updated.
12311249
12321250| # | Title | Difficulty | Tag | Time, ms | Time, %
12331251|------|----------------|-------------|-------------|----------|---------
1252+ | 0035 |[ Search Insert Position] ( src/main/c/g0001_0100/s0035_search_insert_position/Solution.c ) | Easy | Top_100_Liked_Questions, Array, Binary_Search, Algorithm_I_Day_1_Binary_Search, Binary_Search_I_Day_2, Big_O_Time_O(log_n)_ Space_O(1) | 0 | 100.00
1253+ | 0034 |[ Find First and Last Position of Element in Sorted Array] ( src/main/c/g0001_0100/s0034_find_first_and_last_position_of_element_in_sorted_array/Solution.c ) | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Binary_Search, Algorithm_II_Day_1_Binary_Search, Binary_Search_I_Day_5, Big_O_Time_O(log_n)_ Space_O(1) | 0 | 100.00
1254+ | 0033 |[ Search in Rotated Sorted Array] ( src/main/c/g0001_0100/s0033_search_in_rotated_sorted_array/Solution.c ) | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Binary_Search, Algorithm_II_Day_1_Binary_Search, Binary_Search_I_Day_11, Level_2_Day_8_Binary_Search, Udemy_Binary_Search, Big_O_Time_O(log_n)_ Space_O(1) | 0 | 100.00
1255+ | 0032 |[ Longest Valid Parentheses] ( src/main/c/g0001_0100/s0032_longest_valid_parentheses/Solution.c ) | Hard | Top_100_Liked_Questions, String, Dynamic_Programming, Stack, Big_O_Time_O(n)_ Space_O(1) | 0 | 100.00
1256+ | 0031 |[ Next Permutation] ( src/main/c/g0001_0100/s0031_next_permutation/Solution.c ) | Medium | Top_100_Liked_Questions, Array, Two_Pointers, Big_O_Time_O(n)_ Space_O(1) | 0 | 100.00
1257+ | 0025 |[ Reverse Nodes in k-Group] ( src/main/c/g0001_0100/s0025_reverse_nodes_in_k_group/Solution.c ) | Hard | Top_100_Liked_Questions, Linked_List, Recursion, Data_Structure_II_Day_13_Linked_List, Udemy_Linked_List, Big_O_Time_O(n)_ Space_O(k) | 0 | 100.00
1258+ | 0024 |[ Swap Nodes in Pairs] ( src/main/c/g0001_0100/s0024_swap_nodes_in_pairs/Solution.c ) | Medium | Top_100_Liked_Questions, Linked_List, Recursion, Data_Structure_II_Day_12_Linked_List, Udemy_Linked_List, Big_O_Time_O(n)_ Space_O(1) | 0 | 100.00
1259+ | 0023 |[ Merge k Sorted Lists] ( src/main/c/g0001_0100/s0023_merge_k_sorted_lists/Solution.c ) | Hard | Top_100_Liked_Questions, Top_Interview_Questions, Heap_Priority_Queue, Linked_List, Divide_and_Conquer, Merge_Sort, Big_O_Time_O(k\* n\* log(k))_ Space_O(log(k)) | 0 | 100.00
1260+ | 0022 |[ Generate Parentheses] ( src/main/c/g0001_0100/s0022_generate_parentheses/Solution.c ) | Medium | Top_100_Liked_Questions, Top_Interview_Questions, String, Dynamic_Programming, Backtracking, Algorithm_II_Day_11_Recursion_Backtracking, Udemy_Backtracking/Recursion, Big_O_Time_O(2^n)_ Space_O(n) | 0 | 100.00
1261+ | 0021 |[ Merge Two Sorted Lists] ( src/main/c/g0001_0100/s0021_merge_two_sorted_lists/Solution.c ) | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Linked_List, Recursion, Data_Structure_I_Day_7_Linked_List, Algorithm_I_Day_10_Recursion_Backtracking, Level_1_Day_3_Linked_List, Udemy_Linked_List, Big_O_Time_O(m+n)_ Space_O(m+n) | 0 | 100.00
12341262| 0020 |[ Valid Parentheses] ( src/main/c/g0001_0100/s0020_valid_parentheses/Solution.c ) | Easy | Top_100_Liked_Questions, Top_Interview_Questions, String, Stack, Data_Structure_I_Day_9_Stack_Queue, Udemy_Strings, Big_O_Time_O(n)_ Space_O(n) | 0 | 100.00
12351263| 0019 |[ Remove Nth Node From End of List] ( src/main/c/g0001_0100/s0019_remove_nth_node_from_end_of_list/Solution.c ) | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Two_Pointers, Linked_List, Algorithm_I_Day_5_Two_Pointers, Level_2_Day_3_Linked_List, Big_O_Time_O(L)_ Space_O(L) | 0 | 100.00
12361264| 0017 |[ Letter Combinations of a Phone Number] ( src/main/c/g0001_0100/s0017_letter_combinations_of_a_phone_number/Solution.c ) | Medium | Top_100_Liked_Questions, Top_Interview_Questions, String, Hash_Table, Backtracking, Algorithm_II_Day_11_Recursion_Backtracking, Udemy_Backtracking/Recursion, Big_O_Time_O(4^n)_ Space_O(n) | 0 | 100.00
0 commit comments