|
8 | 8 | { |
9 | 9 | "component": "BCarousel", |
10 | 10 | "description": "The <b-carousel> component is a slideshow for cycling through a series of slide content", |
| 11 | + "props": [ |
| 12 | + { |
| 13 | + "prop": "fade", |
| 14 | + "description": "When set, changed the slide animation to a crossfade instead of a sliding effect" |
| 15 | + }, |
| 16 | + { |
| 17 | + "prop": "noAnimation", |
| 18 | + "description": "When set, diables animation when transitioning between slides" |
| 19 | + }, |
| 20 | + { |
| 21 | + "prop": "indicators", |
| 22 | + "description": "Enable the indicator buttons for jumping to specific slides" |
| 23 | + }, |
| 24 | + { |
| 25 | + "prop": "controls", |
| 26 | + "description": "Enable the previous and next controls" |
| 27 | + }, |
| 28 | + { |
| 29 | + "prop": "noWrap", |
| 30 | + "description": "Do not restart the slide show when then end is readched" |
| 31 | + }, |
| 32 | + { |
| 33 | + "prop": "noTouch", |
| 34 | + "description": "Disable controling the slides via touch/drag" |
| 35 | + }, |
| 36 | + { |
| 37 | + "prop": "noHoverPause", |
| 38 | + "description": "When set, disables the pausing of hte slide show when teh current slide is hovered" |
| 39 | + }, |
| 40 | + { |
| 41 | + "prop": "interval", |
| 42 | + "description": "Set the delay time (in milliseconds) between slides" |
| 43 | + }, |
| 44 | + { |
| 45 | + "prop": "imgWidth", |
| 46 | + "description": "Set the default image 'width' attribute for all b-tab children" |
| 47 | + }, |
| 48 | + { |
| 49 | + "prop": "imgHeight", |
| 50 | + "description": "Set the default image 'height' attribute for all b-tab children" |
| 51 | + }, |
| 52 | + { |
| 53 | + "prop": "value", |
| 54 | + "description": "The curently active slide (zero-indexed)" |
| 55 | + }, |
| 56 | + { |
| 57 | + "prop": "labelPrev", |
| 58 | + "description": "Sets the 'aria-label' value for the previous slide control" |
| 59 | + }, |
| 60 | + { |
| 61 | + "prop": "labelNext", |
| 62 | + "description": "Sets the 'aria-label' value for the next slide control" |
| 63 | + }, |
| 64 | + { |
| 65 | + "prop": "labelGotoSlide", |
| 66 | + "description": "Sets the prefix for the 'aria-label' on the slide indicator controls. Will be suffixed with the slide number (1 indexed)" |
| 67 | + }, |
| 68 | + { |
| 69 | + "prop": "labelIndicators", |
| 70 | + "description": "Sets the 'aria-label' on the indicator cotrols wrapper" |
| 71 | + }, |
| 72 | + { |
| 73 | + "prop": "background", |
| 74 | + "description": "Set the CSS color of the carousel's background" |
| 75 | + } |
| 76 | + ], |
11 | 77 | "events": [ |
12 | 78 | { |
13 | 79 | "event": "sliding-start", |
|
36 | 102 | { |
37 | 103 | "component": "BCarouselSlide", |
38 | 104 | "description": "The <b-carousel-slide> component is a slide to be placed in the <b-carousel>", |
| 105 | + "props": [ |
| 106 | + { |
| 107 | + "prop": "imgSrc", |
| 108 | + "description": "Sets teh URL of the image" |
| 109 | + }, |
| 110 | + { |
| 111 | + "prop": "imgAlt", |
| 112 | + "description": "Sets the value of the 'alt' attribute on the image" |
| 113 | + }, |
| 114 | + { |
| 115 | + "prop": "imgWidth", |
| 116 | + "description": "Set the default image 'width' attribute for all b-tab children" |
| 117 | + }, |
| 118 | + { |
| 119 | + "prop": "imgHeight", |
| 120 | + "description": "Set the default image 'height' attribute for all b-tab children" |
| 121 | + }, |
| 122 | + { |
| 123 | + "prop": "imgBlank", |
| 124 | + "description": "If set, will render a blacnk image instead of the img-src" |
| 125 | + }, |
| 126 | + { |
| 127 | + "prop": "imgBlankColor", |
| 128 | + "description": "Set teh CSS color to use as teh fill of the blank image" |
| 129 | + }, |
| 130 | + { |
| 131 | + "prop": "contentTag", |
| 132 | + "description": "Specify the HTML tag to render instead of the default tag for the content wrapper" |
| 133 | + }, |
| 134 | + { |
| 135 | + "prop": "captionTag", |
| 136 | + "description": "Specify the HTML tag to render instead of the default tag for the caption wrapper" |
| 137 | + }, |
| 138 | + { |
| 139 | + "prop": "contentVisibleUp", |
| 140 | + "description": "Specify the breakpoint that the textual content will start to be shown. Leave at default to always show the textual content" |
| 141 | + }, |
| 142 | + { |
| 143 | + "prop": "caption", |
| 144 | + "description": "Text content to place in the caption" |
| 145 | + }, |
| 146 | + { |
| 147 | + "prop": "captionHtml", |
| 148 | + "description": "HTML string content to place in the caption. Use with caution" |
| 149 | + }, |
| 150 | + { |
| 151 | + "prop": "text", |
| 152 | + "description": "Text content to place in the text of the slide" |
| 153 | + }, |
| 154 | + { |
| 155 | + "prop": "textHtml", |
| 156 | + "description": "HTML string content to place in the text of the slide. Use with caution" |
| 157 | + }, |
| 158 | + { |
| 159 | + "prop": "background", |
| 160 | + "description": "CSS color to use as the slide's background color" |
| 161 | + }, |
| 162 | + ], |
39 | 163 | "slots": [ |
40 | 164 | { |
41 | 165 | "name": "img", |
42 | | - "description": "Slot for img element or image component" |
| 166 | + "description": "Slot for img element or image component", |
43 | 167 | } |
44 | 168 | ] |
45 | 169 | } |
|
0 commit comments