|
11 | 11 | "components": [ |
12 | 12 | { |
13 | 13 | "component": "BTable", |
| 14 | + "props": [ |
| 15 | + { |
| 16 | + "prop": "headVariant", |
| 17 | + "description": "Header variant: 'light' or 'dark', or unset" |
| 18 | + }, |
| 19 | + { |
| 20 | + "prop": "footVariant", |
| 21 | + "description": "Footer variant: 'light' or 'dark', or unset" |
| 22 | + }, |
| 23 | + { |
| 24 | + "prop": "tbodyTransitionProps", |
| 25 | + "description": "Vue 'transition-list' properties. When provided will make the tbody a Vue 'transition-list' component" |
| 26 | + }, |
| 27 | + { |
| 28 | + "prop": "tbodyTransitionHandlers", |
| 29 | + "description": "Vue 'transition-list' event handlers. When provided will make the tbody a Vue 'transition-list' component" |
| 30 | + } |
| 31 | + ], |
14 | 32 | "events": [ |
15 | 33 | { |
16 | 34 | "event": "row-clicked", |
|
647 | 665 | }, |
648 | 666 | { |
649 | 667 | "component": "BTableLite", |
| 668 | + "props": [ |
| 669 | + { |
| 670 | + "prop": "headVariant", |
| 671 | + "description": "Header variant: 'light' or 'dark', or unset" |
| 672 | + }, |
| 673 | + { |
| 674 | + "prop": "footVariant", |
| 675 | + "description": "Footer variant: 'light' or 'dark', or unset" |
| 676 | + }, |
| 677 | + { |
| 678 | + "prop": "tbodyTransitionProps", |
| 679 | + "description": "Vue 'transition-list' properties. When provided will make the tbody a Vue 'transition-list' component" |
| 680 | + }, |
| 681 | + { |
| 682 | + "prop": "tbodyTransitionHandlers", |
| 683 | + "description": "Vue 'transition-list' event handlers. When provided will make the tbody a Vue 'transition-list' component" |
| 684 | + } |
| 685 | + ], |
650 | 686 | "events": [ |
651 | 687 | { |
652 | 688 | "event": "row-clicked", |
|
1063 | 1099 | ] |
1064 | 1100 | }, |
1065 | 1101 | { |
1066 | | - "component": "BTableSimple" |
| 1102 | + "component": "BTableSimple", |
| 1103 | + "props": [ |
| 1104 | + { |
| 1105 | + "prop": "", |
| 1106 | + "description": "" |
| 1107 | + } |
| 1108 | + ] |
1067 | 1109 | }, |
1068 | 1110 | { |
1069 | | - "component": "BTbody" |
| 1111 | + "component": "BTbody", |
| 1112 | + "props": [ |
| 1113 | + { |
| 1114 | + "prop": "tbodyTransitionProps", |
| 1115 | + "description": "Vue 'transition-list' properties. When provided will make the tbody a Vue 'transition-list' component" |
| 1116 | + }, |
| 1117 | + { |
| 1118 | + "prop": "tbodyTransitionHandlers", |
| 1119 | + "description": "Vue 'transition-list' event handlers. When provided will make the tbody a Vue 'transition-list' component" |
| 1120 | + } |
| 1121 | + ] |
1070 | 1122 | }, |
1071 | 1123 | { |
1072 | | - "component": "BThead" |
| 1124 | + "component": "BThead", |
| 1125 | + "props": [ |
| 1126 | + { |
| 1127 | + "prop": "headVariant", |
| 1128 | + "description": "Header variant: 'light' or 'dark', or unset" |
| 1129 | + } |
| 1130 | + ] |
1073 | 1131 | }, |
1074 | 1132 | { |
1075 | | - "component": "BTfoot" |
| 1133 | + "component": "BTfoot", |
| 1134 | + "props": [ |
| 1135 | + { |
| 1136 | + "prop": "footVariant", |
| 1137 | + "description": "Footer variant: 'light' or 'dark', or unset" |
| 1138 | + } |
| 1139 | + ] |
1076 | 1140 | }, |
1077 | 1141 | { |
1078 | 1142 | "component": "BTr" |
1079 | 1143 | }, |
1080 | 1144 | { |
1081 | | - "component": "BTd" |
| 1145 | + "component": "BTd", |
| 1146 | + "props": [ |
| 1147 | + { |
| 1148 | + "prop": "colspan", |
| 1149 | + "description": "Number of columns this cell spans" |
| 1150 | + }, |
| 1151 | + { |
| 1152 | + "prop": "rowspan", |
| 1153 | + "description": "Number of rows this cell spans" |
| 1154 | + }, |
| 1155 | + { |
| 1156 | + "prop": "stackedHeading", |
| 1157 | + "description": "Heading for the cell when in stacked mode. Only applicable to cells in the 'tbody' element" |
| 1158 | + }, |
| 1159 | + { |
| 1160 | + "prop": "stickyColumn", |
| 1161 | + "description": "If this will be a sticky colum. Must be set on all cells in this column. table must be in sticky-header or responsive mode to work" |
| 1162 | + } |
| 1163 | + ] |
1082 | 1164 | }, |
1083 | 1165 | { |
1084 | | - "component": "BTh" |
| 1166 | + "component": "BTh", |
| 1167 | + "props": [ |
| 1168 | + { |
| 1169 | + "prop": "colspan", |
| 1170 | + "description": "Number of columns this cell spans" |
| 1171 | + }, |
| 1172 | + { |
| 1173 | + "prop": "rowspan", |
| 1174 | + "description": "Number of rows this cell spans" |
| 1175 | + }, |
| 1176 | + { |
| 1177 | + "prop": "stackedHeading", |
| 1178 | + "description": "Heading for the cell when in stacked mode. Only applicable to cells in the 'tbody' element" |
| 1179 | + }, |
| 1180 | + { |
| 1181 | + "prop": "stickyColumn", |
| 1182 | + "description": "If this will be a sticky colum. Must be set on all cells in this column. table must be in sticky-header or responsive mode to work" |
| 1183 | + } |
| 1184 | + ] |
1085 | 1185 | } |
1086 | 1186 | ] |
1087 | 1187 | } |
|
0 commit comments