|
7 | 7 | "components": [ |
8 | 8 | { |
9 | 9 | "component": "BCard", |
| 10 | + "props": [ |
| 11 | + { |
| 12 | + "prop": "overlay", |
| 13 | + "description": "When set, will overlay the card body on top of the image (if the card has an image)" |
| 14 | + }, |
| 15 | + { |
| 16 | + "prop": "noBody", |
| 17 | + "description": "Disable rendering of the default inner card-body element" |
| 18 | + }, |
| 19 | + { |
| 20 | + "prop": "align", |
| 21 | + "description": "Text alignment for the card's content: 'left', 'center' or 'right'" |
| 22 | + }, |
| 23 | + { |
| 24 | + "prop": "imgSrc", |
| 25 | + "description": "URL for the optional image" |
| 26 | + }, |
| 27 | + { |
| 28 | + "prop": "imgAlt", |
| 29 | + "description": "Value to set the image attribute 'alt'" |
| 30 | + }, |
| 31 | + { |
| 32 | + "prop": "imgWidth", |
| 33 | + "description": "The value to set on the image's 'width' attribute" |
| 34 | + }, |
| 35 | + { |
| 36 | + "prop": "imgHeight", |
| 37 | + "description": "The value to set on the image's 'height' attribute" |
| 38 | + }, |
| 39 | + { |
| 40 | + "prop": "imgTop", |
| 41 | + "description": "Set if the image should appear at the top of the card" |
| 42 | + }, |
| 43 | + { |
| 44 | + "prop": "ImgBottom", |
| 45 | + "description": "Set if the image should appear at the bottom of the card" |
| 46 | + }, |
| 47 | + { |
| 48 | + "prop": "imgStart", |
| 49 | + "description": "Set if the image should appear at the start (left) of the card" |
| 50 | + }, |
| 51 | + { |
| 52 | + "prop": "imgLeft", |
| 53 | + "description": "Set if the image should appear at the start (left) of the card. Synonym for the 'left' prop" |
| 54 | + }, |
| 55 | + { |
| 56 | + "prop": "imgEnd", |
| 57 | + "description": "Set if the image should appear at the end (right) of the card" |
| 58 | + }, |
| 59 | + { |
| 60 | + "prop": "imgRight", |
| 61 | + "description": "Set if the image should appear at the end (right) of the card. Synonym for the 'right' prop" |
| 62 | + } |
| 63 | + ], |
10 | 64 | "slots": [ |
11 | 65 | { |
12 | 66 | "name": "header", |
|
20 | 74 | }, |
21 | 75 | "BCardHeader", |
22 | 76 | "BCardFooter", |
23 | | - "BCardBody", |
| 77 | + { |
| 78 | + "component": "BCardBody", |
| 79 | + "props": [ |
| 80 | + { |
| 81 | + "prop": "overlay", |
| 82 | + "description": "When set, will overlay the card body on top of the image (if the card has an image)" |
| 83 | + } |
| 84 | + ] |
| 85 | + }, |
24 | 86 | "BCardTitle", |
25 | 87 | "BCardSubTitle", |
26 | | - "BCardImg", |
27 | | - "BCardImgLazy", |
| 88 | + { |
| 89 | + "component": "BCardImg", |
| 90 | + "props": [ |
| 91 | + { |
| 92 | + "prop": "width", |
| 93 | + "description": "The value to set on the image's 'width' attribute" |
| 94 | + }, |
| 95 | + { |
| 96 | + "prop": "height", |
| 97 | + "description": "The value to set on the image's 'height' attribute" |
| 98 | + }, |
| 99 | + { |
| 100 | + "prop": "top", |
| 101 | + "description": "Set if the image will be placed at the top of the card" |
| 102 | + }, |
| 103 | + { |
| 104 | + "prop": "bottom", |
| 105 | + "description": "Set if the image will be placed at the bottom of the card" |
| 106 | + }, |
| 107 | + { |
| 108 | + "prop": "imgStart", |
| 109 | + "description": "Set if the image will be placed at the start (left) of the card" |
| 110 | + }, |
| 111 | + { |
| 112 | + "prop": "imgLeft", |
| 113 | + "description": "Set if the image will be placed at the start (left) of the card. Synonym for the 'left' prop" |
| 114 | + }, |
| 115 | + { |
| 116 | + "prop": "imgEnd", |
| 117 | + "description": "Set if the image will be placed at the end (right) of the card" |
| 118 | + }, |
| 119 | + { |
| 120 | + "prop": "imgRight", |
| 121 | + "description": "Set if the image will be placed at the end (right) of the card. Synonym for the 'right' prop" |
| 122 | + } |
| 123 | + ] |
| 124 | + }, |
| 125 | + { |
| 126 | + "component": "BCardImgLazy", |
| 127 | + "props": [ |
| 128 | + { |
| 129 | + "prop": "show", |
| 130 | + "description": "If set to true, will force show the image specified via the 'src' prop" |
| 131 | + }, |
| 132 | + { |
| 133 | + "prop": "offset", |
| 134 | + "description": "Number of pixels away from the viewport edge before the lazy image is loaded" |
| 135 | + }, |
| 136 | + { |
| 137 | + "prop": "blankSrc", |
| 138 | + "description": "URL of placeholder image. If not set, an SVG placeholder placeholder will be used" |
| 139 | + }, |
| 140 | + { |
| 141 | + "prop": "blankColor", |
| 142 | + "description": "CSS color of the blacnk SVG placeholder image. Has no effect if 'blank-src' is set" |
| 143 | + }, |
| 144 | + { |
| 145 | + "prop": "blankWidth", |
| 146 | + "description": "Value of the 'width' attribute for the placeholder image" |
| 147 | + }, |
| 148 | + { |
| 149 | + "prop": "blankHeight", |
| 150 | + "description": "Value of the 'height' attribute for the placeholder image" |
| 151 | + }, |
| 152 | + { |
| 153 | + "prop": "width", |
| 154 | + "description": "The value to set on the image's 'width' attribute" |
| 155 | + }, |
| 156 | + { |
| 157 | + "prop": "height", |
| 158 | + "description": "The value to set on the image's 'height' attribute" |
| 159 | + }, |
| 160 | + { |
| 161 | + "prop": "top", |
| 162 | + "description": "Set if the image will be placed at the top of the card" |
| 163 | + }, |
| 164 | + { |
| 165 | + "prop": "bottom", |
| 166 | + "description": "Set if the image will be placed at the bottom of the card" |
| 167 | + }, |
| 168 | + { |
| 169 | + "prop": "imgStart", |
| 170 | + "description": "Set if the image will be placed at the start (left) of the card" |
| 171 | + }, |
| 172 | + { |
| 173 | + "prop": "imgLeft", |
| 174 | + "description": "Set if the image will be placed at the start (left) of the card. Synonym for the 'left' prop" |
| 175 | + }, |
| 176 | + { |
| 177 | + "prop": "imgEnd", |
| 178 | + "description": "Set if the image will be placed at the end (right) of the card" |
| 179 | + }, |
| 180 | + { |
| 181 | + "prop": "imgRight", |
| 182 | + "description": "Set if the image will be placed at the end (right) of the card. Synonym for the 'right' prop" |
| 183 | + } |
| 184 | + ] |
| 185 | + }, |
28 | 186 | "BCardText", |
29 | | - "BCardGroup" |
| 187 | + { |
| 188 | + "component": "BCardGroup", |
| 189 | + "props": [ |
| 190 | + { |
| 191 | + "prop": "deck", |
| 192 | + "description": "When set renders the card group with gutters between cards" |
| 193 | + }, |
| 194 | + { |
| 195 | + "prop": "columns", |
| 196 | + "description": "When set, renders the card group in a masonary-like columnar style" |
| 197 | + } |
| 198 | + ] |
| 199 | + } |
30 | 200 | ] |
31 | 201 | } |
32 | 202 | } |
0 commit comments