|
29 | 29 | import shutil |
30 | 30 | import subprocess |
31 | 31 |
|
32 | | -from setuptools import setup, find_packages, Distribution, Extension |
| 32 | +from setuptools import setup, Distribution, Extension |
33 | 33 | import setuptools.command.build_ext |
34 | 34 | import setuptools.command.build_py |
35 | 35 | import setuptools.command.sdist |
36 | 36 |
|
| 37 | +sys.path.append(str(Path(__file__).resolve().parent)) |
| 38 | + |
37 | 39 | import setupext |
38 | 40 | from setupext import print_raw, print_status |
39 | 41 |
|
@@ -258,77 +260,17 @@ def make_release_tree(self, base_dir, files): |
258 | 260 | package_data[key] = list(set(val + package_data[key])) |
259 | 261 |
|
260 | 262 | setup( # Finally, pass this all along to setuptools to do the heavy lifting. |
261 | | - name="matplotlib", |
262 | | - description="Python plotting package", |
263 | 263 | author="John D. Hunter, Michael Droettboom", |
264 | 264 | author_email="matplotlib-users@python.org", |
265 | 265 | url="https://matplotlib.org", |
266 | 266 | download_url="https://matplotlib.org/stable/users/installing/index.html", |
267 | | - project_urls={ |
268 | | - 'Documentation': 'https://matplotlib.org', |
269 | | - 'Source Code': 'https://github.com/matplotlib/matplotlib', |
270 | | - 'Bug Tracker': 'https://github.com/matplotlib/matplotlib/issues', |
271 | | - 'Forum': 'https://discourse.matplotlib.org/', |
272 | | - 'Donate': 'https://numfocus.org/donate-to-matplotlib' |
273 | | - }, |
274 | | - long_description=Path("README.rst").read_text(encoding="utf-8"), |
275 | | - long_description_content_type="text/x-rst", |
276 | | - license="PSF", |
277 | 267 | platforms="any", |
278 | | - classifiers=[ |
279 | | - 'Development Status :: 5 - Production/Stable', |
280 | | - 'Framework :: Matplotlib', |
281 | | - 'Intended Audience :: Science/Research', |
282 | | - 'Intended Audience :: Education', |
283 | | - 'License :: OSI Approved :: Python Software Foundation License', |
284 | | - 'Programming Language :: Python', |
285 | | - 'Programming Language :: Python :: 3', |
286 | | - 'Programming Language :: Python :: 3.8', |
287 | | - 'Programming Language :: Python :: 3.9', |
288 | | - 'Programming Language :: Python :: 3.10', |
289 | | - 'Programming Language :: Python :: 3.11', |
290 | | - 'Topic :: Scientific/Engineering :: Visualization', |
291 | | - ], |
292 | | - |
293 | | - package_dir={"": "lib"}, |
294 | | - packages=find_packages("lib"), |
295 | | - namespace_packages=["mpl_toolkits"], |
296 | 268 | py_modules=["pylab"], |
297 | 269 | # Dummy extension to trigger build_ext, which will swap it out with |
298 | 270 | # real extensions that can depend on numpy for the build. |
299 | 271 | ext_modules=[Extension("", [])], |
300 | 272 | package_data=package_data, |
301 | 273 |
|
302 | | - python_requires='>={}'.format('.'.join(str(n) for n in py_min_version)), |
303 | | - setup_requires=[ |
304 | | - "certifi>=2020.06.20", |
305 | | - "numpy>=1.19", |
306 | | - "setuptools_scm>=7", |
307 | | - ], |
308 | | - install_requires=[ |
309 | | - "contourpy>=1.0.1", |
310 | | - "cycler>=0.10", |
311 | | - "fonttools>=4.22.0", |
312 | | - "kiwisolver>=1.0.1", |
313 | | - "numpy>=1.19", |
314 | | - "packaging>=20.0", |
315 | | - "pillow>=6.2.0", |
316 | | - "pyparsing>=2.2.1", |
317 | | - "python-dateutil>=2.7", |
318 | | - ] + ( |
319 | | - # Installing from a git checkout that is not producing a wheel. |
320 | | - ["setuptools_scm>=7"] if ( |
321 | | - Path(__file__).with_name(".git").exists() and |
322 | | - os.environ.get("CIBUILDWHEEL", "0") != "1" |
323 | | - ) else [] |
324 | | - ), |
325 | | - use_scm_version={ |
326 | | - "version_scheme": "release-branch-semver", |
327 | | - "local_scheme": "node-and-date", |
328 | | - "write_to": "lib/matplotlib/_version.py", |
329 | | - "parentdir_prefix_version": "matplotlib-", |
330 | | - "fallback_version": "0.0+UNKNOWN", |
331 | | - }, |
332 | 274 | cmdclass={ |
333 | 275 | "build_ext": BuildExtraLibraries, |
334 | 276 | "build_py": BuildPy, |
|
0 commit comments