|
34 | 34 | "lines": [ |
35 | 35 | "lib/matplotlib/colorbar.py:docstring of matplotlib.colorbar.Colorbar.add_lines:4" |
36 | 36 | ], |
37 | | - "matplotlib.axes.Axes.patch": [ |
38 | | - "doc/tutorials/artists.rst:185", |
39 | | - "doc/tutorials/artists.rst:424" |
40 | | - ], |
41 | | - "matplotlib.axes.Axes.patches": [ |
42 | | - "doc/tutorials/artists.rst:462" |
43 | | - ], |
44 | 37 | "matplotlib.axes.Axes.transAxes": [ |
45 | 38 | "lib/mpl_toolkits/axes_grid1/anchored_artists.py:docstring of mpl_toolkits.axes_grid1.anchored_artists.AnchoredDirectionArrows:8" |
46 | 39 | ], |
|
49 | 42 | "lib/mpl_toolkits/axes_grid1/anchored_artists.py:docstring of mpl_toolkits.axes_grid1.anchored_artists.AnchoredSizeBar:8" |
50 | 43 | ], |
51 | 44 | "matplotlib.axes.Axes.xaxis": [ |
52 | | - "doc/tutorials/artists.rst:608", |
53 | 45 | "doc/users/explain/axes/axes_intro.rst:133" |
54 | 46 | ], |
55 | 47 | "matplotlib.axes.Axes.yaxis": [ |
56 | | - "doc/tutorials/artists.rst:608", |
57 | 48 | "doc/users/explain/axes/axes_intro.rst:133" |
58 | 49 | ], |
59 | | - "matplotlib.figure.Figure.patch": [ |
60 | | - "doc/tutorials/artists.rst:185", |
61 | | - "doc/tutorials/artists.rst:318" |
62 | | - ], |
63 | | - "matplotlib.figure.Figure.transFigure": [ |
64 | | - "doc/tutorials/artists.rst:367" |
65 | | - ], |
66 | 50 | "max": [ |
67 | 51 | "lib/matplotlib/transforms.py:docstring of matplotlib.transforms.Bbox.p1:4" |
68 | 52 | ], |
|
119 | 103 | "matplotlib.axes._base._AxesBase": [ |
120 | 104 | "doc/api/artist_api.rst:202" |
121 | 105 | ], |
122 | | - "matplotlib.backend_bases.FigureCanvas": [ |
123 | | - "doc/tutorials/artists.rst:33", |
124 | | - "doc/tutorials/artists.rst:35", |
125 | | - "doc/tutorials/artists.rst:40" |
126 | | - ], |
127 | | - "matplotlib.backend_bases.Renderer": [ |
128 | | - "doc/tutorials/artists.rst:35", |
129 | | - "doc/tutorials/artists.rst:40" |
130 | | - ], |
131 | 106 | "matplotlib.backend_bases._Backend": [ |
132 | 107 | "lib/matplotlib/backend_bases.py:docstring of matplotlib.backend_bases.ShowBase:1" |
133 | 108 | ], |
|
294 | 269 | "lib/matplotlib/quiver.py:docstring of matplotlib.quiver.Barbs:9" |
295 | 270 | ], |
296 | 271 | "matplotlib.collections._CollectionWithSizes.set_sizes": [ |
297 | | - "lib/matplotlib/axes/_axes.py:docstring of matplotlib.axes._axes.Axes.barbs:180", |
298 | | - "lib/matplotlib/axes/_axes.py:docstring of matplotlib.axes._axes.Axes.broken_barh:85", |
299 | | - "lib/matplotlib/axes/_axes.py:docstring of matplotlib.axes._axes.Axes.fill_between:122", |
300 | | - "lib/matplotlib/axes/_axes.py:docstring of matplotlib.axes._axes.Axes.fill_betweenx:122", |
301 | | - "lib/matplotlib/axes/_axes.py:docstring of matplotlib.axes._axes.Axes.hexbin:218", |
302 | | - "lib/matplotlib/axes/_axes.py:docstring of matplotlib.axes._axes.Axes.pcolor:187", |
303 | | - "lib/matplotlib/axes/_axes.py:docstring of matplotlib.axes._axes.Axes.quiver:256", |
304 | | - "lib/matplotlib/axes/_axes.py:docstring of matplotlib.axes._axes.Axes.scatter:174", |
305 | | - "lib/matplotlib/collections.py:docstring of matplotlib.artist.AsteriskPolygonCollection.set:45", |
306 | | - "lib/matplotlib/collections.py:docstring of matplotlib.artist.CircleCollection.set:45", |
307 | | - "lib/matplotlib/collections.py:docstring of matplotlib.artist.FillBetweenPolyCollection.set:46", |
308 | | - "lib/matplotlib/collections.py:docstring of matplotlib.artist.PathCollection.set:45", |
309 | | - "lib/matplotlib/collections.py:docstring of matplotlib.artist.PolyCollection.set:45", |
310 | | - "lib/matplotlib/collections.py:docstring of matplotlib.artist.PolyQuadMesh.set:45", |
311 | | - "lib/matplotlib/collections.py:docstring of matplotlib.artist.RegularPolyCollection.set:45", |
312 | | - "lib/matplotlib/collections.py:docstring of matplotlib.artist.StarPolygonCollection.set:45", |
313 | | - "lib/matplotlib/pyplot.py:docstring of matplotlib.pyplot.barbs:180", |
314 | | - "lib/matplotlib/pyplot.py:docstring of matplotlib.pyplot.broken_barh:85", |
315 | | - "lib/matplotlib/pyplot.py:docstring of matplotlib.pyplot.fill_between:122", |
316 | | - "lib/matplotlib/pyplot.py:docstring of matplotlib.pyplot.fill_betweenx:122", |
317 | | - "lib/matplotlib/pyplot.py:docstring of matplotlib.pyplot.hexbin:218", |
318 | | - "lib/matplotlib/pyplot.py:docstring of matplotlib.pyplot.pcolor:187", |
319 | | - "lib/matplotlib/pyplot.py:docstring of matplotlib.pyplot.quiver:256", |
320 | | - "lib/matplotlib/pyplot.py:docstring of matplotlib.pyplot.scatter:174", |
321 | | - "lib/matplotlib/quiver.py:docstring of matplotlib.artist.Barbs.set:46", |
322 | | - "lib/matplotlib/quiver.py:docstring of matplotlib.artist.Quiver.set:46", |
323 | | - "lib/matplotlib/quiver.py:docstring of matplotlib.quiver.Barbs:213", |
324 | | - "lib/matplotlib/quiver.py:docstring of matplotlib.quiver.Quiver:292", |
325 | | - "lib/mpl_toolkits/mplot3d/art3d.py:docstring of matplotlib.artist.Path3DCollection.set:47", |
326 | | - "lib/mpl_toolkits/mplot3d/art3d.py:docstring of matplotlib.artist.Poly3DCollection.set:46" |
| 272 | + "lib/matplotlib/axes/_axes.py:docstring of matplotlib.axes._axes.Axes.barbs:181", |
| 273 | + "lib/matplotlib/axes/_axes.py:docstring of matplotlib.axes._axes.Axes.broken_barh:86", |
| 274 | + "lib/matplotlib/axes/_axes.py:docstring of matplotlib.axes._axes.Axes.fill_between:123", |
| 275 | + "lib/matplotlib/axes/_axes.py:docstring of matplotlib.axes._axes.Axes.fill_betweenx:123", |
| 276 | + "lib/matplotlib/axes/_axes.py:docstring of matplotlib.axes._axes.Axes.hexbin:219", |
| 277 | + "lib/matplotlib/axes/_axes.py:docstring of matplotlib.axes._axes.Axes.pcolor:188", |
| 278 | + "lib/matplotlib/axes/_axes.py:docstring of matplotlib.axes._axes.Axes.quiver:257", |
| 279 | + "lib/matplotlib/axes/_axes.py:docstring of matplotlib.axes._axes.Axes.scatter:175", |
| 280 | + "lib/matplotlib/collections.py:docstring of matplotlib.artist.AsteriskPolygonCollection.set:46", |
| 281 | + "lib/matplotlib/collections.py:docstring of matplotlib.artist.CircleCollection.set:46", |
| 282 | + "lib/matplotlib/collections.py:docstring of matplotlib.artist.FillBetweenPolyCollection.set:47", |
| 283 | + "lib/matplotlib/collections.py:docstring of matplotlib.artist.PathCollection.set:46", |
| 284 | + "lib/matplotlib/collections.py:docstring of matplotlib.artist.PolyCollection.set:46", |
| 285 | + "lib/matplotlib/collections.py:docstring of matplotlib.artist.PolyQuadMesh.set:46", |
| 286 | + "lib/matplotlib/collections.py:docstring of matplotlib.artist.RegularPolyCollection.set:46", |
| 287 | + "lib/matplotlib/collections.py:docstring of matplotlib.artist.StarPolygonCollection.set:46", |
| 288 | + "lib/matplotlib/pyplot.py:docstring of matplotlib.pyplot.barbs:181", |
| 289 | + "lib/matplotlib/pyplot.py:docstring of matplotlib.pyplot.broken_barh:86", |
| 290 | + "lib/matplotlib/pyplot.py:docstring of matplotlib.pyplot.fill_between:123", |
| 291 | + "lib/matplotlib/pyplot.py:docstring of matplotlib.pyplot.fill_betweenx:123", |
| 292 | + "lib/matplotlib/pyplot.py:docstring of matplotlib.pyplot.hexbin:219", |
| 293 | + "lib/matplotlib/pyplot.py:docstring of matplotlib.pyplot.pcolor:188", |
| 294 | + "lib/matplotlib/pyplot.py:docstring of matplotlib.pyplot.quiver:257", |
| 295 | + "lib/matplotlib/pyplot.py:docstring of matplotlib.pyplot.scatter:175", |
| 296 | + "lib/matplotlib/quiver.py:docstring of matplotlib.artist.Barbs.set:47", |
| 297 | + "lib/matplotlib/quiver.py:docstring of matplotlib.artist.Quiver.set:47", |
| 298 | + "lib/matplotlib/quiver.py:docstring of matplotlib.quiver.Barbs:214", |
| 299 | + "lib/matplotlib/quiver.py:docstring of matplotlib.quiver.Quiver:293", |
| 300 | + "lib/mpl_toolkits/mplot3d/art3d.py:docstring of matplotlib.artist.Path3DCollection.set:48", |
| 301 | + "lib/mpl_toolkits/mplot3d/art3d.py:docstring of matplotlib.artist.Poly3DCollection.set:47" |
327 | 302 | ], |
328 | 303 | "matplotlib.collections._MeshData.set_array": [ |
329 | 304 | "lib/matplotlib/axes/_axes.py:docstring of matplotlib.axes._axes.Axes.pcolormesh:168", |
|
342 | 317 | "Image": [ |
343 | 318 | "lib/matplotlib/pyplot.py:docstring of matplotlib.pyplot.gci:4" |
344 | 319 | ], |
345 | | - "Line2D.pick": [ |
346 | | - "doc/users/explain/figure/event_handling.rst:571" |
347 | | - ], |
348 | | - "Rectangle.contains": [ |
349 | | - "doc/users/explain/figure/event_handling.rst:285" |
350 | | - ], |
351 | 320 | "Size.from_any": [ |
352 | 321 | "lib/mpl_toolkits/axes_grid1/axes_grid.py:docstring of mpl_toolkits.axes_grid1.axes_grid.ImageGrid:87" |
353 | 322 | ], |
|
0 commit comments