Commit 4f5760d
committed
Improve estimation of ANDs under ORs using extended statistics.
Formerly, extended statistics only handled clauses that were
RestrictInfos. However, the restrictinfo machinery doesn't create
sub-AND RestrictInfos for AND clauses underneath OR clauses.
Therefore teach extended statistics to handle bare AND clauses,
looking for compatible RestrictInfo clauses underneath them.
Dean Rasheed, reviewed by Tomas Vondra.
Discussion: https://postgr.es/m/CAEZATCW=J65GUFm50RcPv-iASnS2mTXQbr=CfBvWRVhFLJ_fWA@mail.gmail.com1 parent 88b0898 commit 4f5760d
File tree
3 files changed
+48
-2
lines changed- src
- backend
- optimizer/path
- statistics
- test/regress/expected
3 files changed
+48
-2
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
538 | 538 | | |
539 | 539 | | |
540 | 540 | | |
| 541 | + | |
| 542 | + | |
| 543 | + | |
| 544 | + | |
541 | 545 | | |
| 546 | + | |
| 547 | + | |
| 548 | + | |
| 549 | + | |
| 550 | + | |
| 551 | + | |
| 552 | + | |
| 553 | + | |
| 554 | + | |
| 555 | + | |
| 556 | + | |
| 557 | + | |
| 558 | + | |
| 559 | + | |
| 560 | + | |
| 561 | + | |
| 562 | + | |
542 | 563 | | |
543 | 564 | | |
544 | 565 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1174 | 1174 | | |
1175 | 1175 | | |
1176 | 1176 | | |
| 1177 | + | |
| 1178 | + | |
| 1179 | + | |
| 1180 | + | |
| 1181 | + | |
| 1182 | + | |
| 1183 | + | |
| 1184 | + | |
| 1185 | + | |
| 1186 | + | |
| 1187 | + | |
| 1188 | + | |
| 1189 | + | |
| 1190 | + | |
| 1191 | + | |
| 1192 | + | |
| 1193 | + | |
| 1194 | + | |
| 1195 | + | |
| 1196 | + | |
| 1197 | + | |
| 1198 | + | |
| 1199 | + | |
| 1200 | + | |
| 1201 | + | |
1177 | 1202 | | |
1178 | 1203 | | |
1179 | 1204 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1594 | 1594 | | |
1595 | 1595 | | |
1596 | 1596 | | |
1597 | | - | |
| 1597 | + | |
1598 | 1598 | | |
1599 | 1599 | | |
1600 | 1600 | | |
1601 | 1601 | | |
1602 | 1602 | | |
1603 | | - | |
| 1603 | + | |
1604 | 1604 | | |
1605 | 1605 | | |
1606 | 1606 | | |
| |||
0 commit comments