Commit 558c9d7
committed
Fix PHJ match bit initialization.
Hash join tuples reuse the HOT status bit to indicate match status
during hash join execution. Correct reuse requires clearing the bit in
all tuples. Serial hash join and parallel multi-batch hash join do so
upon inserting the tuple into the hashtable. Single batch parallel hash
join and batch 0 of unexpected multi-batch hash joins forgot to do this.
It hadn't come up before because hashtable tuple match bits are only
used for right and full outer joins and parallel ROJ and FOJ were
unsupported. 11c2d6f introduced support for parallel ROJ/FOJ but
neglected to ensure the match bits were reset.
Author: Melanie Plageman <melanieplageman@gmail.com>
Reported-by: Richard Guo <guofenglinux@gmail.com>
Discussion: https://postgr.es/m/flat/CAMbWs48Nde1Mv%3DBJv6_vXmRKHMuHZm2Q_g4F6Z3_pn%2B3EV6BGQ%40mail.gmail.com1 parent a282697 commit 558c9d7
File tree
3 files changed
+65
-1
lines changed- src
- backend/executor
- test/regress
- expected
- sql
3 files changed
+65
-1
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1724 | 1724 | | |
1725 | 1725 | | |
1726 | 1726 | | |
| 1727 | + | |
1727 | 1728 | | |
1728 | 1729 | | |
1729 | 1730 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
955 | 955 | | |
956 | 956 | | |
957 | 957 | | |
| 958 | + | |
| 959 | + | |
| 960 | + | |
| 961 | + | |
| 962 | + | |
| 963 | + | |
| 964 | + | |
| 965 | + | |
| 966 | + | |
| 967 | + | |
| 968 | + | |
| 969 | + | |
| 970 | + | |
| 971 | + | |
| 972 | + | |
| 973 | + | |
| 974 | + | |
| 975 | + | |
| 976 | + | |
| 977 | + | |
| 978 | + | |
| 979 | + | |
| 980 | + | |
| 981 | + | |
| 982 | + | |
| 983 | + | |
| 984 | + | |
| 985 | + | |
| 986 | + | |
| 987 | + | |
| 988 | + | |
| 989 | + | |
| 990 | + | |
| 991 | + | |
| 992 | + | |
| 993 | + | |
| 994 | + | |
958 | 995 | | |
959 | 996 | | |
960 | 997 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
506 | 506 | | |
507 | 507 | | |
508 | 508 | | |
509 | | - | |
510 | 509 | | |
| 510 | + | |
| 511 | + | |
| 512 | + | |
| 513 | + | |
| 514 | + | |
| 515 | + | |
| 516 | + | |
| 517 | + | |
| 518 | + | |
| 519 | + | |
| 520 | + | |
| 521 | + | |
| 522 | + | |
| 523 | + | |
| 524 | + | |
| 525 | + | |
| 526 | + | |
| 527 | + | |
| 528 | + | |
| 529 | + | |
| 530 | + | |
| 531 | + | |
| 532 | + | |
| 533 | + | |
| 534 | + | |
| 535 | + | |
| 536 | + | |
511 | 537 | | |
512 | 538 | | |
513 | 539 | | |
| |||
0 commit comments