Commit 9fba1ed
committed
Adjust tuplestore stats API
1eff827 added an API to tuplestore.c to allow callers to obtain
storage telemetry data. That API wasn't quite good enough for callers
that perform tuplestore_clear() as the telemetry functions only
accounted for the current state of the tuplestore, not the maximums
before tuplestore_clear() was called.
There's a pending patch that would like to add tuplestore telemetry
output to EXPLAIN ANALYZE for WindowAgg. That node type uses
tuplestore_clear() before moving to the next window partition and we
want to show the maximum space used, not the space used for the final
partition.
Reviewed-by: Tatsuo Ishii, Ashutosh Bapat
Discussion: https://postgres/m/CAApHDvoY8cibGcicLV0fNh=9JVx9PANcWvhkdjBnDCc9Quqytg@mail.gmail.com1 parent e6c45d8 commit 9fba1ed
File tree
3 files changed
+48
-38
lines changed- src
- backend
- commands
- utils/sort
- include/utils
3 files changed
+48
-38
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
3350 | 3350 | | |
3351 | 3351 | | |
3352 | 3352 | | |
3353 | | - | |
3354 | | - | |
| 3353 | + | |
| 3354 | + | |
| 3355 | + | |
3355 | 3356 | | |
3356 | 3357 | | |
3357 | 3358 | | |
| |||
3360 | 3361 | | |
3361 | 3362 | | |
3362 | 3363 | | |
3363 | | - | |
3364 | | - | |
| 3364 | + | |
| 3365 | + | |
3365 | 3366 | | |
3366 | 3367 | | |
3367 | 3368 | | |
3368 | | - | |
3369 | | - | |
| 3369 | + | |
| 3370 | + | |
3370 | 3371 | | |
3371 | 3372 | | |
3372 | 3373 | | |
3373 | 3374 | | |
3374 | 3375 | | |
3375 | 3376 | | |
3376 | | - | |
3377 | | - | |
| 3377 | + | |
| 3378 | + | |
3378 | 3379 | | |
3379 | 3380 | | |
3380 | 3381 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
107 | 107 | | |
108 | 108 | | |
109 | 109 | | |
| 110 | + | |
| 111 | + | |
110 | 112 | | |
111 | 113 | | |
112 | | - | |
113 | 114 | | |
114 | 115 | | |
115 | 116 | | |
| |||
262 | 263 | | |
263 | 264 | | |
264 | 265 | | |
| 266 | + | |
| 267 | + | |
265 | 268 | | |
266 | 269 | | |
267 | | - | |
268 | 270 | | |
269 | 271 | | |
270 | 272 | | |
| |||
870 | 872 | | |
871 | 873 | | |
872 | 874 | | |
| 875 | + | |
| 876 | + | |
| 877 | + | |
| 878 | + | |
| 879 | + | |
| 880 | + | |
| 881 | + | |
| 882 | + | |
873 | 883 | | |
874 | 884 | | |
875 | 885 | | |
| |||
1444 | 1454 | | |
1445 | 1455 | | |
1446 | 1456 | | |
1447 | | - | |
| 1457 | + | |
1448 | 1458 | | |
1449 | 1459 | | |
1450 | 1460 | | |
| |||
1491 | 1501 | | |
1492 | 1502 | | |
1493 | 1503 | | |
1494 | | - | |
| 1504 | + | |
| 1505 | + | |
1495 | 1506 | | |
1496 | 1507 | | |
1497 | 1508 | | |
1498 | 1509 | | |
1499 | 1510 | | |
1500 | 1511 | | |
1501 | 1512 | | |
1502 | | - | |
1503 | | - | |
1504 | | - | |
1505 | | - | |
1506 | | - | |
1507 | | - | |
1508 | | - | |
1509 | | - | |
1510 | | - | |
1511 | | - | |
1512 | | - | |
1513 | | - | |
1514 | 1513 | | |
1515 | | - | |
| 1514 | + | |
| 1515 | + | |
| 1516 | + | |
| 1517 | + | |
| 1518 | + | |
| 1519 | + | |
| 1520 | + | |
| 1521 | + | |
| 1522 | + | |
| 1523 | + | |
1516 | 1524 | | |
1517 | 1525 | | |
1518 | 1526 | | |
1519 | | - | |
1520 | | - | |
1521 | | - | |
| 1527 | + | |
| 1528 | + | |
| 1529 | + | |
| 1530 | + | |
1522 | 1531 | | |
1523 | | - | |
1524 | | - | |
| 1532 | + | |
| 1533 | + | |
| 1534 | + | |
1525 | 1535 | | |
1526 | | - | |
1527 | 1536 | | |
1528 | 1537 | | |
1529 | | - | |
1530 | | - | |
| 1538 | + | |
| 1539 | + | |
1531 | 1540 | | |
1532 | | - | |
| 1541 | + | |
| 1542 | + | |
| 1543 | + | |
1533 | 1544 | | |
1534 | 1545 | | |
1535 | 1546 | | |
| |||
1601 | 1612 | | |
1602 | 1613 | | |
1603 | 1614 | | |
1604 | | - | |
1605 | 1615 | | |
1606 | 1616 | | |
1607 | 1617 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
65 | 65 | | |
66 | 66 | | |
67 | 67 | | |
68 | | - | |
69 | | - | |
70 | | - | |
| 68 | + | |
| 69 | + | |
71 | 70 | | |
72 | 71 | | |
73 | 72 | | |
| |||
0 commit comments