1- # version 2020a
1+ # version 2020c
22# This zic input file is in the public domain.
33R d 1916 o - Jun 14 23s 1 S
44R d 1916 1919 - O Su>=1 23s 0 -
@@ -22,7 +22,7 @@ R d 1978 o - Mar 24 1 1 S
2222R d 1978 o - S 22 3 0 -
2323R d 1980 o - Ap 25 0 1 S
2424R d 1980 o - O 31 2 0 -
25- Z Africa/Algiers 0:12:12 - LMT 1891 Mar 15 0:1
25+ Z Africa/Algiers 0:12:12 - LMT 1891 Mar 16
26260:9:21 - PMT 1911 Mar 11
27270 d WE%sT 1940 F 25 2
28281 d CE%sT 1946 O 7
@@ -193,7 +193,7 @@ R M 2021 o - May 16 2 0 -
193193R M 2022 o - Mar 27 3 -1 -
194194R M 2022 o - May 8 2 0 -
195195R M 2023 o - Mar 19 3 -1 -
196- R M 2023 o - Ap 23 2 0 -
196+ R M 2023 o - Ap 30 2 0 -
197197R M 2024 o - Mar 10 3 -1 -
198198R M 2024 o - Ap 14 2 0 -
199199R M 2025 o - F 23 3 -1 -
@@ -209,7 +209,7 @@ R M 2029 o - F 18 2 0 -
209209R M 2029 o - D 30 3 -1 -
210210R M 2030 o - F 10 2 0 -
211211R M 2030 o - D 22 3 -1 -
212- R M 2031 o - Ja 26 2 0 -
212+ R M 2031 o - F 2 2 0 -
213213R M 2031 o - D 14 3 -1 -
214214R M 2032 o - Ja 18 2 0 -
215215R M 2032 o - N 28 3 -1 -
@@ -225,7 +225,7 @@ R M 2036 o - N 23 2 0 -
225225R M 2037 o - O 4 3 -1 -
226226R M 2037 o - N 15 2 0 -
227227R M 2038 o - S 26 3 -1 -
228- R M 2038 o - O 31 2 0 -
228+ R M 2038 o - N 7 2 0 -
229229R M 2039 o - S 18 3 -1 -
230230R M 2039 o - O 23 2 0 -
231231R M 2040 o - S 2 3 -1 -
@@ -241,7 +241,7 @@ R M 2044 o - Au 28 2 0 -
241241R M 2045 o - Jul 9 3 -1 -
242242R M 2045 o - Au 20 2 0 -
243243R M 2046 o - Jul 1 3 -1 -
244- R M 2046 o - Au 5 2 0 -
244+ R M 2046 o - Au 12 2 0 -
245245R M 2047 o - Jun 23 3 -1 -
246246R M 2047 o - Jul 28 2 0 -
247247R M 2048 o - Jun 7 3 -1 -
@@ -257,7 +257,7 @@ R M 2052 o - Jun 2 2 0 -
257257R M 2053 o - Ap 13 3 -1 -
258258R M 2053 o - May 25 2 0 -
259259R M 2054 o - Ap 5 3 -1 -
260- R M 2054 o - May 10 2 0 -
260+ R M 2054 o - May 17 2 0 -
261261R M 2055 o - Mar 28 3 -1 -
262262R M 2055 o - May 2 2 0 -
263263R M 2056 o - Mar 12 3 -1 -
@@ -273,7 +273,7 @@ R M 2060 o - Mar 7 2 0 -
273273R M 2061 o - Ja 16 3 -1 -
274274R M 2061 o - F 27 2 0 -
275275R M 2062 o - Ja 8 3 -1 -
276- R M 2062 o - F 12 2 0 -
276+ R M 2062 o - F 19 2 0 -
277277R M 2062 o - D 31 3 -1 -
278278R M 2063 o - F 4 2 0 -
279279R M 2063 o - D 16 3 -1 -
@@ -289,7 +289,7 @@ R M 2067 o - D 11 2 0 -
289289R M 2068 o - O 21 3 -1 -
290290R M 2068 o - D 2 2 0 -
291291R M 2069 o - O 13 3 -1 -
292- R M 2069 o - N 17 2 0 -
292+ R M 2069 o - N 24 2 0 -
293293R M 2070 o - O 5 3 -1 -
294294R M 2070 o - N 9 2 0 -
295295R M 2071 o - S 20 3 -1 -
@@ -305,7 +305,7 @@ R M 2075 o - S 15 2 0 -
305305R M 2076 o - Jul 26 3 -1 -
306306R M 2076 o - S 6 2 0 -
307307R M 2077 o - Jul 18 3 -1 -
308- R M 2077 o - Au 22 2 0 -
308+ R M 2077 o - Au 29 2 0 -
309309R M 2078 o - Jul 10 3 -1 -
310310R M 2078 o - Au 14 2 0 -
311311R M 2079 o - Jun 25 3 -1 -
@@ -315,13 +315,13 @@ R M 2080 o - Jul 21 2 0 -
315315R M 2081 o - Jun 1 3 -1 -
316316R M 2081 o - Jul 13 2 0 -
317317R M 2082 o - May 24 3 -1 -
318- R M 2082 o - Jun 28 2 0 -
318+ R M 2082 o - Jul 5 2 0 -
319319R M 2083 o - May 16 3 -1 -
320320R M 2083 o - Jun 20 2 0 -
321321R M 2084 o - Ap 30 3 -1 -
322322R M 2084 o - Jun 11 2 0 -
323323R M 2085 o - Ap 22 3 -1 -
324- R M 2085 o - May 27 2 0 -
324+ R M 2085 o - Jun 3 2 0 -
325325R M 2086 o - Ap 14 3 -1 -
326326R M 2086 o - May 19 2 0 -
327327R M 2087 o - Mar 30 3 -1 -
@@ -426,7 +426,12 @@ Z Antarctica/Casey 0 - -00 1969
42642611 - +11 2012 F 21 17u
4274278 - +08 2016 O 22
42842811 - +11 2018 Mar 11 4
429- 8 - +08
429+ 8 - +08 2018 O 7 4
430+ 11 - +11 2019 Mar 17 3
431+ 8 - +08 2019 O 4 3
432+ 11 - +11 2020 Mar 8 3
433+ 8 - +08 2020 O 4 0:1
434+ 11 - +11
430435Z Antarctica/Davis 0 - -00 1957 Ja 13
4314367 - +07 1964 N
4324370 - -00 1969 F
@@ -1399,8 +1404,9 @@ Z Antarctica/Macquarie 0 - -00 1899 N
1399140410 AU AE%sT 1919 Ap 1 0s
140014050 - -00 1948 Mar 25
1401140610 AU AE%sT 1967
1402- 10 AT AE%sT 2010 Ap 4 3
1403- 11 - +11
1407+ 10 AT AE%sT 2010
1408+ 10 1 AEDT 2011
1409+ 10 AT AE%sT
14041410Z Indian/Christmas 7:2:52 - LMT 1895 F
140514117 - +07
14061412Z Indian/Cocos 6:27:40 - LMT 1900
@@ -1415,7 +1421,9 @@ R FJ 2012 2013 - Ja Su>=18 3 0 -
14151421R FJ 2014 o - Ja Su>=18 2 0 -
14161422R FJ 2014 2018 - N Su>=1 2 1 -
14171423R FJ 2015 ma - Ja Su>=12 3 0 -
1418- R FJ 2019 ma - N Su>=8 2 1 -
1424+ R FJ 2019 o - N Su>=8 2 1 -
1425+ R FJ 2020 o - D 20 2 1 -
1426+ R FJ 2021 ma - N Su>=8 2 1 -
14191427Z Pacific/Fiji 11:55:44 - LMT 1915 O 26
1420142812 FJ +12/+13
14211429Z Pacific/Gambier -8:59:48 - LMT 1912 O
@@ -1992,8 +2000,8 @@ R F 1945 o - Ap 2 2 2 M
19922000R F 1945 o - S 16 3 0 -
19932001R F 1976 o - Mar 28 1 1 S
19942002R F 1976 o - S 26 1 0 -
1995- Z Europe/Paris 0:9:21 - LMT 1891 Mar 15 0:1
1996- 0:9:21 - PMT 1911 Mar 11 0:1
2003+ Z Europe/Paris 0:9:21 - LMT 1891 Mar 16
2004+ 0:9:21 - PMT 1911 Mar 11
199720050 F WE%sT 1940 Jun 14 23
199820061 c CE%sT 1944 Au 25
199920070 F WE%sT 1945 S 16 3
@@ -2045,29 +2053,30 @@ Z Europe/Athens 1:34:52 - LMT 1895 S 14
204520531 g CE%sT 1944 Ap 4
204620542 g EE%sT 1981
204720552 E EE%sT
2048- R h 1918 o - Ap 1 3 1 S
2049- R h 1918 o - S 16 3 0 -
2050- R h 1919 o - Ap 15 3 1 S
2051- R h 1919 o - N 24 3 0 -
2056+ R h 1918 1919 - Ap 15 2 1 S
2057+ R h 1918 1920 - S M>=15 3 0 -
2058+ R h 1920 o - Ap 5 2 1 S
20522059R h 1945 o - May 1 23 1 S
2053- R h 1945 o - N 1 0 0 -
2060+ R h 1945 o - N 1 1 0 -
20542061R h 1946 o - Mar 31 2s 1 S
2055- R h 1946 1949 - O Su>=1 2s 0 -
2062+ R h 1946 o - O 7 2 0 -
20562063R h 1947 1949 - Ap Su>=4 2s 1 S
2057- R h 1950 o - Ap 17 2s 1 S
2058- R h 1950 o - O 23 2s 0 -
2059- R h 1954 1955 - May 23 0 1 S
2060- R h 1954 1955 - O 3 0 0 -
2061- R h 1956 o - Jun Su>=1 0 1 S
2062- R h 1956 o - S lastSu 0 0 -
2063- R h 1957 o - Jun Su>=1 1 1 S
2064- R h 1957 o - S lastSu 3 0 -
2065- R h 1980 o - Ap 6 1 1 S
2066- Z Europe/Budapest 1:16:20 - LMT 1890 O
2064+ R h 1947 1949 - O Su>=1 2s 0 -
2065+ R h 1954 o - May 23 0 1 S
2066+ R h 1954 o - O 3 0 0 -
2067+ R h 1955 o - May 22 2 1 S
2068+ R h 1955 o - O 2 3 0 -
2069+ R h 1956 1957 - Jun Su>=1 2 1 S
2070+ R h 1956 1957 - S lastSu 3 0 -
2071+ R h 1980 o - Ap 6 0 1 S
2072+ R h 1980 o - S 28 1 0 -
2073+ R h 1981 1983 - Mar lastSu 0 1 S
2074+ R h 1981 1983 - S lastSu 1 0 -
2075+ Z Europe/Budapest 1:16:20 - LMT 1890 N
206720761 c CE%sT 1918
2068- 1 h CE%sT 1941 Ap 8
2077+ 1 h CE%sT 1941 Ap 7 23
206920781 c CE%sT 1945
2070- 1 h CE%sT 1980 S 28 2s
2079+ 1 h CE%sT 1984
207120801 E CE%sT
20722081R w 1917 1919 - F 19 23 1 -
20732082R w 1917 o - O 21 1 0 -
@@ -2223,8 +2232,8 @@ Z Europe/Chisinau 1:55:20 - LMT 1880
222322322 R EE%sT 1992
222422332 e EE%sT 1997
222522342 MD EE%sT
2226- Z Europe/Monaco 0:29:32 - LMT 1891 Mar 15
2227- 0:9:21 - PMT 1911 Mar 11
2235+ Z Europe/Monaco 0:29:32 - LMT 1892 Jun
2236+ 0:9:21 - PMT 1911 Mar 29
222822370 F WE%sT 1945 S 16 3
222922381 F CE%sT 1977
223022391 E CE%sT
@@ -3413,12 +3422,12 @@ Z America/Inuvik 0 - -00 1953
34133422Z America/Whitehorse -9:0:12 - LMT 1900 Au 20
34143423-9 Y Y%sT 1967 May 28
34153424-8 Y P%sT 1980
3416- -8 C P%sT 2020 Mar 8 2
3425+ -8 C P%sT 2020 N
34173426-7 - MST
34183427Z America/Dawson -9:17:40 - LMT 1900 Au 20
34193428-9 Y Y%sT 1973 O 28
34203429-8 Y P%sT 1980
3421- -8 C P%sT 2020 Mar 8 2
3430+ -8 C P%sT 2020 N
34223431-7 - MST
34233432R m 1939 o - F 5 0 1 D
34243433R m 1939 o - Jun 25 0 0 S
0 commit comments