|
1 | 1 | # DerivedCoreProperties-18.0.0.txt |
2 | | -# Date: 2025-11-29, 22:53:04 GMT |
| 2 | +# Date: 2025-11-29, 23:10:00 GMT |
3 | 3 | # © 2025 Unicode®, Inc. |
4 | 4 | # Unicode and the Unicode Logo are registered trademarks of Unicode, Inc. in the U.S. and other countries. |
5 | 5 | # For terms of use and license, see https://www.unicode.org/terms_of_use.html |
@@ -3566,6 +3566,7 @@ FFF9..FFFB ; Case_Ignorable # Cf [3] INTERLINEAR ANNOTATION ANCHOR..INTERLI |
3566 | 3566 | 1BCA0..1BCA3 ; Case_Ignorable # Cf [4] SHORTHAND FORMAT LETTER OVERLAP..SHORTHAND FORMAT UP STEP |
3567 | 3567 | 1CF00..1CF2D ; Case_Ignorable # Mn [46] ZNAMENNY COMBINING MARK GORAZDO NIZKO S KRYZHEM ON LEFT..ZNAMENNY COMBINING MARK KRYZH ON LEFT |
3568 | 3568 | 1CF30..1CF46 ; Case_Ignorable # Mn [23] ZNAMENNY COMBINING TONAL RANGE MARK MRACHNO..ZNAMENNY PRIZNAK MODIFIER ROG |
| 3569 | +1D127..1D128 ; Case_Ignorable # Mn [2] MUSICAL SYMBOL COMBINING STRESS..MUSICAL SYMBOL COMBINING UNSTRESS |
3569 | 3570 | 1D167..1D169 ; Case_Ignorable # Mn [3] MUSICAL SYMBOL COMBINING TREMOLO-1..MUSICAL SYMBOL COMBINING TREMOLO-3 |
3570 | 3571 | 1D173..1D17A ; Case_Ignorable # Cf [8] MUSICAL SYMBOL BEGIN BEAM..MUSICAL SYMBOL END PHRASE |
3571 | 3572 | 1D17B..1D182 ; Case_Ignorable # Mn [8] MUSICAL SYMBOL COMBINING ACCENT..MUSICAL SYMBOL COMBINING LOURE |
@@ -3607,7 +3608,7 @@ E0001 ; Case_Ignorable # Cf LANGUAGE TAG |
3607 | 3608 | E0020..E007F ; Case_Ignorable # Cf [96] TAG SPACE..CANCEL TAG |
3608 | 3609 | E0100..E01EF ; Case_Ignorable # Mn [240] VARIATION SELECTOR-17..VARIATION SELECTOR-256 |
3609 | 3610 |
|
3610 | | -# Total code points: 2871 |
| 3611 | +# Total code points: 2873 |
3611 | 3612 |
|
3612 | 3613 | # ================================================ |
3613 | 3614 |
|
@@ -8502,6 +8503,7 @@ FFDA..FFDC ; ID_Continue # Lo [3] HALFWIDTH HANGUL LETTER EU..HALFWIDTH HAN |
8502 | 8503 | 1CCF0..1CCF9 ; ID_Continue # Nd [10] OUTLINED DIGIT ZERO..OUTLINED DIGIT NINE |
8503 | 8504 | 1CF00..1CF2D ; ID_Continue # Mn [46] ZNAMENNY COMBINING MARK GORAZDO NIZKO S KRYZHEM ON LEFT..ZNAMENNY COMBINING MARK KRYZH ON LEFT |
8504 | 8505 | 1CF30..1CF46 ; ID_Continue # Mn [23] ZNAMENNY COMBINING TONAL RANGE MARK MRACHNO..ZNAMENNY PRIZNAK MODIFIER ROG |
| 8506 | +1D127..1D128 ; ID_Continue # Mn [2] MUSICAL SYMBOL COMBINING STRESS..MUSICAL SYMBOL COMBINING UNSTRESS |
8505 | 8507 | 1D165..1D166 ; ID_Continue # Mc [2] MUSICAL SYMBOL COMBINING STEM..MUSICAL SYMBOL COMBINING SPRECHGESANG STEM |
8506 | 8508 | 1D167..1D169 ; ID_Continue # Mn [3] MUSICAL SYMBOL COMBINING TREMOLO-1..MUSICAL SYMBOL COMBINING TREMOLO-3 |
8507 | 8509 | 1D16D..1D172 ; ID_Continue # Mc [6] MUSICAL SYMBOL COMBINING AUGMENTATION DOT..MUSICAL SYMBOL COMBINING FLAG-5 |
@@ -8645,7 +8647,7 @@ FFDA..FFDC ; ID_Continue # Lo [3] HALFWIDTH HANGUL LETTER EU..HALFWIDTH HAN |
8645 | 8647 | 3D000..3FC3F ; ID_Continue # Lo [11328] SEAL CHARACTER-3D000..SEAL CHARACTER-3FC3F |
8646 | 8648 | E0100..E01EF ; ID_Continue # Mn [240] VARIATION SELECTOR-17..VARIATION SELECTOR-256 |
8647 | 8649 |
|
8648 | | -# Total code points: 162111 |
| 8650 | +# Total code points: 162113 |
8649 | 8651 |
|
8650 | 8652 | # ================================================ |
8651 | 8653 |
|
@@ -10759,6 +10761,7 @@ FFDA..FFDC ; XID_Continue # Lo [3] HALFWIDTH HANGUL LETTER EU..HALFWIDTH HA |
10759 | 10761 | 1CCF0..1CCF9 ; XID_Continue # Nd [10] OUTLINED DIGIT ZERO..OUTLINED DIGIT NINE |
10760 | 10762 | 1CF00..1CF2D ; XID_Continue # Mn [46] ZNAMENNY COMBINING MARK GORAZDO NIZKO S KRYZHEM ON LEFT..ZNAMENNY COMBINING MARK KRYZH ON LEFT |
10761 | 10763 | 1CF30..1CF46 ; XID_Continue # Mn [23] ZNAMENNY COMBINING TONAL RANGE MARK MRACHNO..ZNAMENNY PRIZNAK MODIFIER ROG |
| 10764 | +1D127..1D128 ; XID_Continue # Mn [2] MUSICAL SYMBOL COMBINING STRESS..MUSICAL SYMBOL COMBINING UNSTRESS |
10762 | 10765 | 1D165..1D166 ; XID_Continue # Mc [2] MUSICAL SYMBOL COMBINING STEM..MUSICAL SYMBOL COMBINING SPRECHGESANG STEM |
10763 | 10766 | 1D167..1D169 ; XID_Continue # Mn [3] MUSICAL SYMBOL COMBINING TREMOLO-1..MUSICAL SYMBOL COMBINING TREMOLO-3 |
10764 | 10767 | 1D16D..1D172 ; XID_Continue # Mc [6] MUSICAL SYMBOL COMBINING AUGMENTATION DOT..MUSICAL SYMBOL COMBINING FLAG-5 |
@@ -10902,7 +10905,7 @@ FFDA..FFDC ; XID_Continue # Lo [3] HALFWIDTH HANGUL LETTER EU..HALFWIDTH HA |
10902 | 10905 | 3D000..3FC3F ; XID_Continue # Lo [11328] SEAL CHARACTER-3D000..SEAL CHARACTER-3FC3F |
10903 | 10906 | E0100..E01EF ; XID_Continue # Mn [240] VARIATION SELECTOR-17..VARIATION SELECTOR-256 |
10904 | 10907 |
|
10905 | | -# Total code points: 162092 |
| 10908 | +# Total code points: 162094 |
10906 | 10909 |
|
10907 | 10910 | # ================================================ |
10908 | 10911 |
|
@@ -11351,6 +11354,7 @@ FF9E..FF9F ; Grapheme_Extend # Lm [2] HALFWIDTH KATAKANA VOICED SOUND MARK. |
11351 | 11354 | 1BC9D..1BC9E ; Grapheme_Extend # Mn [2] DUPLOYAN THICK LETTER SELECTOR..DUPLOYAN DOUBLE MARK |
11352 | 11355 | 1CF00..1CF2D ; Grapheme_Extend # Mn [46] ZNAMENNY COMBINING MARK GORAZDO NIZKO S KRYZHEM ON LEFT..ZNAMENNY COMBINING MARK KRYZH ON LEFT |
11353 | 11356 | 1CF30..1CF46 ; Grapheme_Extend # Mn [23] ZNAMENNY COMBINING TONAL RANGE MARK MRACHNO..ZNAMENNY PRIZNAK MODIFIER ROG |
| 11357 | +1D127..1D128 ; Grapheme_Extend # Mn [2] MUSICAL SYMBOL COMBINING STRESS..MUSICAL SYMBOL COMBINING UNSTRESS |
11354 | 11358 | 1D165..1D166 ; Grapheme_Extend # Mc [2] MUSICAL SYMBOL COMBINING STEM..MUSICAL SYMBOL COMBINING SPRECHGESANG STEM |
11355 | 11359 | 1D167..1D169 ; Grapheme_Extend # Mn [3] MUSICAL SYMBOL COMBINING TREMOLO-1..MUSICAL SYMBOL COMBINING TREMOLO-3 |
11356 | 11360 | 1D16D..1D172 ; Grapheme_Extend # Mc [6] MUSICAL SYMBOL COMBINING AUGMENTATION DOT..MUSICAL SYMBOL COMBINING FLAG-5 |
@@ -11387,7 +11391,7 @@ FF9E..FF9F ; Grapheme_Extend # Lm [2] HALFWIDTH KATAKANA VOICED SOUND MARK. |
11387 | 11391 | E0020..E007F ; Grapheme_Extend # Cf [96] TAG SPACE..CANCEL TAG |
11388 | 11392 | E0100..E01EF ; Grapheme_Extend # Mn [240] VARIATION SELECTOR-17..VARIATION SELECTOR-256 |
11389 | 11393 |
|
11390 | | -# Total code points: 2250 |
| 11394 | +# Total code points: 2252 |
11391 | 11395 |
|
11392 | 11396 | # ================================================ |
11393 | 11397 |
|
@@ -13026,8 +13030,7 @@ FFFC..FFFD ; Grapheme_Base # So [2] OBJECT REPLACEMENT CHARACTER..REPLACEME |
13026 | 13030 | 1D16A..1D16C ; Grapheme_Base # So [3] MUSICAL SYMBOL FINGERED TREMOLO-1..MUSICAL SYMBOL FINGERED TREMOLO-3 |
13027 | 13031 | 1D183..1D184 ; Grapheme_Base # So [2] MUSICAL SYMBOL ARPEGGIATO UP..MUSICAL SYMBOL ARPEGGIATO DOWN |
13028 | 13032 | 1D18C..1D1A9 ; Grapheme_Base # So [30] MUSICAL SYMBOL RINFORZANDO..MUSICAL SYMBOL DEGREE SLASH |
13029 | | -1D1AE..1D1FE ; Grapheme_Base # So [81] MUSICAL SYMBOL PEDAL MARK..MUSICAL SYMBOL DIGIT SEVEN WITH LOW STROKE |
13030 | | -1D200..1D241 ; Grapheme_Base # So [66] GREEK VOCAL NOTATION SYMBOL-1..GREEK INSTRUMENTAL NOTATION SYMBOL-54 |
| 13033 | +1D1AE..1D241 ; Grapheme_Base # So [148] MUSICAL SYMBOL PEDAL MARK..GREEK INSTRUMENTAL NOTATION SYMBOL-54 |
13031 | 13034 | 1D245 ; Grapheme_Base # So GREEK MUSICAL LEIMMA |
13032 | 13035 | 1D253..1D255 ; Grapheme_Base # So [3] MUSICAL SYMBOL TWO HUNDRED FIFTY-SIXTH REST..MUSICAL SYMBOL ONE THOUSAND TWENTY-FOURTH REST |
13033 | 13036 | 1D25D..1D25E ; Grapheme_Base # So [2] MUSICAL SYMBOL FINGERED TREMOLO-4..MUSICAL SYMBOL FINGERED TREMOLO-5 |
@@ -13216,7 +13219,7 @@ FFFC..FFFD ; Grapheme_Base # So [2] OBJECT REPLACEMENT CHARACTER..REPLACEME |
13216 | 13219 | 31350..33479 ; Grapheme_Base # Lo [8490] CJK UNIFIED IDEOGRAPH-31350..CJK UNIFIED IDEOGRAPH-33479 |
13217 | 13220 | 3D000..3FC3F ; Grapheme_Base # Lo [11328] SEAL CHARACTER-3D000..SEAL CHARACTER-3FC3F |
13218 | 13221 |
|
13219 | | -# Total code points: 170395 |
| 13222 | +# Total code points: 170396 |
13220 | 13223 |
|
13221 | 13224 | # ================================================ |
13222 | 13225 |
|
@@ -13797,6 +13800,7 @@ FF9E..FF9F ; InCB; Extend # Lm [2] HALFWIDTH KATAKANA VOICED SOUND MARK..HA |
13797 | 13800 | 1BC9D..1BC9E ; InCB; Extend # Mn [2] DUPLOYAN THICK LETTER SELECTOR..DUPLOYAN DOUBLE MARK |
13798 | 13801 | 1CF00..1CF2D ; InCB; Extend # Mn [46] ZNAMENNY COMBINING MARK GORAZDO NIZKO S KRYZHEM ON LEFT..ZNAMENNY COMBINING MARK KRYZH ON LEFT |
13799 | 13802 | 1CF30..1CF46 ; InCB; Extend # Mn [23] ZNAMENNY COMBINING TONAL RANGE MARK MRACHNO..ZNAMENNY PRIZNAK MODIFIER ROG |
| 13803 | +1D127..1D128 ; InCB; Extend # Mn [2] MUSICAL SYMBOL COMBINING STRESS..MUSICAL SYMBOL COMBINING UNSTRESS |
13800 | 13804 | 1D165..1D166 ; InCB; Extend # Mc [2] MUSICAL SYMBOL COMBINING STEM..MUSICAL SYMBOL COMBINING SPRECHGESANG STEM |
13801 | 13805 | 1D167..1D169 ; InCB; Extend # Mn [3] MUSICAL SYMBOL COMBINING TREMOLO-1..MUSICAL SYMBOL COMBINING TREMOLO-3 |
13802 | 13806 | 1D16D..1D172 ; InCB; Extend # Mc [6] MUSICAL SYMBOL COMBINING AUGMENTATION DOT..MUSICAL SYMBOL COMBINING FLAG-5 |
@@ -13834,6 +13838,6 @@ FF9E..FF9F ; InCB; Extend # Lm [2] HALFWIDTH KATAKANA VOICED SOUND MARK..HA |
13834 | 13838 | E0020..E007F ; InCB; Extend # Cf [96] TAG SPACE..CANCEL TAG |
13835 | 13839 | E0100..E01EF ; InCB; Extend # Mn [240] VARIATION SELECTOR-17..VARIATION SELECTOR-256 |
13836 | 13840 |
|
13837 | | -# Total code points: 2235 |
| 13841 | +# Total code points: 2237 |
13838 | 13842 |
|
13839 | 13843 | # EOF |
0 commit comments