🌐 AI搜索 & 代理 主页
Skip to content

Conversation

@street-side-software-automation
Copy link
Contributor

Update Dictionaries (main)

Summary

 .../snapshots/ktaranov/sqlserver-kit/report.yaml   |  4 +--
 .../snapshots/ktaranov/sqlserver-kit/snapshot.txt  |  5 ++-
 packages/cspell-bundled-dicts/package.json         |  6 ++--
 pnpm-lock.yaml                                     | 36 +++++++++++-----------
 4 files changed, 24 insertions(+), 27 deletions(-)

@github-actions
Copy link
Contributor

github-actions bot commented Nov 15, 2025

Performance Report

Daily Performance

xychart-beta
    title Files Per Second by Day
    y-axis Files per Second
    x-axis Date [Oct-19, Oct-22, Oct-26, Oct-30, Nov-4, Nov-5, Nov-11, Nov-12, Nov-13, Nov-14, Nov-15]
    bar [160.58, 159.03, 162.88, 161.94, 160.02, 159.72, 160.65, 161.35, 160.47, 159.54, 152.49]
    line [50.97, 49.03, 49.37, 49.99, 48.68, 50.03, 50.42, 49.00, 46.22, 50.88, 50.36]
    line [112.56, 109.04, 112.63, 110.40, 113.53, 112.85, 114.15, 114.65, 113.36, 112.62, 112.45]
    line [146.50, 146.67, 144.85, 145.45, 142.42, 149.63, 145.08, 140.78, 151.35, 139.20, 141.60]
    line [93.97, 96.00, 95.45, 97.05, 93.17, 96.79, 91.80, 95.95, 95.87, 94.48, 96.49]
    line [22.78, 23.92, 24.17, 24.43, 23.95, 24.20, 23.49, 24.08, 23.00, 23.06, 24.39]
    line [36.49, 37.33, 35.82, 35.71, 36.86, 36.50, 38.05, 38.19, 36.99, 35.25, 37.33]
    line [161.71, 165.23, 164.80, 170.61, 165.61, 166.70, 169.45, 169.81, 163.46, 172.46, 168.05]
    line [6.02, 5.75, 6.03, 5.80, 6.05, 5.91, 5.92, 6.05, 6.23, 5.47, 5.88]
    line [63.29, 63.79, 65.07, 62.75, 64.51, 61.69, 64.67, 63.79, 59.02, 62.70, 66.28]
    line [197.32, 196.05, 201.96, 205.39, 201.71, 188.42, 200.46, 201.07, 189.10, 190.06, 198.59]
    line [67.05, 71.08, 67.00, 69.09, 70.86, 69.37, 70.88, 73.81, 71.09, 69.11, 69.69]
    line [18.69, 19.00, 18.63, 18.25, 18.44, 18.38, 18.23, 18.67, 17.83, 17.56, 18.51]
    line [29.58, 29.31, 29.41, 29.14, 29.07, 29.19, 29.96, 30.60, 29.98, 29.13, 31.07]
    line [75.28, 74.51, 76.18, 72.03, 75.21, 76.09, 76.34, 76.58, 74.79, 76.80, 75.98]
    line [93.37, 90.70, 90.60, 95.53, 91.04, 92.11, 93.46, 89.53, 90.84, 91.64, 92.62]
    line [44.15, 44.08, 44.42, 42.24, 42.88, 45.37, 46.20, 44.50, 43.23, 40.60, 45.19]
    line [173.59, 168.67, 172.42, 163.25, 173.61, 171.18, 172.63, 173.35, 172.14, 176.09, 169.19]
    line [115.01, 116.88, 116.53, 117.43, 111.89, 115.01, 116.13, 115.22, 119.08, 113.54, 117.04]
    line [123.99, 125.15, 124.19, 127.28, 126.86, 123.18, 120.25, 124.45, 125.35, 124.99, 127.71]
    line [118.00, 116.85, 112.16, 115.50, 114.45, 114.87, 117.85, 109.38, 119.29, 116.46, 114.84]
    line [131.49, 131.59, 135.21, 125.70, 130.73, 132.76, 130.23, 128.16, 133.01, 129.97, 131.87]
    line [22.11, 22.28, 21.78, 22.12, 22.59, 22.34, 23.16, 21.54, 22.68, 21.85, 21.64]
    line [342.86, 339.81, 339.82, 342.79, 342.26, 331.64, 327.21, 343.58, 331.81, 327.76, 333.28]
    line [199.89, 192.85, 204.98, 198.27, 207.58, 199.26, 209.84, 202.01, 209.99, 206.66, 205.57]
    line [149.81, 152.74, 149.93, 153.73, 146.39, 151.10, 147.79, 148.60, 155.08, 157.59, 151.44]
    line [299.41, 303.13, 300.22, 304.34, 292.89, 299.81, 300.08, 293.90, 270.62, 297.75, 293.84]
    line [45.18, 45.07, 44.31, 42.25, 43.22, 43.49, 45.34, 46.46, 47.61, 46.36, 45.21]
    line [199.93, 205.59, 201.31, 195.27, 197.35, 200.31, 199.19, 197.63, 196.85, 205.77, 195.85]
    line [72.64, 71.96, 76.44, 72.80, 69.62, 72.93, 75.62, 73.39, 77.86, 75.46, 74.80]
    line [201.34, 199.55, 196.07, 204.60, 201.12, 199.63, 197.18, 194.05, 198.31, 204.17, 201.21]
    line [241.48, 239.78, 242.41, 246.20, 236.64, 241.81, 241.59, 241.14, 243.55, 247.17, 239.70]
    line [158.95, 162.77, 161.40, 160.02, 163.60, 155.05, 157.20, 162.55, 165.62, 162.61, 160.92]
    line [218.31, 220.10, 215.49, 219.14, 217.54, 217.64, 213.57, 213.32, 216.11, 216.43, 211.63]
    line [126.74, 126.46, 125.04, 131.49, 128.05, 124.13, 124.73, 125.27, 128.39, 131.06, 125.58]
    line [183.26, 189.47, 184.23, 177.36, 184.49, 185.72, 182.94, 188.28, 187.98, 181.73, 179.46]
    line [225.66, 211.47, 218.53, 239.32, 235.17, 233.67, 245.24, 236.50, 233.98, 229.39, 220.46]
    line [183.18, 184.56, 191.17, 193.23, 189.38, 187.47, 183.93, 189.93, 188.83, 183.53, 186.29]
    line [73.27, 70.11, 70.57, 73.22, 72.23, 71.32, 71.25, 71.08, 73.06, 72.16, 72.16]
    line [183.04, 175.20, 187.18, 183.23, 185.22, 182.14, 183.42, 176.89, 184.07, 179.92, 186.52]
    line [313.03, 322.37, 310.93, 322.55, 309.17, 313.73, 314.69, 307.18, 306.00, 312.70, 312.10]
    line [224.21, 213.97, 229.01, 220.21, 215.36, 210.66, 218.14, 212.13, 216.95, 216.28, 221.83]
    line [142.44, 143.06, 146.69, 146.59, 140.40, 143.02, 143.74, 136.69, 145.20, 142.11, 137.95]
    line [111.02, 113.95, 113.80, 114.69, 109.15, 112.48, 109.72, 110.55, 118.02, 109.29, 107.32]
    line [365.93, 359.34, 360.33, 349.95, 376.67, 367.68, 370.64, 374.87, 367.41, 370.51, 363.61]
    line [13.81, 14.01, 14.02, 13.97, 14.18, 14.33, 14.26, 14.23, 14.49, 14.71, 14.53]
    line [31.44, 31.67, 31.78, 32.41, 31.83, 29.14, 30.76, 32.43, 33.35, 30.87, 31.37]
    line [86.03, 83.62, 82.78, 86.40, 85.26, 84.18, 85.13, 86.07, 79.22, 86.18, 86.84]
    line [241.58, 245.56, 247.95, 245.41, 221.31, 234.75, 242.27, 242.37, 232.19, 225.67, 232.69]
    line [163.29, 160.80, 161.82, 160.48, 151.46, 156.36, 158.02, 161.56, 165.28, 150.34, 160.80]
    line [139.08, 136.76, 146.14, 142.74, 143.48, 140.52, 140.72, 142.75, 136.72, 140.92, 122.39]
Loading

Time to Process Files

Repository Elapsed Min/Avg/Max SD SD Graph
AdaDoom3/AdaDoom3 3.25 3.3 / 3.5 / 3.7 0.09 ●┣━┻━━╋━━┻━┫
alexiosc/megistos 7.58 7.3 / 7.9 / 8.7 0.36 ┣━━●━━╋━━┻━━┫
apollographql/apollo-server 2.75 2.6 / 2.8 / 3.2 0.13 ┣━┻━━●━━┻━┫
aspnetboilerplate/aspnetboilerplate 10.35 10.3 / 10.6 / 11.8 0.34 ┣━━┻●━╋━━┻━━┫
aws-amplify/docs 13.05 12.4 / 13.2 / 14.8 0.54 ┣━━┻━●╋━━┻━━┫
Azure/azure-rest-api-specs 10.04 9.6 / 10.0 / 11.0 0.36 ┣━━┻━━●━━┻━━┫
bitjson/typescript-starter 1.07 1.0 / 1.1 / 1.1 0.03 ┣━━┻●╋━┻━━┫
caddyserver/caddy 3.82 3.6 / 3.8 / 4.0 0.09 ┣━┻━━●━━┻━┫
canada-ca/open-source-logiciel-libre 1.20 1.1 / 1.2 / 1.3 0.04 ┣━━┻━╋●┻━━┫
chef/chef 6.00 5.7 / 6.0 / 6.3 0.16 ┣━━┻━━●━━┻━━┫
dart-lang/sdk 64.88 63.7 / 67.5 / 72.3 2.18 ┣━━●━━━╋━━━┻━━┫
django/django 14.95 14.9 / 15.8 / 17.2 0.50 ┣●━┻━━╋━━┻━━┫
eslint/eslint 11.24 10.7 / 11.2 / 11.8 0.35 ┣━━┻━━●━━┻━━┫
exonum/exonum 3.70 3.5 / 3.7 / 4.0 0.12 ┣━┻━━╋●━┻━┫
flutter/samples 16.96 16.0 / 16.9 / 19.0 0.61 ┣━━┻━━●━━┻━━┫
gitbucket/gitbucket 3.55 3.5 / 3.7 / 3.9 0.10 ┣━●━━╋━━┻━┫
googleapis/google-cloud-cpp 144.64 139.9 / 150.6 / 209.7 13.10 ┣━━━┻━●━╋━━━┻━━━┫
graphql/express-graphql 1.19 1.1 / 1.2 / 1.3 0.04 ┣━━┻━╋●┻━━┫
graphql/graphql-js 2.85 2.8 / 3.0 / 3.2 0.10 ┣━●━━╋━━┻━┫
graphql/graphql-relay-js 1.13 1.1 / 1.2 / 1.2 0.04 ┣━●┻━╋━┻━━┫
graphql/graphql-spec 1.32 1.3 / 1.3 / 1.4 0.04 ┣━━┻●╋━┻━━┫
iluwatar/java-design-patterns 13.15 12.6 / 13.3 / 14.4 0.37 ┣━━┻━●╋━━┻━━┫
ktaranov/sqlserver-kit 6.87 6.6 / 6.8 / 7.1 0.17 ┣━━┻━━╋●━┻━━┫
liriliri/licia 4.27 4.1 / 4.3 / 4.6 0.12 ┣━┻━━●━━┻━┫
MartinThoma/LaTeX-examples 6.99 6.8 / 7.1 / 7.9 0.25 ┣━━┻━���╋━━┻━━┫
mdx-js/mdx 2.07 1.9 / 2.0 / 2.2 0.08 ┣━┻━━╋━●┻━┫
microsoft/TypeScript-Website 5.82 5.5 / 5.8 / 6.5 0.19 ┣━━┻━━●━━┻━━┫
MicrosoftDocs/PowerShell-Docs 25.70 22.9 / 24.3 / 26.2 0.77 ┣━━┻━━╋━━┻━━●
neovim/nvim-lspconfig 4.47 4.3 / 4.4 / 4.6 0.08 ┣━┻━━╋━●┻━┫
pagekit/pagekit 3.64 3.5 / 3.7 / 4.0 0.14 ┣━┻━━●━━┻━┫
php/php-src 26.23 25.9 / 26.9 / 28.6 0.82 ┣━━●━━╋━━┻━━┫
plasticrake/tplink-smarthome-api 1.42 1.3 / 1.4 / 1.5 0.05 ┣━━┻━╋━●━━┫
prettier/prettier 7.70 7.2 / 7.7 / 8.3 0.23 ┣━━┻━━●━━┻━━┫
pycontribs/jira 1.59 1.5 / 1.6 / 1.7 0.06 ┣━┻━━●━━┻━┫
RustPython/RustPython 5.51 5.2 / 5.5 / 6.0 0.23 ┣━━┻━━●━━┻━━┫
shoelace-style/shoelace 3.16 2.9 / 3.0 / 3.2 0.09 ┣━┻━━╋━━┻●┫
slint-ui/slint 14.07 13.3 / 13.8 / 14.5 0.37 ┣━━┻━━╋━●┻━━┫
SoftwareBrothers/admin-bro 2.65 2.5 / 2.6 / 2.9 0.07 ┣━┻━━●━━┻━┫
sveltejs/svelte 22.20 20.8 / 21.9 / 22.9 0.44 ┣━━┻━━╋━●┻━━┫
TheAlgorithms/Python 5.89 5.7 / 5.8 / 6.1 0.11 ┣━┻━━╋━●┻━┫
twbs/bootstrap 1.77 1.8 / 1.9 / 2.0 0.06 ┣●┻━━╋━━┻━┫
typescript-cheatsheets/react 1.42 1.3 / 1.4 / 1.6 0.06 ┣━┻━●╋━━┻━┫
typescript-eslint/typescript-eslint 4.47 4.2 / 4.3 / 4.7 0.12 ┣━┻━━╋━━●━┫
vitest-dev/vitest 10.39 9.2 / 9.9 / 10.9 0.49 ┣━━┻━━╋━━●━━┫
w3c/aria-practices 3.62 3.4 / 3.6 / 3.8 0.09 ┣━┻━━╋●━┻━┫
w3c/specberus 2.06 2.0 / 2.1 / 2.2 0.05 ┣━┻━━●━━┻━┫
webdeveric/webpack-assets-manifest 1.27 1.2 / 1.2 / 1.4 0.05 ┣━━┻━╋●┻━━┫
webpack/webpack 5.73 5.5 / 5.8 / 6.7 0.24 ┣━━┻━━●━━┻━━┫
wireapp/wire-desktop 1.40 1.4 / 1.5 / 1.7 0.08 ┣━┻●━╋━━┻━┫
wireapp/wire-webapp 11.11 10.6 / 11.1 / 12.3 0.47 ┣━━┻━━●━━┻━━┫

Note:

  • Elapsed time is in seconds.

Files per Second over Time

Repository Files Sec Fps Rel Trend Fps N
AdaDoom3/AdaDoom3 103 3.25 31.67 6.90% ▆▅▅▅▅▅▅▄▅▆▇▇▄▇▆▇▆▅▇█ 24
alexiosc/megistos 583 7.58 76.93 4.44% █▆▅▅▃▅▄▄▇▇▆▇▆▆▆▄▇▆▅▇ 24
apollographql/apollo-server 253 2.75 92.10 0.29% ▆▇▆█▇▆█▇▅▇██▆██▃▆▇▇▇ 24
aspnetboilerplate/aspnetboilerplate 2286 10.35 220.90 2.31% ▆▇██▇█▇▇█▆▆▇▆▄██▇▇▅█ 24
aws-amplify/docs 2871 13.05 220.07 1.01% ███▇▇▅▇▆▆▃█▇▅▆▅▆▆▆▇▇ 24
Azure/azure-rest-api-specs 2365 10.04 235.55 -1.31% ▇█▇▇▃▅▅▆▇▅▇▇▇▇▆▇▆▅▅▆ 24
bitjson/typescript-starter 20 1.07 18.64 0.95% ██▆▆▇▇▅██▆▅▆██▇▇▅▅▇▇ 24
caddyserver/caddy 288 3.82 75.46 -0.33% ▆▆▇▄▅▇▆▆█▇▇▇▆▇▅█▆▇▇▆ 24
canada-ca/open-source-logiciel-libre 7 1.20 5.83 -2.05% ▇▇▆▅▇▇▇▄▆▇▆▄█▇█▆█▄▆▆ 24
chef/chef 1191 6.00 198.49 -0.60% ▆█▆▆▇▅▄█▇▇▆▇▆▄▆▇▆█▅▆ 24
dart-lang/sdk 10747 64.88 165.63 4.17% █▇▅▆▅▄▅▇▆▅▆▆▅▇▆▇█▄▅�� 24
django/django 2885 14.95 192.98 6.03% ▇▆█▆▇▇▇▄▇▇▆▇▇▆▆▄▇▆▆█ 24
eslint/eslint 2099 11.24 186.82 -0.23% ▇▇▇▇▅█▆▇▄▇▅▇▄▆█▆▆▅▆▆ 24
exonum/exonum 421 3.70 113.82 -1.08% ▆▆▅▇▆▇▅▇█▇██▇▇▅▄█▇▇▆ 24
flutter/samples 2400 16.96 141.50 -0.59% █▇█▇▇▆█▆▇▆▇▇▆▇▃▆▇▇▅▆ 24
gitbucket/gitbucket 413 3.55 116.28 3.23% ▇▆▆▆▅█▆█▄▇▆█▆█▆▇▇▆▅█ 24
googleapis/google-cloud-cpp 20952 144.64 144.85 3.81% ▇██▇█▇▇▇█▇▇▇█▇██▇▇▂█ 24
graphql/express-graphql 26 1.19 21.88 -1.46% ▄▅▅▅▅▆▅▅▅▅▅█▆▃▄▅▆▅▄▅ 24
graphql/graphql-js 368 2.85 129.03 3.94% ▆█▆█▇█▇▇▅▆▆▄▇██▄▇▇▇█ 24
graphql/graphql-relay-js 28 1.13 24.76 4.15% ▆▆▇▇▇▅▅▆█▆▆▅▅▆▇▆▅▅▆▇ 24
graphql/graphql-spec 19 1.32 14.39 1.45% ▄█▆▆▇▆▇▆▇█▇▆▇█▅▆▇██▇ 24
iluwatar/java-design-patterns 1992 13.15 151.51 0.76% █▆▅▇▄▇▆▇▇▇▅▆▆▅▆▇██▇▇ 24
ktaranov/sqlserver-kit 489 6.87 71.21 -0.64% ▆▅▇▇▇▇▆▇▅▇▇▅▆█▆▅▇▇▇▆ 24
liriliri/licia 1437 4.27 336.23 -0.18% █▇███▇█▆▆▆▄█▆▇██▆▆▆▇ 24
MartinThoma/LaTeX-examples 1409 6.99 201.70 1.41% ▅█▆█▇▇▆▇██▇▆▆█▆▃▇█▇▇ 24
mdx-js/mdx 141 2.07 68.17 -2.50% ▃▆▅▆▆▇▆▇▅▅▇▇▆███▇▆▇▅ 24
microsoft/TypeScript-Website 761 5.82 130.80 -0.42% ▇██▅▆▇█▇▆▆▆▆▇▇▃▇▇▆▇▆ 24
MicrosoftDocs/PowerShell-Docs 2708 25.70 105.37 -5.73% █▅▇▇▅▆▇▇▅▆▅▅▆█▆▄█▅▅▄ 24
neovim/nvim-lspconfig 759 4.47 169.95 -1.13% ▇▇▇▅▇█▇▇▆▇▇▇█▇▇█▇█▆▇ 24
pagekit/pagekit 741 3.64 203.42 0.24% ▇▇▆▆█▇▅▇▅▇█▇█▇▇▅█▇▇▇ 24
php/php-src 2262 26.23 86.25 1.78% ▇▅▅▇▇▆▇█▅▆▇▆▇█▇▇▄▇█▇ 24
plasticrake/tplink-smarthome-api 62 1.42 43.64 -2.80% ▅▄▇▄▄▅▅▄▅▆▆█▆▇▇▇█▇▇▅ 24
prettier/prettier 2421 7.70 314.26 0.47% ▅▆██▆▇▇▇▆▇▆▇▇▇▄▆▆▇▆▇ 24
pycontribs/jira 79 1.59 49.67 -0.08% ▄▆█▆▆▅▄█▆▇▇█▆▅▅▇▄▇▇▆ 24
RustPython/RustPython 693 5.51 125.82 -0.25% ▅▄██▇▆▇▃▆▆▇▇▄▅▆▇▇█▆▆ 24
shoelace-style/shoelace 439 3.16 138.83 -4.49% ▆▅▆▆▇▄▇█▆▆▇▆▆▄▅▅█▄▆▄ 24
slint-ui/slint 2565 14.07 182.25 -1.28% ▅▇█▅▆▇█▆▅█▆▅▇█▇▇▇▆▅▆ 24
SoftwareBrothers/admin-bro 441 2.65 166.10 -0.40% ▇▆▆▇▇▆▇▇▆▇█▆▇█▇▇▆█▇▆ 24
sveltejs/svelte 8053 22.20 362.75 -1.18% ▅▅▆▄█▆▆▆▆▇▆▆█▇▇▇▆▇▆▆ 24
TheAlgorithms/Python 1399 5.89 237.64 -1.64% █▇▇█▆▇▆▇█▇▇▆█▅██▇█▇▆ 24
twbs/bootstrap 118 1.77 66.49 4.69% ▇█▇▆█▆▆▆▄▆██▆▆▇▆▄▆██ 24
typescript-cheatsheets/react 53 1.42 37.20 0.83% ▆▃▅▅▄▇▇▅▆▄▇▆▇▆▇█▆▄▆▆ 24
typescript-eslint/typescript-eslint 1285 4.47 287.74 -3.34% ██▆█▇▆▇▇▇▇▇█▇▆▆█▄▇▇▆ 24
vitest-dev/vitest 2339 10.39 225.18 -2.17% ▃▄▅▇▇▅▅▇▆▆█▇█▆▆▇▆▆▄▅ 24
w3c/aria-practices 414 3.62 114.49 -1.01% ▇▆▇▇▆▄▇▅▅▇▇█▅▇▇▅█▆█▆ 24
w3c/specberus 197 2.06 95.44 0.37% ▇▆███▄▇███▅▇▅▇▇█▇▇█▇ 24
webdeveric/webpack-assets-manifest 55 1.27 43.42 -2.25% ▇▅▅▄▅▄▇▆▇▇▇▆█▅▆▇▅▃█▅ 24
webpack/webpack 1141 5.73 199.03 0.90% █▇▇█▇▇▇▆▃▆▆█▇▇█▇▆▆▇▇ 24
wireapp/wire-desktop 46 1.40 32.76 4.90% ▆█▇▇▇▆▅▄▃█▆▆▆▇█▇█▆▅█ 24
wireapp/wire-webapp 1783 11.11 160.41 0.18% ▇█▆▇▇█▄▇▇▃▇▄▇█▅██▇▇▇ 24

Data Throughput

Repository Files Sec Kps Rel Trend Kps N
AdaDoom3/AdaDoom3 103 3.25 672.96 6.90% ▆▅▅▅▅▅▅▄▅▆▇▇▄▇▆▇▆▅▇█ 24
alexiosc/megistos 583 7.58 604.52 4.44% █▆▅▅▃▅▄▄▇▇▆▇▆▆▆▄▇▆▅▇ 24
apollographql/apollo-server 253 2.75 752.45 0.82% ▆▆▆█▇▆█▇▅▇██▆██▃▆▇▇▇ 24
aspnetboilerplate/aspnetboilerplate 2286 10.35 537.46 2.31% ▆▇██▇█▇▇█▆▆▇▆▄██▇▇▅█ 24
aws-amplify/docs 2871 13.05 768.29 1.02% ███▇▇▅▇▆▆▃█▇▅▆▅▆▆▆▇▇ 24
Azure/azure-rest-api-specs 2365 10.04 639.92 -0.76% ▇█▇█▃▅▅▆▇▆▇▇▇▇▇█▆▅▆▆ 24
bitjson/typescript-starter 20 1.07 74.55 0.95% ██▆▆▇▇▅██▆▅▆██▇▇▅▅▇▇ 24
caddyserver/caddy 288 3.82 654.52 -0.16% ▆▆▇▄▅▇▆▆█▇▇▇▆▇▅█▆▇▇▆ 24
canada-ca/open-source-logiciel-libre 7 1.20 48.27 -2.05% ▇▇▆▅▇▇▇▄▆▇▆▄█▇█▆█▄▆▆ 24
chef/chef 1191 6.00 919.95 -0.52% ▆█▆▆▇▅▄█▇▇▆▇▆▄▆▇▆█▅▆ 24
dart-lang/sdk 10747 64.88 1130.30 4.25% █▇▅▆▅▄▅▇▆▅▆▆▆▇▇▇█▄▆█ 24
django/django 2885 14.95 1211.14 5.95% ▇▆█▆▇▇▇▄▇▇▆▇▇▆▆▄▇▆▆█ 24
eslint/eslint 2099 11.24 1340.11 -0.38% ▇▇▇▇▅█▆▇▄▇▅▇▄▅█▆▆▅▆▆ 24
exonum/exonum 421 3.70 1088.69 -1.08% ▆▆▅▇▆▇▅▇█▇██▇▇▅▄█▇▇▆ 24
flutter/samples 2400 16.96 1262.68 -0.59% █▇█▇▇▆█▆▇▆▇▇▆▇▃▆▇▇▅▆ 24
gitbucket/gitbucket 413 3.55 528.49 3.22% ▇▆▆▆▅█▆█▄▇▆█▆█▆▇▇▆▅█ 24
googleapis/google-cloud-cpp 20952 144.64 1179.85 4.03% ▇██▇█▇▇▇█▆▇▇█▇██▇▇▂█ 24
graphql/express-graphql 26 1.19 100.15 -1.46% ▄▅▅▅▅▆▅▅▅▅▅█▆▃▄▅▆▅▄▅ 24
graphql/graphql-js 368 2.85 748.95 4.18% ▆█▅▇▇█▇▇▅▆▆▄▇██▄▇▇▇█ 24
graphql/graphql-relay-js 28 1.13 97.28 4.15% ▆▆▇▇▇▅▅▆█▆▆▅▅▆▇▆▅▅▆▇ 24
graphql/graphql-spec 19 1.32 480.22 1.45% ▄█▆▆▇▆▇▆▇█▇▆▇█▅▆▇██▇ 24
iluwatar/java-design-patterns 1992 13.15 468.30 0.76% █▆▅▇▄▇▆▇▇▇▅▆▆▅▆▇██▇▇ 24
ktaranov/sqlserver-kit 489 6.87 1078.37 -0.63% ▆▅▇▇▇▇▆▇▅▇▇▅▆█▆▅▇▇▇▆ 24
liriliri/licia 1437 4.27 400.57 -0.18% █▇███▇█▆▆▆▄█▆▇██▆▆▆▇ 24
MartinThoma/LaTeX-examples 1409 6.99 416.57 1.41% ▅█▆█▇▇▆▇██▇▆▆█▆▃▇█▇▇ 24
mdx-js/mdx 141 2.07 317.16 -2.50% ▃▆▅▆▆▇▆▇▅▅▇▇▆███▇▆▇▅ 24
microsoft/TypeScript-Website 761 5.82 904.80 -0.41% ▇██▅▆▇█▇▆▆▆▆▇▇▃▇▇▆▇▆ 24
MicrosoftDocs/PowerShell-Docs 2708 25.70 1085.03 -5.70% █▅▇▇▅▆▇▇▅▆▅▅▆█▆▄█▅▅▄ 24
neovim/nvim-lspconfig 759 4.47 284.37 -1.04% ▇▇▇▅▇█▇▇▆▇▇▇█▇▇█▇█▆▇ 24
pagekit/pagekit 741 3.64 424.14 0.24% ▇▇▆▆█▇▅▇▅▇█▇█▇▇▅█▇▇▇ 24
php/php-src 2262 26.23 1509.32 1.82% ▇▅▅▇▇▆▇█▅▆▇▆▇█▇▇▄▇█▇ 24
plasticrake/tplink-smarthome-api 62 1.42 235.77 -2.80% ▅▄▇▄▄▅▅▄▅▆▆█▆▇▇▇█▇▇▅ 24
prettier/prettier 2421 7.70 436.41 0.17% ▅▆██▅▆▆▇▆▇▆▇▇▇▄▆▆▆▆▆ 24
pycontribs/jira 79 1.59 352.08 -0.08% ▄▆█▆▆▅▄█▆▇▇█▆▅▅▇▄▇▇▆ 24
RustPython/RustPython 693 5.51 1046.85 1.59% ▅▃▇▇█▇█▄▇▇█▇▄▆▇▇▇█▇▇ 24
shoelace-style/shoelace 439 3.16 670.75 -4.49% ▆▅▆▆▇▄▇█▆▆▇▆▆▄▅▅█▄▆▄ 24
slint-ui/slint 2565 14.07 1124.15 -1.13% ▅▇█▅▆▇█▆▅█▆▆▇█▇▇▇▆▅▆ 24
SoftwareBrothers/admin-bro 441 2.65 366.10 -0.40% ▇▆▆▇▇▆▇▇▆▇█▆▇█▇▇▆█▇▆ 24
sveltejs/svelte 8053 22.20 241.98 -1.22% ▅▅▆▄█▆▆▆▆▇▆▆▇▇▇▇▆▆▆▆ 24
TheAlgorithms/Python 1399 5.89 604.38 -1.64% █▇▇█▆▇▆▇█▇▇▆█▅██▇█▇▆ 24
twbs/bootstrap 118 1.77 546.04 4.76% ▇█▇▆█▆▆▆▄▆██▆▆▇▆▄▆██ 24
typescript-cheatsheets/react 53 1.42 275.13 0.83% ▆▃▅▅▄▇▇▅▆▄▇▆▇▆▇█▆▄▆▆ 24
typescript-eslint/typescript-eslint 1285 4.47 1483.28 -3.21% ▇█▆█▇▅▇▇▇▇▇█▇▆▆█▄▇▇▆ 24
vitest-dev/vitest 2339 10.39 483.66 -4.53% ▄▅▆██▆▆█▆▆▇▆█▆▅▇▆▅▃▅ 24
w3c/aria-practices 414 3.62 1067.49 -1.01% ▇▆▇▇▆▄▇▅▅▇▇█▅▇▇▅█▆█▆ 24
w3c/specberus 197 2.06 301.81 0.37% ▇▆███▄▇███▅▇▅▇▇█▇▇█▇ 24
webdeveric/webpack-assets-manifest 55 1.27 100.27 -2.25% ▇▅▅▄▅▄▇▆▇▇▇▆█▅▆▇▅▃█▅ 24
webpack/webpack 1141 5.73 907.58 1.09% █▇▇█▇▇▇▆▃▅▆█▇▇█▇▆▆▇▇ 24
wireapp/wire-desktop 46 1.40 183.00 4.90% ▆█▇▇▇▆▅▄▃█▆▆▆▇█▇█▆▅█ 24
wireapp/wire-webapp 1783 11.11 593.26 0.31% ▇█▆▇▇█▄▇▇▃▇▄▇█▅██▇▇▇ 24

@Jason3S Jason3S merged commit 841fc4e into main Nov 15, 2025
82 checks passed
@Jason3S Jason3S deleted the update-dictionaries-main branch November 15, 2025 14:31
@github-actions github-actions bot removed the fix label Nov 15, 2025
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants