🌐 AI搜索 & 代理 主页
Skip to content

Conversation

@Jason3S
Copy link
Collaborator

@Jason3S Jason3S commented Nov 21, 2025

New command line option: --max-file-size <value>
The value can be <number>[units], number with optional units.
Supported units:

  • K, KB - value * 1024
  • M, MB - value * 2^20
  • G, GB - value * 2^30

There is also a new setting called maxFileSize. At the moment, it only takes numbers in bytes.

This allows for setting a global value and overrides based upon glob settings.

Note: the command line value will override any value found in the configuration files.

@github-actions
Copy link
Contributor

github-actions bot commented Nov 21, 2025

Performance Report

Daily Performance

xychart-beta
    title Files Per Second by Day
    y-axis Files per Second
    x-axis Date [Oct-22, Oct-26, Oct-30, Nov-4, Nov-5, Nov-11, Nov-12, Nov-13, Nov-14, Nov-15, Nov-16, Nov-19, Nov-20, Nov-21]
    bar [159.03, 162.88, 161.94, 160.02, 159.72, 160.65, 161.35, 160.47, 159.54, 154.79, 160.46, 159.61, 161.30, 161.72]
    line [71.08, 67.00, 69.09, 70.86, 69.37, 70.88, 73.81, 71.09, 69.11, 71.10, 66.81, 72.11, 73.56, 73.35]
    line [14.01, 14.02, 13.97, 14.18, 14.33, 14.26, 14.23, 14.49, 14.71, 14.55, 14.39, 13.95, 14.60, 14.11]
    line [44.08, 44.42, 42.24, 42.88, 45.37, 46.20, 44.50, 43.23, 40.60, 44.15, 43.48, 43.70, 44.83, 41.01]
    line [63.79, 65.07, 62.75, 64.51, 61.69, 64.67, 63.79, 59.02, 62.70, 60.80, 59.91, 63.00, 61.76, 61.71]
    line [96.00, 95.45, 97.05, 93.17, 96.79, 91.80, 95.95, 95.87, 94.48, 96.44, 92.65, 94.10, 91.76, 87.85]
    line [205.59, 201.31, 195.27, 197.35, 200.31, 199.19, 197.63, 196.85, 205.77, 192.52, 197.76, 200.10, 202.32, 206.18]
    line [322.37, 310.93, 322.55, 309.17, 313.73, 314.69, 307.18, 306.00, 312.70, 310.78, 315.06, 310.37, 312.90, 314.26]
    line [126.46, 125.04, 131.49, 128.05, 124.13, 124.73, 125.27, 128.39, 131.06, 126.59, 126.76, 123.53, 124.94, 120.63]
    line [125.15, 124.19, 127.28, 126.86, 123.18, 120.25, 124.45, 125.35, 124.99, 127.41, 122.93, 123.56, 118.96, 128.93]
    line [23.92, 24.17, 24.43, 23.95, 24.20, 23.49, 24.08, 23.00, 23.06, 24.50, 24.34, 23.62, 23.53, 23.90]
    line [22.28, 21.78, 22.12, 22.59, 22.34, 23.16, 21.54, 22.68, 21.85, 22.43, 22.45, 22.56, 23.60, 23.49]
    line [109.04, 112.63, 110.40, 113.53, 112.85, 114.15, 114.65, 113.36, 112.62, 114.36, 114.33, 111.99, 110.22, 112.89]
    line [31.67, 31.78, 32.41, 31.83, 29.14, 30.76, 32.43, 33.35, 30.87, 30.71, 30.55, 30.97, 31.56, 31.67]
    line [5.75, 6.03, 5.80, 6.05, 5.91, 5.92, 6.05, 6.23, 5.47, 5.95, 5.52, 6.13, 6.21, 6.00]
    line [45.07, 44.31, 42.25, 43.22, 43.49, 45.34, 46.46, 47.61, 46.36, 45.42, 47.07, 44.45, 46.03, 45.17]
    line [168.67, 172.42, 163.25, 173.61, 171.18, 172.63, 173.35, 172.14, 176.09, 170.54, 174.05, 165.70, 164.60, 166.89]
    line [239.78, 242.41, 246.20, 236.64, 241.81, 241.59, 241.14, 243.55, 247.17, 242.91, 239.70, 241.02, 227.21, 240.74]
    line [116.88, 116.53, 117.43, 111.89, 115.01, 116.13, 115.22, 119.08, 113.54, 116.51, 115.21, 113.92, 114.16, 109.92]
    line [165.23, 164.80, 170.61, 165.61, 166.70, 169.45, 169.81, 163.46, 172.46, 167.41, 168.34, 167.09, 161.78, 171.51]
    line [19.00, 18.63, 18.25, 18.44, 18.38, 18.23, 18.67, 17.83, 17.56, 18.43, 19.15, 18.91, 18.65, 18.09]
    line [49.03, 49.37, 49.99, 48.68, 50.03, 50.42, 49.00, 46.22, 50.88, 49.95, 51.56, 48.83, 49.01, 50.46]
    line [116.85, 112.16, 115.50, 114.45, 114.87, 117.85, 109.38, 119.29, 116.46, 115.59, 118.49, 113.54, 123.36, 116.49]
    line [303.13, 300.22, 304.34, 292.89, 299.81, 300.08, 293.90, 270.62, 297.75, 295.78, 293.19, 296.08, 277.37, 287.54]
    line [162.77, 161.40, 160.02, 163.60, 155.05, 157.20, 162.55, 165.62, 162.61, 162.23, 156.96, 154.28, 159.13, 157.68]
    line [339.81, 339.82, 342.79, 342.26, 331.64, 327.21, 343.58, 331.81, 327.76, 336.79, 342.94, 331.62, 322.15, 325.61]
    line [29.31, 29.41, 29.14, 29.07, 29.19, 29.96, 30.60, 29.98, 29.13, 30.65, 29.20, 29.66, 30.68, 30.88]
    line [90.70, 90.60, 95.53, 91.04, 92.11, 93.46, 89.53, 90.84, 91.64, 91.15, 95.31, 91.02, 97.72, 93.09]
    line [146.67, 144.85, 145.45, 142.42, 149.63, 145.08, 140.78, 151.35, 139.20, 143.75, 147.85, 144.42, 140.89, 146.87]
    line [74.51, 76.18, 72.03, 75.21, 76.09, 76.34, 76.58, 74.79, 76.80, 76.30, 73.76, 78.85, 74.91, 78.17]
    line [189.47, 184.23, 177.36, 184.49, 185.72, 182.94, 188.28, 187.98, 181.73, 181.49, 184.66, 187.81, 191.42, 171.50]
    line [199.55, 196.07, 204.60, 201.12, 199.63, 197.18, 194.05, 198.31, 204.17, 202.23, 197.34, 197.09, 203.42, 201.69]
    line [143.06, 146.69, 146.59, 140.40, 143.02, 143.74, 136.69, 145.20, 142.11, 138.52, 142.01, 139.48, 148.36, 141.40]
    line [184.56, 191.17, 193.23, 189.38, 187.47, 183.93, 189.93, 188.83, 183.53, 188.50, 187.66, 189.71, 197.63, 183.07]
    line [220.10, 215.49, 219.14, 217.54, 217.64, 213.57, 213.32, 216.11, 216.43, 209.55, 217.83, 207.54, 213.34, 221.24]
    line [152.74, 149.93, 153.73, 146.39, 151.10, 147.79, 148.60, 155.08, 157.59, 150.36, 154.26, 148.98, 139.01, 146.76]
    line [211.47, 218.53, 239.32, 235.17, 233.67, 245.24, 236.50, 233.98, 229.39, 228.12, 237.34, 232.45, 241.31, 240.12]
    line [113.95, 113.80, 114.69, 109.15, 112.48, 109.72, 110.55, 118.02, 109.29, 108.02, 112.93, 112.97, 105.44, 110.94]
    line [359.34, 360.33, 349.95, 376.67, 367.68, 370.64, 374.87, 367.41, 370.51, 370.21, 374.24, 360.74, 357.55, 362.33]
    line [175.20, 187.18, 183.23, 185.22, 182.14, 183.42, 176.89, 184.07, 179.92, 182.71, 181.97, 184.63, 178.93, 186.00]
    line [245.56, 247.95, 245.41, 221.31, 234.75, 242.27, 242.37, 232.19, 225.67, 233.72, 226.18, 226.48, 228.27, 239.87]
    line [131.59, 135.21, 125.70, 130.73, 132.76, 130.23, 128.16, 133.01, 129.97, 132.49, 129.80, 133.61, 130.16, 121.81]
    line [37.33, 35.82, 35.71, 36.86, 36.50, 38.05, 38.19, 36.99, 35.25, 37.09, 37.76, 37.04, 38.77, 35.66]
    line [192.85, 204.98, 198.27, 207.58, 199.26, 209.84, 202.01, 209.99, 206.66, 203.31, 199.00, 191.59, 206.65, 208.19]
    line [70.11, 70.57, 73.22, 72.23, 71.32, 71.25, 71.08, 73.06, 72.16, 72.33, 73.39, 70.13, 74.26, 72.43]
    line [213.97, 229.01, 220.21, 215.36, 210.66, 218.14, 212.13, 216.95, 216.28, 218.40, 219.59, 212.75, 216.58, 199.40]
    line [196.05, 201.96, 205.39, 201.71, 188.42, 200.46, 201.07, 189.10, 190.06, 197.82, 199.09, 198.24, 196.06, 190.15]
    line [160.80, 161.82, 160.48, 151.46, 156.36, 158.02, 161.56, 165.28, 150.34, 161.29, 153.65, 159.58, 164.91, 164.86]
    line [71.96, 76.44, 72.80, 69.62, 72.93, 75.62, 73.39, 77.86, 75.46, 75.53, 74.48, 74.42, 80.12, 75.22]
    line [83.62, 82.78, 86.40, 85.26, 84.18, 85.13, 86.07, 79.22, 86.18, 84.80, 82.10, 81.80, 85.25, 81.38]
    line [136.76, 146.14, 142.74, 143.48, 140.52, 140.72, 142.75, 136.72, 140.92, 127.38, 142.26, 140.32, 141.64, 145.71]
Loading

Time to Process Files

Repository Elapsed Min/Avg/Max SD SD Graph
AdaDoom3/AdaDoom3 3.34 3.3 / 3.5 / 3.7 0.10 ┣●┻━━╋━━┻━┫
alexiosc/megistos 7.75 7.3 / 7.9 / 8.7 0.33 ┣━━┻━●╋━━┻━━┫
apollographql/apollo-server 2.72 2.6 / 2.8 / 3.2 0.12 ┣━┻━●╋━━┻━┫
aspnetboilerplate/aspnetboilerplate 10.33 10.3 / 10.7 / 11.8 0.35 ┣━━●━━╋━━┻━━┫
aws-amplify/docs 14.40 12.4 / 13.3 / 14.8 0.50 ┣━━┻━━╋━━┻━━┫●
Azure/azure-rest-api-specs 9.86 9.6 / 10.1 / 11.2 0.41 ┣━━┻●━╋━━┻━━┫
bitjson/typescript-starter 1.11 1.0 / 1.1 / 1.1 0.03 ┣━━┻━╋━●━━┫
caddyserver/caddy 3.68 3.4 / 3.8 / 4.0 0.11 ┣━●━━╋━━┻━┫
canada-ca/open-source-logiciel-libre 1.17 1.1 / 1.2 / 1.3 0.05 ┣━━┻●╋━┻━━┫
chef/chef 5.78 5.7 / 6.0 / 6.4 0.16 ┣━●┻━━╋━━┻━━┫
dart-lang/sdk 65.38 63.7 / 67.6 / 72.3 2.12 ┣━━●━━━╋━━━┻━━┫
django/django 15.51 14.9 / 15.8 / 17.2 0.50 ┣━━┻●━╋━━┻━━┫
eslint/eslint 11.41 10.6 / 11.1 / 11.8 0.35 ┣━━┻━━╋━●┻━━┫
exonum/exonum 3.61 3.4 / 3.7 / 4.0 0.13 ┣━┻━●╋━━┻━┫
flutter/samples 16.97 16.0 / 16.9 / 19.0 0.61 ┣━━┻━━●━━┻━━┫
gitbucket/gitbucket 3.66 3.5 / 3.7 / 3.9 0.11 ┣━┻━━●━━┻━┫
googleapis/google-cloud-cpp 143.81 139.9 / 150.2 / 209.7 11.99 ┣━━━┻━●━╋━━━┻━━━┫
graphql/express-graphql 1.11 1.1 / 1.2 / 1.3 0.05 ┣━●┻━╋━┻━━┫
graphql/graphql-js 2.85 2.8 / 3.0 / 3.2 0.11 ┣━●━━╋━━┻━┫
graphql/graphql-relay-js 1.17 1.1 / 1.2 / 1.2 0.04 ┣━━┻━●━┻━━┫
graphql/graphql-spec 1.35 1.3 / 1.3 / 1.4 0.03 ┣━━┻━╋●┻━━┫
iluwatar/java-design-patterns 13.57 12.6 / 13.3 / 14.4 0.40 ┣━━┻━━╋━●┻━━┫
ktaranov/sqlserver-kit 6.75 6.6 / 6.8 / 7.3 0.19 ┣━━┻━●╋━━┻━━┫
liriliri/licia 4.41 4.1 / 4.3 / 4.6 0.12 ┣━┻━━╋━━●━┫
MartinThoma/LaTeX-examples 6.99 6.8 / 7.1 / 7.9 0.24 ┣━━┻━●╋━━┻━━┫
mdx-js/mdx 1.92 1.9 / 2.0 / 2.2 0.07 ┣━●━━╋━━┻━┫
microsoft/TypeScript-Website 6.25 5.5 / 5.8 / 6.5 0.18 ┣━━┻━━╋━━┻━━┫●
MicrosoftDocs/PowerShell-Docs 24.41 22.9 / 24.3 / 26.2 0.80 ┣━━┻━━●━━┻━━┫
neovim/nvim-lspconfig 4.55 4.3 / 4.5 / 4.7 0.10 ┣━┻━━╋━━●━┫
pagekit/pagekit 3.56 3.5 / 3.7 / 4.3 0.16 ┣━┻●━╋━━┻━┫
php/php-src 27.80 25.9 / 27.0 / 29.3 0.91 ┣━━━┻━━╋━━●━━━┫
plasticrake/tplink-smarthome-api 1.37 1.3 / 1.4 / 1.5 0.05 ┣━┻━●╋━━┻━┫
prettier/prettier 7.72 7.2 / 7.7 / 8.3 0.21 ┣━━┻━━●━━┻━━┫
pycontribs/jira 1.57 1.5 / 1.6 / 1.7 0.07 ┣━┻━●╋━━┻━┫
RustPython/RustPython 5.83 5.2 / 5.5 / 6.0 0.22 ┣━━┻━━╋━━┻●━┫
shoelace-style/shoelace 2.99 2.9 / 3.0 / 3.2 0.09 ┣━┻━●╋━━┻━┫
slint-ui/slint 14.99 13.3 / 13.8 / 14.5 0.34 ┣━━┻━━╋━━┻━━┫ ●
SoftwareBrothers/admin-bro 2.57 2.5 / 2.6 / 2.7 0.05 ┣●┻━━╋━━┻━┫
sveltejs/svelte 22.27 20.8 / 21.9 / 22.9 0.49 ┣━━┻━━╋━●┻━━┫
TheAlgorithms/Python 5.81 5.6 / 5.8 / 6.2 0.13 ┣━━┻━━●━━┻━━┫
twbs/bootstrap 1.91 1.8 / 1.9 / 2.4 0.11 ┣━┻━━╋●━┻━┫
typescript-cheatsheets/react 1.49 1.3 / 1.4 / 1.6 0.06 ┣━┻━━╋━●┻━┫
typescript-eslint/typescript-eslint 4.49 4.2 / 4.3 / 4.7 0.13 ┣━┻━━╋━━●━┫
vitest-dev/vitest 9.74 9.2 / 9.9 / 10.9 0.49 ┣━━┻━●╋━━┻━━┫
w3c/aria-practices 3.77 3.4 / 3.6 / 3.8 0.09 ┣━┻━━╋━━┻━●
w3c/specberus 2.24 2.0 / 2.1 / 2.2 0.05 ┣━┻━━╋━━┻━┫ ●
webdeveric/webpack-assets-manifest 1.34 1.2 / 1.2 / 1.4 0.05 ┣━━┻━╋━┻━━●
webpack/webpack 6.01 5.5 / 5.8 / 6.7 0.22 ┣━━┻━━╋━━●━━┫
wireapp/wire-desktop 1.36 1.3 / 1.5 / 1.7 0.09 ┣━●━━╋━━┻━┫
wireapp/wire-webapp 11.31 10.6 / 11.2 / 12.6 0.53 ┣━━┻━━╋●━┻━━┫

Note:

  • Elapsed time is in seconds.

Files per Second over Time

Repository Files Sec Fps Rel Trend Fps N
AdaDoom3/AdaDoom3 103 3.34 30.88 3.86% ▅▆▇▇▄▇▆▇▆▅▇█▆▅▆▅▇▅▇▇ 29
alexiosc/megistos 583 7.75 75.22 1.16% ▇▇▆▇▆▆▆▄▇▆▅▇▇▆▆▆▆▅█▆ 29
apollographql/apollo-server 253 2.72 93.09 1.44% ▅▇█▇▆▇▇▃▆▆▇▇▅▇▆▆█▆█▇ 29
aspnetboilerplate/aspnetboilerplate 2286 10.33 221.24 3.24% █▆▆▇▆▄██▇▇▅█▅▇▆▆▆▅▇█ 29
aws-amplify/docs 2871 14.40 199.40 -7.85% ▆▃█▇▅▆▆▆▆▆▇▇▆▇▆▇▆▅▆▄ 29
Azure/azure-rest-api-specs 2365 9.86 239.87 1.77% █▆▇███��█▆▅▆▇▇▅▃▇▄▇▆▇ 29
bitjson/typescript-starter 20 1.11 18.09 -2.36% ▇▅▄▅▇▇▇▆▅▄▆▇▆██▆▇█��▅ 29
caddyserver/caddy 288 3.68 78.17 2.69% ▆▆▅▅▅▆▄▆▅▅▅▅▅▄▅▆▆█▅▆ 29
canada-ca/open-source-logiciel-libre 7 1.17 6.00 0.73% ▅▇▆▄▇▆█▅▇▃▆▅▇▄▆▇▇█▇▆ 29
chef/chef 1191 5.78 206.18 3.49% ▇▇▆█▆▅▇█▆█▆▇▄▆▇▇█▇▇█ 29
dart-lang/sdk 10778 65.38 164.86 3.68% ▆▅▇▇▆▇▇▇█▄▆█▇▅▅▇▇███ 29
django/django 2885 15.51 186.00 2.03% ▇▇▆▇▇▆▆▄▇▆▆█▅▆▇▇▇▅▆▇ 29
eslint/eslint 2089 11.41 183.07 -2.91% ▄▇▅▇▄▅█▆▆▅▆▆▇▆██▅▆█▅ 29
exonum/exonum 421 3.61 116.49 1.31% ▇▆▇▇▆▆▄▃▇▆▆▆▆▇▄▆▅▆█▆ 29
flutter/samples 2400 16.97 141.40 -0.42% ▇▆██▆▇▃▆▇▇▅▇▆▇█▅▅▆█▇ 29
gitbucket/gitbucket 413 3.66 112.89 0.03% ▄▇▆█▆█▆▇▇▆▅▇█▇▆▄▇▇▅▆ 29
googleapis/google-cloud-cpp 20955 143.81 145.71 4.10% █▇▇▇█▇██▇▇▂█▇▇▇▇▇▇▇█ 29
graphql/express-graphql 26 1.11 23.49 5.00% ▅▆▅█▆▃▄▅▆▅▄▅▇▅▃▇▅▇▇▇ 29
graphql/graphql-js 368 2.85 128.93 3.88% ▅▆▆▄▇██▄▇▇▇█▇▆▇▄█▇▅█ 29
graphql/graphql-relay-js 28 1.17 23.90 -0.14% █▆▆▅▅▆▇▆▅▅▆▇▇▇▄▄▇▆▅▆ 29
graphql/graphql-spec 19 1.35 14.11 -0.90% ▇█▇▆▇█▅▆▇██▇█▇▅▅▇▆█▆ 29
iluwatar/java-design-patterns 1992 13.57 146.76 -2.13% ▇▇▅▆▆▅▆▇██▇▇▆▇▇▇▆▆▄▆ 29
ktaranov/sqlserver-kit 489 6.75 72.43 1.37% ▆▇▇▆▆█▆▅▇▇▇▆▇██▆▄▅█▇ 29
liriliri/licia 1437 4.41 325.61 -2.92% ▆▆▄█▆▇██▆▆▆▇██▅▇▇▆▅▆ 29
MartinThoma/LaTeX-examples 1409 6.99 201.69 1.46% ██▇▆▆█▆▃▇█▇▇█▆▇▇▆▅▇▇ 29
mdx-js/mdx 141 1.92 73.35 3.87% ▅▅▇▇▆███▇▆▇▅█▅▆▇█▇██ 29
microsoft/TypeScript-Website 761 6.25 121.81 -7.46% ▆▆▆▆▇█▃▇▇▆▇▇▇▆▇▇▇█▆▄ 29
MicrosoftDocs/PowerShell-Docs 2708 24.41 110.94 -0.54% ▅▆▅▅▆█▆▄█▅▅▄▅▇▆▆▇▆▄▆ 29
neovim/nvim-lspconfig 760 4.55 166.89 -2.20% ▆▇▇▇█▇▇█▇█▆▇▇█▆▅▅▆▅▆ 29
pagekit/pagekit 741 3.56 208.19 3.29% ▅▇█▇█▇▇▆█▇▇▇▆▆▃▇▆▅▇█ 29
php/php-src 2262 27.80 81.38 -3.17% ▅▇▇▇▇██▇▅███▅▆▄▆▆▇▇▆ 29
plasticrake/tplink-smarthome-api 62 1.37 45.17 0.60% ▅▆▆█▆▇▇▇█▇▇▅▇█▅▆▇▆▇▆ 29
prettier/prettier 2426 7.72 314.26 0.60% ▇█▇███▄▇▆▇▇█▇██▇▇▇▇█ 29
pycontribs/jira 79 1.57 50.46 1.99% ▆▇▆▇▅▅▅▇▄▇▇▆▅▇▄▆█▃▅▆ 29
RustPython/RustPython 703 5.83 120.63 -4.08% ▆▇█▇▄▆▇▇▇█▇▇▇▇▅▆▇▇▆▅ 29
shoelace-style/shoelace 439 2.99 146.87 1.35% ▇▇▇▆▆▄▆▆█▅▆▅▇▇▇▆▇▄▅▇ 29
slint-ui/slint 2570 14.99 171.50 -7.49% ▅█▆▅▇█▇▇▇▆▅▆▇▆▇▆█▇█▃ 29
SoftwareBrothers/admin-bro 441 2.57 171.51 2.60% ▅▇█▆▇▇▇▇▅█▇▆▆▇▇▇▆▆▅▇ 29
sveltejs/svelte 8068 22.27 362.33 -1.19% ▆▇▆▇█▇▇▇▆▇▆▆█▇▆▆▆▅▅▆ 29
TheAlgorithms/Python 1399 5.81 240.74 -0.15% █▇▇▆█▅██▇█▇▆█▆▆▆▇▇▄▇ 29
twbs/bootstrap 118 1.91 61.71 -1.91% ▆▇██▇▇█▇▅▇██▂▆▅▇██▆▆ 29
typescript-cheatsheets/react 53 1.49 35.66 -3.76% ▆▄▇▆▇▆▇█▆▄▆▆▆▆▄▆▆▇▇▅ 29
typescript-eslint/typescript-eslint 1290 4.49 287.54 -2.91% ▇▇▇█▇▆▆█▄▇▇▆▇▆▇▇▇▇▅▆ 29
vitest-dev/vitest 2338 9.74 240.12 3.56% ▆▆█▇█▆▆▇▆▆▄▅▇▇▇▆▄▇▇▇ 29
w3c/aria-practices 414 3.77 109.92 -4.73% ▅▇▇█▅▇▇▅█▆█▆▆▆▇█▄▆▆�� 29
w3c/specberus 197 2.24 87.85 -7.45% ██▅▇▅▇▇█▇▇█▇▇▆█▇▄▇▅▄ 29
webdeveric/webpack-assets-manifest 55 1.34 41.01 -7.25% ▇▇▇▆█▅▆▇▅▃█▅▄▅▆▄▅▆▆▄ 29
webpack/webpack 1143 6.01 190.15 -3.69% ▃▆▆█▇▇█▇▆▆▇▇▇▇▆▇▇▇▇▆ 29
wireapp/wire-desktop 43 1.36 31.67 1.68% ▃█▆▆▆▇█▇█▆▅█▅▆▇▇▄▇▇▇ 29
wireapp/wire-webapp 1783 11.31 157.68 -1.12% ▇▄▇▄▇█▅██▇▇▇█▆▇▇▃▅▇▆ 29

Data Throughput

Repository Files Sec Kps Rel Trend Kps N
AdaDoom3/AdaDoom3 103 3.34 656.19 3.86% ▅▆▇▇▄▇▆▇▆▅▇█▆▅▆▅▇▅▇▇ 29
alexiosc/megistos 583 7.75 591.04 1.16% ▇▇▆▇▆▆▆▄▇▆▅▇▇▆▆▆▆▅█▆ 29
apollographql/apollo-server 253 2.72 760.51 1.71% ▅▇█▇▆▇▇▃▆▆▇▇▅▇▆▆█▆█▇ 29
aspnetboilerplate/aspnetboilerplate 2286 10.33 538.29 3.24% █▆▆▇▆▄██▇▇▅█▅▇▆▆▆▅▇█ 29
aws-amplify/docs 2871 14.40 695.92 -7.87% ▆▃█▇▅▆▆▆▆▆▇▇▆▇▆▇▆▅▆▄ 29
Azure/azure-rest-api-specs 2365 9.86 652.66 2.19% █▆▇███▇█▆▅▆▇▇▅▃▇▄▇▆▇ 29
bitjson/typescript-starter 20 1.11 72.37 -2.36% ▇▅▄▅▇▇▇▆▅▄▆▇▆██▆▇█▇▅ 29
caddyserver/caddy 288 3.68 678.87 2.79% ▆▆▅▅▅▆▄▆▅▅▅▅▅▄▅▆▆█▅▆ 29
canada-ca/open-source-logiciel-libre 7 1.17 49.74 0.73% ▅▇▆▄▇▆█▅▇▃▆▅▇▄▆▇▇█▇▆ 29
chef/chef 1191 5.78 957.35 3.67% ▇▇▆█▆▅▇█▆█▆▇▄▆▇▇█▇▇█ 29
dart-lang/sdk 10778 65.38 1127.02 3.91% ▆▅▇▇▆▇▇▇█▅▆█▇▅▅▇▇███ 29
django/django 2885 15.51 1167.74 1.98% ▇▇▆▇▇▆▆▄▇▆▆█▅▆▇▇▇▅▆▇ 29
eslint/eslint 2089 11.41 1242.32 -7.35% ▅▇▅▇▅▆█▇▇▆▆▆▇▇▆▆▃▅▆▄ 29
exonum/exonum 421 3.61 1114.22 1.31% ▇▆▇▇▆▆▄▃▇▆▆▆▆▇▄▆▅▆█▆ 29
flutter/samples 2400 16.97 1261.85 -0.42% ▇▆██▆▇▃▆▇▇▅▇▆▇█▅▅▆█▇ 29
gitbucket/gitbucket 413 3.66 513.08 0.03% ▄▇▆█▆█▆▇▇▆▅▇█▇▆▄▇▇▅▆ 29
googleapis/google-cloud-cpp 20955 143.81 1187.07 4.28% █▇▇▇█▇██▇▇▂█▇█▇▇█▇▇█ 29
graphql/express-graphql 26 1.11 107.51 5.00% ▅▆▅█▆▃▄▅▆▅▄▅▇▅▃▇▅▇▇▇ 29
graphql/graphql-js 368 2.85 748.35 3.97% ▅▆▆▄▇██▄▇▇▇█▇▆▇▄█▇▅█ 29
graphql/graphql-relay-js 28 1.17 93.90 -0.14% █▆▆▅▅▆▇▆▅▅▆▇▇▇▄▄▇▆▅▆ 29
graphql/graphql-spec 19 1.35 470.76 -0.90% ▇█▇▆▇█▅▆▇██▇█▇▅▅▇▆█▆ 29
iluwatar/java-design-patterns 1992 13.57 453.60 -2.13% ▇▇▅▆▆▅▆▇██▇▇▆▇▇▇▆▆▄▆ 29
ktaranov/sqlserver-kit 489 6.75 1096.88 1.37% ▆▇▇▆▆█▆▅▇▇▇▆▇██▆▄▅█▇ 29
liriliri/licia 1437 4.41 387.92 -2.92% ▆▆▄█▆▇██▆▆▆▇██▅▇▇▆▅▆ 29
MartinThoma/LaTeX-examples 1409 6.99 416.56 1.46% ██▇▆▆█▆▃▇█▇▇█▆▇▇▆▅▇▇ 29
mdx-js/mdx 141 1.92 341.24 3.87% ▅▅▇▇▆███▇▆▇▅█▅▆▇█▇██ 29
microsoft/TypeScript-Website 761 6.25 842.55 -7.46% ▆▆▆▆▇█▃▇▇▆▇▇▇▆▇▇▇█▆▄ 29
MicrosoftDocs/PowerShell-Docs 2708 24.41 1142.36 -0.52% ▅▆▅▅▆█▆▄█▅▅▄▅▇▆▆▇▆▄▆ 29
neovim/nvim-lspconfig 760 4.55 309.85 6.61% ▅▅▅▅▆▅▅▆▅▆▅▅▅▆█▇▇█▇█ 29
pagekit/pagekit 741 3.56 434.07 3.29% ▅▇█▇█▇▇▆█▇▇▇▆▆▃▇▆▅▇█ 29
php/php-src 2262 27.80 1426.67 -3.01% ▅▇▇▇▇██▇▅███▅▆▄▆▆▇▇▆ 29
plasticrake/tplink-smarthome-api 62 1.37 244.09 0.60% ▅▆▆█▆▇▇▇█▇▇▅▇█▅▆▇▆▇▆ 29
prettier/prettier 2426 7.72 435.76 0.31% ▇█▇███▄▇▆▇▇█▇██▇▇▆▇█ 29
pycontribs/jira 79 1.57 357.67 1.99% ▆▇▆▇▅▅▅▇▄▇▇▆▅▇▄▆█▃▅▆ 29
RustPython/RustPython 703 5.83 1231.69 14.41% ▄▄▅▄▃▃▄▄▄▅▄▄▄▄▇████▇ 29
shoelace-style/shoelace 439 2.99 709.58 1.35% ▇▇▇▆▆▄▆▆█▅▆▅▇▇▇▆▇▄▅▇ 29
slint-ui/slint 2570 14.99 1061.90 -7.13% ▅█▆▅▆█▇▇▇▆▅▆▇▆▇▆█▇█▄ 29
SoftwareBrothers/admin-bro 441 2.57 378.03 2.60% ▅▇█▆▇▇▇▇▅█▇▆▆▇▇▇▆▆▅▇ 29
sveltejs/svelte 8068 22.27 241.61 -1.24% ▆▇▆▇█▇▇▇▆▇▆▆█▇▆▆▆▅▅▆ 29
TheAlgorithms/Python 1399 5.81 612.25 -0.15% █▇▇▆█▅██▇█▇▆█▆▆▆▇▇▄▇ 29
twbs/bootstrap 118 1.91 506.75 -1.87% ▆▇██▇▇█▇▅▇██▂▆▅▇██▆▆ 29
typescript-cheatsheets/react 53 1.49 263.74 -3.76% ▆▄▇▆▇▆▇█▆▄▆▆▆▆▄▆▆▇▇▅ 29
typescript-eslint/typescript-eslint 1290 4.49 1484.71 -2.67% ▇▇▇█▇▆▆█▄▇▇▆▇▆▇▇▇▇▅▆ 29
vitest-dev/vitest 2338 9.74 515.88 1.95% ▇▇█▆█▆▅▇▆▅▃▅▇▆▇▅▃▇▇▇ 29
w3c/aria-practices 414 3.77 1024.82 -4.73% ▅▇▇█▅▇▇▅█▆█▆▆▆▇█▄▆▆▅ 29
w3c/specberus 197 2.24 277.81 -7.45% ██▅▇▅▇▇█▇▇█▇▇▆█▇▄▇▅▄ 29
webdeveric/webpack-assets-manifest 55 1.34 94.71 -7.25% ▇▇▇▆█▅▆▇▅▃█▅▄▅▆▄▅▆▆▄ 29
webpack/webpack 1143 6.01 868.40 -3.41% ▃▅▆█▇▇█▇▆▆▇▇▇▇▆▇▇▇▇▆ 29
wireapp/wire-desktop 43 1.36 139.94 -16.58% ▄█▇▆▇██▇█▇▆█▆▇▃▄▂▃▃▃ 29
wireapp/wire-webapp 1783 11.31 583.85 -0.95% ▇▄▇▄▇█▅██▇▇▇█▆▇▇▃▅▇▆ 29

@Jason3S Jason3S linked an issue Nov 21, 2025 that may be closed by this pull request
1 task
@Jason3S Jason3S merged commit e888e23 into main Nov 21, 2025
82 checks passed
@Jason3S Jason3S deleted the dev-file-limit branch November 21, 2025 20:30
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

Projects

None yet

Development

Successfully merging this pull request may close these issues.

💡: Add maxFileSize configuration option to skip large files

2 participants