🌐 AI搜索 & 代理 主页
Skip to content

Conversation

@Jason3S
Copy link
Collaborator

@Jason3S Jason3S commented Nov 23, 2025

No description provided.

@github-actions github-actions bot added the fix label Nov 23, 2025
@github-actions
Copy link
Contributor

github-actions bot commented Nov 23, 2025

Performance Report

Daily Performance

xychart-beta
    title Files Per Second by Day
    y-axis Files per Second
    x-axis Date [Oct-30, Nov-4, Nov-5, Nov-11, Nov-12, Nov-13, Nov-14, Nov-15, Nov-16, Nov-19, Nov-20, Nov-21, Nov-22, Nov-23, Nov-26, Nov-27]
    bar [161.94, 160.02, 159.72, 160.65, 161.35, 160.47, 159.54, 154.79, 160.46, 159.61, 161.30, 160.06, 161.07, 158.38, 160.01, 159.41]
    line [198.27, 207.58, 199.26, 209.84, 202.01, 209.99, 206.66, 203.31, 199.00, 191.59, 206.65, 204.27, 207.11, 206.14, 207.83, 205.36]
    line [42.25, 43.22, 43.49, 45.34, 46.46, 47.61, 46.36, 45.42, 47.07, 44.45, 46.03, 45.93, 46.58, 46.39, 45.62, 43.78]
    line [13.97, 14.18, 14.33, 14.26, 14.23, 14.49, 14.71, 14.55, 14.39, 13.95, 14.60, 14.17, 14.18, 13.95, 14.61, 14.56]
    line [18.25, 18.44, 18.38, 18.23, 18.67, 17.83, 17.56, 18.43, 19.15, 18.91, 18.65, 18.27, 18.52, 18.27, 18.83, 16.23]
    line [95.53, 91.04, 92.11, 93.46, 89.53, 90.84, 91.64, 91.15, 95.31, 91.02, 97.72, 93.01, 95.37, 95.97, 90.32, 91.15]
    line [49.99, 48.68, 50.03, 50.42, 49.00, 46.22, 50.88, 49.95, 51.56, 48.83, 49.01, 50.78, 50.67, 53.20, 51.79, 46.30]
    line [24.43, 23.95, 24.20, 23.49, 24.08, 23.00, 23.06, 24.50, 24.34, 23.62, 23.53, 24.02, 24.23, 25.56, 24.09, 24.15]
    line [22.12, 22.59, 22.34, 23.16, 21.54, 22.68, 21.85, 22.43, 22.45, 22.56, 23.60, 23.23, 21.70, 22.82, 21.29, 23.04]
    line [127.28, 126.86, 123.18, 120.25, 124.45, 125.35, 124.99, 127.41, 122.93, 123.56, 118.96, 130.24, 124.88, 123.12, 123.27, 117.58]
    line [117.43, 111.89, 115.01, 116.13, 115.22, 119.08, 113.54, 116.51, 115.21, 113.92, 114.16, 109.46, 116.44, 115.65, 119.47, 117.91]
    line [62.75, 64.51, 61.69, 64.67, 63.79, 59.02, 62.70, 60.80, 59.91, 63.00, 61.76, 63.34, 63.78, 65.76, 61.80, 63.94]
    line [110.40, 113.53, 112.85, 114.15, 114.65, 113.36, 112.62, 114.36, 114.33, 111.99, 110.22, 112.37, 113.80, 114.46, 111.80, 113.50]
    line [35.71, 36.86, 36.50, 38.05, 38.19, 36.99, 35.25, 37.09, 37.76, 37.04, 38.77, 36.43, 36.55, 38.70, 37.18, 38.15]
    line [69.09, 70.86, 69.37, 70.88, 73.81, 71.09, 69.11, 71.10, 66.81, 72.11, 73.56, 71.52, 70.73, 68.53, 69.45, 68.52]
    line [145.45, 142.42, 149.63, 145.08, 140.78, 151.35, 139.20, 143.75, 147.85, 144.42, 140.89, 146.99, 147.16, 143.68, 142.26, 145.76]
    line [73.22, 72.23, 71.32, 71.25, 71.08, 73.06, 72.16, 72.33, 73.39, 70.13, 74.26, 73.25, 72.41, 73.90, 73.49, 73.18]
    line [131.49, 128.05, 124.13, 124.73, 125.27, 128.39, 131.06, 126.59, 126.76, 123.53, 124.94, 119.79, 123.77, 123.92, 126.14, 111.29]
    line [170.61, 165.61, 166.70, 169.45, 169.81, 163.46, 172.46, 167.41, 168.34, 167.09, 161.78, 164.45, 166.41, 153.59, 165.34, 166.49]
    line [125.70, 130.73, 132.76, 130.23, 128.16, 133.01, 129.97, 132.49, 129.80, 133.61, 130.16, 125.21, 125.92, 133.37, 131.47, 130.52]
    line [205.39, 201.71, 188.42, 200.46, 201.07, 189.10, 190.06, 197.82, 199.09, 198.24, 196.06, 188.63, 196.64, 202.22, 187.96, 197.07]
    line [115.50, 114.45, 114.87, 117.85, 109.38, 119.29, 116.46, 115.59, 118.49, 113.54, 123.36, 115.17, 111.11, 117.00, 116.48, 112.98]
    line [72.03, 75.21, 76.09, 76.34, 76.58, 74.79, 76.80, 76.30, 73.76, 78.85, 74.91, 77.93, 75.92, 76.91, 75.07, 68.36]
    line [246.20, 236.64, 241.81, 241.59, 241.14, 243.55, 247.17, 242.91, 239.70, 241.02, 227.21, 242.23, 236.13, 235.78, 220.97, 247.14]
    line [97.05, 93.17, 96.79, 91.80, 95.95, 95.87, 94.48, 96.44, 92.65, 94.10, 91.76, 92.63, 92.88, 97.96, 96.91, 95.33]
    line [32.41, 31.83, 29.14, 30.76, 32.43, 33.35, 30.87, 30.71, 30.55, 30.97, 31.56, 31.09, 31.75, 32.47, 31.60, 31.36]
    line [163.25, 173.61, 171.18, 172.63, 173.35, 172.14, 176.09, 170.54, 174.05, 165.70, 164.60, 166.98, 168.69, 167.81, 163.00, 165.72]
    line [72.80, 69.62, 72.93, 75.62, 73.39, 77.86, 75.46, 75.53, 74.48, 74.42, 80.12, 74.68, 76.58, 77.00, 75.69, 75.77]
    line [193.23, 189.38, 187.47, 183.93, 189.93, 188.83, 183.53, 188.50, 187.66, 189.71, 197.63, 188.37, 194.96, 171.19, 192.32, 195.17]
    line [219.14, 217.54, 217.64, 213.57, 213.32, 216.11, 216.43, 209.55, 217.83, 207.54, 213.34, 220.45, 208.25, 203.01, 216.67, 218.50]
    line [304.34, 292.89, 299.81, 300.08, 293.90, 270.62, 297.75, 295.78, 293.19, 296.08, 277.37, 294.62, 298.41, 296.48, 286.19, 297.22]
    line [29.14, 29.07, 29.19, 29.96, 30.60, 29.98, 29.13, 30.65, 29.20, 29.66, 30.68, 30.21, 29.67, 30.46, 29.86, 29.96]
    line [195.27, 197.35, 200.31, 199.19, 197.63, 196.85, 205.77, 192.52, 197.76, 200.10, 202.32, 198.81, 202.16, 197.78, 192.08, 202.97]
    line [342.79, 342.26, 331.64, 327.21, 343.58, 331.81, 327.76, 336.79, 342.94, 331.62, 322.15, 327.54, 347.69, 328.52, 335.50, 336.44]
    line [42.24, 42.88, 45.37, 46.20, 44.50, 43.23, 40.60, 44.15, 43.48, 43.70, 44.83, 41.94, 45.87, 46.91, 45.25, 43.16]
    line [177.36, 184.49, 185.72, 182.94, 188.28, 187.98, 181.73, 181.49, 184.66, 187.81, 191.42, 176.14, 182.60, 177.02, 183.57, 185.47]
    line [153.73, 146.39, 151.10, 147.79, 148.60, 155.08, 157.59, 150.36, 154.26, 148.98, 139.01, 149.20, 150.38, 142.14, 139.88, 148.91]
    line [204.60, 201.12, 199.63, 197.18, 194.05, 198.31, 204.17, 202.23, 197.34, 197.09, 203.42, 191.56, 201.26, 203.88, 197.62, 197.55]
    line [239.32, 235.17, 233.67, 245.24, 236.50, 233.98, 229.39, 228.12, 237.34, 232.45, 241.31, 240.00, 234.88, 241.77, 233.01, 234.17]
    line [5.80, 6.05, 5.91, 5.92, 6.05, 6.23, 5.47, 5.95, 5.52, 6.13, 6.21, 6.06, 6.00, 6.29, 6.16, 6.04]
    line [183.23, 185.22, 182.14, 183.42, 176.89, 184.07, 179.92, 182.71, 181.97, 184.63, 178.93, 182.57, 185.79, 151.12, 180.91, 185.40]
    line [220.21, 215.36, 210.66, 218.14, 212.13, 216.95, 216.28, 218.40, 219.59, 212.75, 216.58, 203.96, 211.74, 210.99, 212.04, 211.30]
    line [160.02, 163.60, 155.05, 157.20, 162.55, 165.62, 162.61, 162.23, 156.96, 154.28, 159.13, 159.89, 158.58, 162.75, 157.87, 164.87]
    line [146.59, 140.40, 143.02, 143.74, 136.69, 145.20, 142.11, 138.52, 142.01, 139.48, 148.36, 139.11, 138.55, 138.37, 142.22, 113.76]
    line [349.95, 376.67, 367.68, 370.64, 374.87, 367.41, 370.51, 370.21, 374.24, 360.74, 357.55, 363.60, 364.19, 368.22, 360.42, 364.10]
    line [114.69, 109.15, 112.48, 109.72, 110.55, 118.02, 109.29, 108.02, 112.93, 112.97, 105.44, 113.26, 114.47, 109.88, 112.40, 103.40]
    line [245.41, 221.31, 234.75, 242.27, 242.37, 232.19, 225.67, 233.72, 226.18, 226.48, 228.27, 237.35, 230.05, 239.20, 229.08, 238.84]
    line [322.55, 309.17, 313.73, 314.69, 307.18, 306.00, 312.70, 310.78, 315.06, 310.37, 312.90, 312.74, 307.69, 303.77, 306.69, 312.34]
    line [160.48, 151.46, 156.36, 158.02, 161.56, 165.28, 150.34, 161.29, 153.65, 159.58, 164.91, 160.94, 159.52, 161.45, 166.78, 156.44]
    line [86.40, 85.26, 84.18, 85.13, 86.07, 79.22, 86.18, 84.80, 82.10, 81.80, 85.25, 80.99, 81.28, 83.53, 86.46, 82.01]
    line [142.74, 143.48, 140.52, 140.72, 142.75, 136.72, 140.92, 127.38, 142.26, 140.32, 141.64, 141.43, 143.12, 138.28, 138.39, 144.77]
Loading

Time to Process Files

Repository Elapsed Min/Avg/Max SD SD Graph
AdaDoom3/AdaDoom3 3.44 3.3 / 3.5 / 3.7 0.09 ┣━┻━━●━━┻━┫
alexiosc/megistos 7.69 7.3 / 7.8 / 8.7 0.31 ┣━━┻━●╋━━┻━━┫
apollographql/apollo-server 2.78 2.6 / 2.7 / 3.2 0.12 ┣━┻━━╋●━┻━┫
aspnetboilerplate/aspnetboilerplate 10.46 10.3 / 10.7 / 11.8 0.36 ┣━━┻●━╋━━┻━━┫
aws-amplify/docs 13.59 12.6 / 13.4 / 14.8 0.46 ┣━━┻━━╋●━┻━━┫
Azure/azure-rest-api-specs 9.90 9.6 / 10.2 / 11.2 0.41 ┣━━┻●━╋━━┻━━┫
bitjson/typescript-starter 1.23 1.0 / 1.1 / 1.1 0.03 ┣━┻━╋━┻━┫ ●
caddyserver/caddy 4.21 3.4 / 3.8 / 4.0 0.11 ┣━┻━━╋━━┻━┫ ●
canada-ca/open-source-logiciel-libre 1.16 1.1 / 1.2 / 1.3 0.05 ┣━━┻●╋━┻━━┫
chef/chef 5.87 5.8 / 6.0 / 6.5 0.18 ┣━━┻●━╋━━┻━━┫
dart-lang/sdk 68.90 64.2 / 67.5 / 72.3 2.03 ┣━━┻━━━╋━●━┻━━┫
django/django 15.56 14.9 / 15.9 / 19.1 0.73 ┣━━┻●━╋━━┻━━┫
eslint/eslint 10.70 10.5 / 11.1 / 12.2 0.40 ┣━━●━━╋━━┻━━┫
exonum/exonum 3.73 3.4 / 3.7 / 4.0 0.13 ┣━┻━━╋●━┻━┫
flutter/samples 21.10 16.0 / 17.0 / 19.0 0.58 ┣┻━╋━┻┫ ●
gitbucket/gitbucket 3.64 3.5 / 3.7 / 3.9 0.10 ┣━┻━━●━━┻━┫
googleapis/google-cloud-cpp 144.75 142.0 / 150.6 / 209.7 11.48 ┣━━━┻━●━╋━━━┻━━━┫
graphql/express-graphql 1.13 1.1 / 1.2 / 1.4 0.07 ┣━┻━●╋━━┻━┫
graphql/graphql-js 3.13 2.8 / 3.0 / 3.2 0.10 ┣━┻━━╋━━┻●┫
graphql/graphql-relay-js 1.16 1.1 / 1.2 / 1.2 0.04 ┣━━┻●╋━┻━━┫
graphql/graphql-spec 1.31 1.3 / 1.3 / 1.4 0.03 ┣━━●━╋━┻━━┫
iluwatar/java-design-patterns 13.38 12.6 / 13.4 / 14.9 0.48 ┣━━┻━━●━━┻━━┫
ktaranov/sqlserver-kit 6.68 6.5 / 6.8 / 7.3 0.19 ┣━━┻●━╋━━┻━━┫
liriliri/licia 4.27 4.1 / 4.3 / 4.6 0.12 ┣━┻━●╋━━┻━┫
MartinThoma/LaTeX-examples 7.13 6.8 / 7.1 / 7.9 0.24 ┣━━┻━━●━━┻━━┫
mdx-js/mdx 2.06 1.9 / 2.0 / 2.1 0.06 ┣━┻━━╋━━●━┫
microsoft/TypeScript-Website 5.83 5.5 / 5.8 / 6.5 0.19 ┣━━┻━━●━━┻━━┫
MicrosoftDocs/PowerShell-Docs 26.19 22.9 / 24.3 / 26.2 0.76 ┣━━┻━━╋━━┻━━┫ ●
neovim/nvim-lspconfig 4.59 4.3 / 4.5 / 4.9 0.12 ┣━┻━━╋━●┻━┫
pagekit/pagekit 3.61 3.5 / 3.7 / 4.3 0.15 ┣━┻━●╋━━┻━┫
php/php-src 27.58 25.9 / 27.0 / 29.3 0.87 ┣━━━┻━━╋━●┻━━━┫
plasticrake/tplink-smarthome-api 1.42 1.3 / 1.4 / 1.5 0.05 ┣━┻━━╋━●┻━┫
prettier/prettier 7.77 7.4 / 7.8 / 8.3 0.17 ┣━━┻━━●━━┻━━┫
pycontribs/jira 1.71 1.5 / 1.6 / 1.7 0.07 ┣━┻━━╋━━┻━●
RustPython/RustPython 6.32 5.2 / 5.6 / 6.0 0.21 ┣━━┻━━╋━━┻━━┫ ●
shoelace-style/shoelace 3.01 2.9 / 3.0 / 3.2 0.09 ┣━┻━●╋━━┻━┫
slint-ui/slint 13.86 13.4 / 13.9 / 15.0 0.37 ┣━━┻━●╋━━┻━━┫
SoftwareBrothers/admin-bro 2.65 2.5 / 2.6 / 2.9 0.07 ┣━┻━━●━━┻━┫
sveltejs/svelte 22.16 20.8 / 22.0 / 22.9 0.49 ┣━━┻━━╋●━┻━━┫
TheAlgorithms/Python 5.66 5.6 / 5.9 / 6.4 0.18 ┣━━●━━╋━━┻━━┫
twbs/bootstrap 1.85 1.8 / 1.9 / 2.4 0.11 ┣━┻━●╋━━┻━┫
typescript-cheatsheets/react 1.39 1.3 / 1.4 / 1.6 0.06 ┣━┻●━╋━━┻━┫
typescript-eslint/typescript-eslint 4.34 4.2 / 4.4 / 4.7 0.12 ┣━┻━●╋━━┻━┫
vitest-dev/vitest 9.98 9.2 / 9.8 / 10.9 0.40 ┣━━┻━━╋●━┻━━┫
w3c/aria-practices 3.51 3.4 / 3.6 / 3.8 0.11 ┣━┻●━╋━━┻━┫
w3c/specberus 2.07 2.0 / 2.1 / 2.2 0.06 ┣━┻━●╋━━┻━┫
webdeveric/webpack-assets-manifest 1.27 1.2 / 1.2 / 1.4 0.05 ┣━━┻━╋━●━━┫
webpack/webpack 5.80 5.5 / 5.8 / 6.7 0.23 ┣━━┻━━●━━┻━━┫
wireapp/wire-desktop 1.37 1.3 / 1.4 / 1.7 0.10 ┣━┻●━╋━━┻━┫
wireapp/wire-webapp 10.81 10.6 / 11.2 / 12.6 0.52 ┣━━┻●━╋━━┻━━┫

Note:

  • Elapsed time is in seconds.

Files per Second over Time

Repository Files Sec Fps Rel Trend Fps N
AdaDoom3/AdaDoom3 103 3.44 29.96 0.39% ▇▆▅▇█▆▅▆▅▇▅▇▇▆▆▅▇▅▇▆ 31
alexiosc/megistos 583 7.69 75.77 1.51% ▄▇▆▅▇▇▆▆▆▆▅█▆▆▆█▇▆▇▆ 31
apollographql/apollo-server 253 2.78 91.15 -1.25% ▃▆▆▇▇▅▇▆▆█▆█▇▇█▇█▅▇▆ 31
aspnetboilerplate/aspnetboilerplate 2286 10.46 218.50 2.29% █▇▇▅█▅▇▆▆▆▅▇██▆▆▅▇▇▇ 31
aws-amplify/docs 2871 13.59 211.30 -1.15% ▆▇▇██▆█▇▇▇▅▇▄▆▆▇▆▇▅▆ 31
Azure/azure-rest-api-specs 2365 9.90 238.84 2.37% █▆▅▆▇▇▅▃▇▄▇▆▇▆▇▅▇▇▄▇ 31
bitjson/typescript-starter 20 1.23 16.23 -12.21% ▆▅▄▆▇▆██▆▇█▇▅▆▆▇▆▇▇▁ 31
caddyserver/caddy 288 4.21 68.36 -10.39% ▆▅▅▅▅▅▄▅▆▆█▅▆▆▄▆▅▃▆▂ 31
canada-ca/open-source-logiciel-libre 7 1.16 6.04 0.72% ▅▇▃▆▅▇▄▆▇▇█▇▆▇▆▇██▆▆ 31
chef/chef 1191 5.87 202.97 2.37% █▆█▆▇▄▇▇▇█▇▇█▅▇▇▇▇▄█ 31
dart-lang/sdk 10778 68.90 156.44 -1.83% ▇█▄▅█▇▅▅▇▇▇▇▇▆▆▇▇██▆ 31
django/django 2885 15.56 185.40 2.19% ▅▇▆▆█▆▇▇▇▇▆▆▇▆▇█▃▇▆▇ 31
eslint/eslint 2089 10.70 195.17 3.46% ▇▇▆▆▆▇▆██▅▆█▆▇▇█▃▇██ 31
exonum/exonum 421 3.73 112.98 -1.80% ▃▇▆▆▆▆▇▄▆▅▆█▆▆▄▅▆▆▇▅ 31
flutter/samples 2400 21.10 113.76 -19.30% ▆▇▇▅▇▆▇█▅▅▆█▇▆▇▅▆█▆ 31
gitbucket/gitbucket 413 3.64 113.50 0.32% ▇▇▆▅▇█▇▆▄▇▇▅▆▆▆▇▇▇▅▇ 31
googleapis/google-cloud-cpp 20955 144.75 144.77 3.61% █▇▇▂█▇█▇▇█▇██▇██▇▆██ 31
graphql/express-graphql 26 1.13 23.04 2.89% ▆▇▆▅▆█▆▅█▆██▇▇▅▆▇█▂▇ 31
graphql/graphql-js 368 3.13 117.58 -5.48% ▄▆▆▇▇▇▆▇▄▇▆▅▇█▇▆��▇▅▄ 31
graphql/graphql-relay-js 28 1.16 24.15 0.63% ▆▄▅▆▇▇▆▄▄▇▆▅▆▆▇▅█▇▅▆ 31
graphql/graphql-spec 19 1.31 14.56 1.95% ▆▇██▇█▇▅▅▇▆█▆▇▇▆▆███ 31
iluwatar/java-design-patterns 1992 13.38 148.91 0.04% ▇██▇▇▆▇▇▇▆▆▄▆▇▇▇▅▃▆▆ 31
ktaranov/sqlserver-kit 489 6.68 73.18 1.62% ▅▇▇▇▆▇▇█▆▄▅█▇██▅█▇█▇ 31
liriliri/licia 1437 4.27 336.44 0.50% █▆▆▆▇█▇▅▇▇▆▅▆▆██▆▇▆▇ 31
MartinThoma/LaTeX-examples 1409 7.13 197.55 -0.62% ▄▇█▇██▇▇█▇▆██▄███▆█▇ 31
mdx-js/mdx 141 2.06 68.52 -3.30% █▆▅▆▅█▄▆▇█▇██▆▆▇▅▇▄▅ 31
microsoft/TypeScript-Website 761 5.83 130.52 -0.01% ▇▇▆▇▇▇▆▇▇▇█▆▄▆▅▅▇▆▇▇ 31
MicrosoftDocs/PowerShell-Docs 2708 26.19 103.40 -7.23% ▄█▅▅▄▅▇▆▆▇▆▄▆▇█▇▆▆▇▄ 31
neovim/nvim-lspconfig 760 4.59 165.72 -2.32% █▇█▆▇▇█▇▆▅▆▆▆▆▇▆▆▇▄▆ 31
pagekit/pagekit 741 3.61 205.36 1.22% ▆███▇▇▇▃▇▇▆██▇█████▇ 31
php/php-src 2262 27.58 82.01 -2.31% ▇▅███▅▆▄▆▆▇▇▆▅▆▅▆█▇▆ 31
plasticrake/tplink-smarthome-api 62 1.42 43.78 -3.19% ▇█▇▇▅▇█▅▆▇▆▇▆▇█▇▇▆▇▅ 31
prettier/prettier 2426 7.77 312.34 0.44% █▇█▇█▇███▇▇███▆█▆▇▆█ 31
pycontribs/jira 79 1.71 46.30 -7.29% ▇▄▇▇▆▅▇▄▆█▃▅▆▇▆▆██▆▄ 31
RustPython/RustPython 703 6.32 111.29 -11.14% ▇▇█▇▇▇▇▅▆▇▇▆▅▅▆▆▆▇▆▃ 31
shoelace-style/shoelace 439 3.01 145.76 0.61% ▆█▅▆▅▇▇▇▆▇▄▅▇▇▇▇▆▅▇▇ 31
slint-ui/slint 2570 13.86 185.47 0.76% ▇▇▆▅▆▇▇▇▆█▇█▄▆▇▆▅▆▇▇ 31
SoftwareBrothers/admin-bro 441 2.65 166.49 -0.15% █▆██▇▇▇█▇▆▆▆█▅▇▆▄▇▆▇ 31
sveltejs/svelte 8068 22.16 364.10 -0.80% ▇▆▇▆▆█▇▆▆▆▅▅▆▆▇▅▆▅▆▆ 31
TheAlgorithms/Python 1399 5.66 247.14 3.26% █▇█▇▆█▇▆▇▇▇▅▇▇▆▆▆▄▄█ 31
twbs/bootstrap 118 1.85 63.94 1.89% ▇▅▇██▂▆▅▇██▆▆█▇▇█▇▆▇ 31
typescript-cheatsheets/react 53 1.39 38.15 2.73% █▆▄▆▆▆▆▄▆▆▇▇▅▆▃█▇▆▆▇ 31
typescript-eslint/typescript-eslint 1290 4.34 297.22 0.84% █▄██▆█▇▇▇▇█▅▆█▇█▇▆▆▇ 31
vitest-dev/vitest 2338 9.98 234.17 -0.60% █▇▆▄▅█▇█▆▄████▆██▆▇▇ 31
w3c/aria-practices 414 3.51 117.91 2.41% ▆█▆█▆▇▇▇█▄▆▆▅▄█▇▇███ 31
w3c/specberus 197 2.07 95.33 0.61% █▇▇█▇▇▆▇▇▅▇▅▄█▆▆█▇█▇ 31
webdeveric/webpack-assets-manifest 55 1.27 43.16 -2.63% ▇▅▃█▆▅▆▆▄▆▇▇▄▅█▇█▇▇▅ 31
webpack/webpack 1143 5.80 197.07 0.54% ▇▆▆▇▇▇▇▆█▇▇▇▆▅▆██▆▅▇ 31
wireapp/wire-desktop 43 1.37 31.36 0.65% ▇█▆▅█▅▆▇▇▄▇▇▇▆▇▇▇▆█▇ 31
wireapp/wire-webapp 1783 10.81 164.87 3.67% ██▇▇▇█▆▇▇▃▅▇▆▇▅█▇▆▇█ 31

Data Throughput

Repository Files Sec Kps Rel Trend Kps N
AdaDoom3/AdaDoom3 103 3.44 636.81 0.39% ▇▆▅▇█▆▅▆▅▇▅▇▇▆▆▅▇▅▇▆ 31
alexiosc/megistos 583 7.69 595.38 1.51% ▄▇▆▅▇▇▆▆▆▆▅█▆▆▆█▇▆▇▆ 31
apollographql/apollo-server 253 2.78 744.68 -1.25% ▃▆▆▇▇▅▇▆▆█▆█▇▇█▇█▅▇▆ 31
aspnetboilerplate/aspnetboilerplate 2286 10.46 531.62 2.29% █▇▇▅█▅▇▆▆▆▅▇██▆▆▅▇▇▇ 31
aws-amplify/docs 2871 13.59 737.44 -1.17% ▆▇▇██▆█▇▇▇▅▇▄▆▆▇▆▇▅▆ 31
Azure/azure-rest-api-specs 2365 9.90 649.86 2.50% █▆▅▆▇▇▅▃▇▄▇▆▇▇▇▅▇▇▄▇ 31
bitjson/typescript-starter 20 1.23 64.91 -12.21% ▆▅▄▆▇▆██▆▇█▇▅▆▆▇▆▇▇▁ 31
caddyserver/caddy 288 4.21 593.63 -10.33% ▆▅▅▅▅▅▄▅▆▆█▅▆▆▄▆▅▄▆▂ 31
canada-ca/open-source-logiciel-libre 7 1.16 50.06 0.72% ▅▇▃▆▅▇▄▆▇▇█▇▆▇▆▇██▆▆ 31
chef/chef 1191 5.87 942.40 2.48% █▆█▆▇▄▆▇▇█▇▇█▅▇▇▇▇▄█ 31
dart-lang/sdk 10778 68.90 1069.47 -1.69% ▇▇▄▅█▇▅▅▇▇▇▇▇▆▆▇▇██▆ 31
django/django 2885 15.56 1163.98 2.16% ▅▇▆▆█▆▇▇▇▇▆▆▇▆▇█▃▇▆▇ 31
eslint/eslint 2089 10.70 1324.45 -0.07% ▇▇▇▇▇█▇▇▇▄▆▇▅▇▆▇▃▆▇▇ 31
exonum/exonum 421 3.73 1080.70 -1.80% ▃▇▆▆▆▆▇▄▆▅▆█▆▆▄▅▆▆▇▅ 31
flutter/samples 2400 21.10 1015.20 -19.30% ▆▇▇▅▇▆▇█▅▅▆█▇▆▇▅▆█▆ 31
gitbucket/gitbucket 413 3.64 515.82 0.32% ▇▇▆▅▇█▇▆▄▇▇▅▆▆▆▇▇▇▅▇ 31
googleapis/google-cloud-cpp 20955 144.75 1179.42 3.74% █▇▇▂█▇█▇▇█▇██▇██▇▆██ 31
graphql/express-graphql 26 1.13 105.45 2.89% ▆▇▆▅▆█▆▅█▆██▇▇▅▆▇█▂▇ 31
graphql/graphql-js 368 3.13 682.50 -5.47% ▄▆▆▇▇▇▆▇▄▇▆▅▇█▇▆▆▇▅▄ 31
graphql/graphql-relay-js 28 1.16 94.88 0.63% ▆▄▅▆▇▇▆▄▄▇▆▅▆▆▇▅█▇▅▆ 31
graphql/graphql-spec 19 1.31 485.73 1.95% ▆▇██▇█▇▅▅▇▆█▆▇▇▆▆███ 31
iluwatar/java-design-patterns 1992 13.38 460.25 0.04% ▇██▇▇▆▇▇▇▆▆▄▆▇▇▇▅▃▆▆ 31
ktaranov/sqlserver-kit 489 6.68 1108.24 1.62% ▅▇▇▇▆▇▇█▆▄▅█▇██▅█▇█▇ 31
liriliri/licia 1437 4.27 400.82 0.50% █▆▆▆▇█▇▅▇▇▆▅▆▆██▆▇▆▇ 31
MartinThoma/LaTeX-examples 1409 7.13 407.99 -0.62% ▄▇█▇██▇▇█▇▆██▄███▆█▇ 31
mdx-js/mdx 141 2.06 318.78 -3.30% █▆▅▆▅█▄▆▇█▇██▆▆▇▅▇▄▅ 31
microsoft/TypeScript-Website 761 5.83 902.85 -0.01% ▇▇▆▇▇▇▆▇▇▇█▆▄▆▅▅▇▆▇▇ 31
MicrosoftDocs/PowerShell-Docs 2708 26.19 1064.76 -7.22% ▄█▅▅▄▅▇▆▆▇▆▄▆▇█▇▆▆▇▄ 31
neovim/nvim-lspconfig 760 4.59 307.68 4.06% ▆▅▆▄▅▅▅█▇▇▇▇▇▇█▇██▅▇ 31
pagekit/pagekit 741 3.61 428.17 1.22% ▆███▇▇▇▃▇▇▆██▇█████▇ 31
php/php-src 2262 27.58 1437.85 -2.22% ▇▅███▅▆▄▆▆▇▇▆▅▆▅▇█▇▆ 31
plasticrake/tplink-smarthome-api 62 1.42 236.55 -3.19% ▇█▇▇▅▇█▅▆▇▆▇▆▇█▇▇▆▇▅ 31
prettier/prettier 2426 7.77 433.10 0.32% █▇█▇█▇███▇▇███▆█▆▇▆█ 31
pycontribs/jira 79 1.71 328.21 -7.29% ▇▄▇▇▆▅▇▄▆█▃▅▆▇▆▆██▆▄ 31
RustPython/RustPython 703 6.32 1136.28 0.47% ▄▄▄▄▄▄▄▆▇███▇▇█▇▇██▅ 31
shoelace-style/shoelace 439 3.01 704.24 0.61% ▆█▅▆▅▇▇▇▆▇▄▅▇▇▇▇▆▅▇▇ 31
slint-ui/slint 2570 13.86 1148.38 1.03% ▇▇▆▅▆▇▇▇▆█▇█▄▆▇▆▅▆▇▇ 31
SoftwareBrothers/admin-bro 441 2.65 366.96 -0.15% █▆██▇▇▇█▇▆▆▆█▅▇▆▄▇▆▇ 31
sveltejs/svelte 8068 22.16 242.80 -0.84% ▇▆▇▆▆█▇▆▆▆▅▅▆▆▇▅▆▅▆▆ 31
TheAlgorithms/Python 1399 5.66 628.55 3.26% █▇█▇▆█▇▆▇▇▇▅▇▇▆▆▆▄▄█ 31
twbs/bootstrap 118 1.85 525.03 1.91% ▇▅▇██▂▆▅▇██▆▆█▇▇█▇▆▇ 31
typescript-cheatsheets/react 53 1.39 282.18 2.73% █▆▄▆▆▆▆▄▆▆▇▇▅▆▃█▇▆▆▇ 31
typescript-eslint/typescript-eslint 1290 4.34 1534.73 1.01% █▄██▆█▇▇▇▇█▅▆█▇█▇▆▆█ 31
vitest-dev/vitest 2338 9.98 503.10 -1.33% █▇▆▄▅█▇█▆▄████▆██▆▇▇ 31
