🌐 AI搜索 & 代理 主页
Skip to content

Conversation

@street-side-software-automation
Copy link
Contributor

Update Dictionaries (main)

Summary

 packages/cspell-bundled-dicts/package.json |  2 +-
 pnpm-lock.yaml                             | 11 ++++++++---
 2 files changed, 9 insertions(+), 4 deletions(-)

@github-actions
Copy link
Contributor

github-actions bot commented Nov 28, 2025

Performance Report

Daily Performance

xychart-beta
    title Files Per Second by Day
    y-axis Files per Second
    x-axis Date [Oct-30, Nov-4, Nov-5, Nov-11, Nov-12, Nov-13, Nov-14, Nov-15, Nov-16, Nov-19, Nov-20, Nov-21, Nov-22, Nov-23, Nov-26, Nov-27, Nov-28]
    bar [161.94, 160.02, 159.72, 160.65, 161.35, 160.47, 159.54, 154.79, 160.46, 159.61, 161.30, 160.06, 161.07, 158.38, 160.01, 159.51, 160.84]
    line [198.27, 207.58, 199.26, 209.84, 202.01, 209.99, 206.66, 203.31, 199.00, 191.59, 206.65, 204.27, 207.11, 206.14, 207.83, 208.99, 202.17]
    line [42.25, 43.22, 43.49, 45.34, 46.46, 47.61, 46.36, 45.42, 47.07, 44.45, 46.03, 45.93, 46.58, 46.39, 45.62, 44.62, 45.06]
    line [13.97, 14.18, 14.33, 14.26, 14.23, 14.49, 14.71, 14.55, 14.39, 13.95, 14.60, 14.17, 14.18, 13.95, 14.61, 14.49, 13.94]
    line [18.25, 18.44, 18.38, 18.23, 18.67, 17.83, 17.56, 18.43, 19.15, 18.91, 18.65, 18.27, 18.52, 18.27, 18.83, 18.32, 18.91]
    line [95.53, 91.04, 92.11, 93.46, 89.53, 90.84, 91.64, 91.15, 95.31, 91.02, 97.72, 93.01, 95.37, 95.97, 90.32, 91.22, 93.82]
    line [49.99, 48.68, 50.03, 50.42, 49.00, 46.22, 50.88, 49.95, 51.56, 48.83, 49.01, 50.78, 50.67, 53.20, 51.79, 48.42, 49.92]
    line [24.43, 23.95, 24.20, 23.49, 24.08, 23.00, 23.06, 24.50, 24.34, 23.62, 23.53, 24.02, 24.23, 25.56, 24.09, 24.00, 23.61]
    line [22.12, 22.59, 22.34, 23.16, 21.54, 22.68, 21.85, 22.43, 22.45, 22.56, 23.60, 23.23, 21.70, 22.82, 21.29, 23.51, 23.33]
    line [127.28, 126.86, 123.18, 120.25, 124.45, 125.35, 124.99, 127.41, 122.93, 123.56, 118.96, 130.24, 124.88, 123.12, 123.27, 123.12, 128.43]
    line [117.43, 111.89, 115.01, 116.13, 115.22, 119.08, 113.54, 116.51, 115.21, 113.92, 114.16, 109.46, 116.44, 115.65, 119.47, 113.07, 111.50]
    line [62.75, 64.51, 61.69, 64.67, 63.79, 59.02, 62.70, 60.80, 59.91, 63.00, 61.76, 63.34, 63.78, 65.76, 61.80, 64.96, 64.14]
    line [110.40, 113.53, 112.85, 114.15, 114.65, 113.36, 112.62, 114.36, 114.33, 111.99, 110.22, 112.37, 113.80, 114.46, 111.80, 116.19, 117.42]
    line [35.71, 36.86, 36.50, 38.05, 38.19, 36.99, 35.25, 37.09, 37.76, 37.04, 38.77, 36.43, 36.55, 38.70, 37.18, 37.74, 38.82]
    line [69.09, 70.86, 69.37, 70.88, 73.81, 71.09, 69.11, 71.10, 66.81, 72.11, 73.56, 71.52, 70.73, 68.53, 69.45, 70.29, 72.81]
    line [145.45, 142.42, 149.63, 145.08, 140.78, 151.35, 139.20, 143.75, 147.85, 144.42, 140.89, 146.99, 147.16, 143.68, 142.26, 141.63, 132.63]
    line [73.22, 72.23, 71.32, 71.25, 71.08, 73.06, 72.16, 72.33, 73.39, 70.13, 74.26, 73.25, 72.41, 73.90, 73.49, 71.80, 70.15]
    line [131.49, 128.05, 124.13, 124.73, 125.27, 128.39, 131.06, 126.59, 126.76, 123.53, 124.94, 119.79, 123.77, 123.92, 126.14, 121.82, 119.66]
    line [170.61, 165.61, 166.70, 169.45, 169.81, 163.46, 172.46, 167.41, 168.34, 167.09, 161.78, 164.45, 166.41, 153.59, 165.34, 167.76, 162.54]
    line [125.70, 130.73, 132.76, 130.23, 128.16, 133.01, 129.97, 132.49, 129.80, 133.61, 130.16, 125.21, 125.92, 133.37, 131.47, 131.60, 135.01]
    line [205.39, 201.71, 188.42, 200.46, 201.07, 189.10, 190.06, 197.82, 199.09, 198.24, 196.06, 188.63, 196.64, 202.22, 187.96, 198.52, 196.49]
    line [115.50, 114.45, 114.87, 117.85, 109.38, 119.29, 116.46, 115.59, 118.49, 113.54, 123.36, 115.17, 111.11, 117.00, 116.48, 115.76, 113.55]
    line [72.03, 75.21, 76.09, 76.34, 76.58, 74.79, 76.80, 76.30, 73.76, 78.85, 74.91, 77.93, 75.92, 76.91, 75.07, 72.02, 77.06]
    line [246.20, 236.64, 241.81, 241.59, 241.14, 243.55, 247.17, 242.91, 239.70, 241.02, 227.21, 242.23, 236.13, 235.78, 220.97, 238.24, 241.35]
    line [97.05, 93.17, 96.79, 91.80, 95.95, 95.87, 94.48, 96.44, 92.65, 94.10, 91.76, 92.63, 92.88, 97.96, 96.91, 93.91, 96.93]
    line [32.41, 31.83, 29.14, 30.76, 32.43, 33.35, 30.87, 30.71, 30.55, 30.97, 31.56, 31.09, 31.75, 32.47, 31.60, 31.68, 30.81]
    line [163.25, 173.61, 171.18, 172.63, 173.35, 172.14, 176.09, 170.54, 174.05, 165.70, 164.60, 166.98, 168.69, 167.81, 163.00, 169.37, 168.87]
    line [72.80, 69.62, 72.93, 75.62, 73.39, 77.86, 75.46, 75.53, 74.48, 74.42, 80.12, 74.68, 76.58, 77.00, 75.69, 74.97, 73.31]
    line [193.23, 189.38, 187.47, 183.93, 189.93, 188.83, 183.53, 188.50, 187.66, 189.71, 197.63, 188.37, 194.96, 171.19, 192.32, 195.34, 189.18]
    line [219.14, 217.54, 217.64, 213.57, 213.32, 216.11, 216.43, 209.55, 217.83, 207.54, 213.34, 220.45, 208.25, 203.01, 216.67, 216.64, 216.21]
    line [304.34, 292.89, 299.81, 300.08, 293.90, 270.62, 297.75, 295.78, 293.19, 296.08, 277.37, 294.62, 298.41, 296.48, 286.19, 292.24, 287.48]
    line [29.14, 29.07, 29.19, 29.96, 30.60, 29.98, 29.13, 30.65, 29.20, 29.66, 30.68, 30.21, 29.67, 30.46, 29.86, 30.48, 29.23]
    line [195.27, 197.35, 200.31, 199.19, 197.63, 196.85, 205.77, 192.52, 197.76, 200.10, 202.32, 198.81, 202.16, 197.78, 192.08, 198.49, 197.43]
    line [342.79, 342.26, 331.64, 327.21, 343.58, 331.81, 327.76, 336.79, 342.94, 331.62, 322.15, 327.54, 347.69, 328.52, 335.50, 325.97, 340.71]
    line [42.24, 42.88, 45.37, 46.20, 44.50, 43.23, 40.60, 44.15, 43.48, 43.70, 44.83, 41.94, 45.87, 46.91, 45.25, 44.50, 44.59]
    line [177.36, 184.49, 185.72, 182.94, 188.28, 187.98, 181.73, 181.49, 184.66, 187.81, 191.42, 176.14, 182.60, 177.02, 183.57, 185.12, 185.68]
    line [153.73, 146.39, 151.10, 147.79, 148.60, 155.08, 157.59, 150.36, 154.26, 148.98, 139.01, 149.20, 150.38, 142.14, 139.88, 148.61, 146.01]
    line [204.60, 201.12, 199.63, 197.18, 194.05, 198.31, 204.17, 202.23, 197.34, 197.09, 203.42, 191.56, 201.26, 203.88, 197.62, 198.09, 197.66]
    line [239.32, 235.17, 233.67, 245.24, 236.50, 233.98, 229.39, 228.12, 237.34, 232.45, 241.31, 240.00, 234.88, 241.77, 233.01, 234.04, 234.39]
    line [5.80, 6.05, 5.91, 5.92, 6.05, 6.23, 5.47, 5.95, 5.52, 6.13, 6.21, 6.06, 6.00, 6.29, 6.16, 6.03, 5.96]
    line [183.23, 185.22, 182.14, 183.42, 176.89, 184.07, 179.92, 182.71, 181.97, 184.63, 178.93, 182.57, 185.79, 151.12, 180.91, 184.73, 187.08]
    line [220.21, 215.36, 210.66, 218.14, 212.13, 216.95, 216.28, 218.40, 219.59, 212.75, 216.58, 203.96, 211.74, 210.99, 212.04, 213.89, 217.78]
    line [160.02, 163.60, 155.05, 157.20, 162.55, 165.62, 162.61, 162.23, 156.96, 154.28, 159.13, 159.89, 158.58, 162.75, 157.87, 156.54, 160.81]
    line [146.59, 140.40, 143.02, 143.74, 136.69, 145.20, 142.11, 138.52, 142.01, 139.48, 148.36, 139.11, 138.55, 138.37, 142.22, 131.52, 141.79]
    line [349.95, 376.67, 367.68, 370.64, 374.87, 367.41, 370.51, 370.21, 374.24, 360.74, 357.55, 363.60, 364.19, 368.22, 360.42, 361.78, 355.94]
    line [114.69, 109.15, 112.48, 109.72, 110.55, 118.02, 109.29, 108.02, 112.93, 112.97, 105.44, 113.26, 114.47, 109.88, 112.40, 105.21, 112.23]
    line [245.41, 221.31, 234.75, 242.27, 242.37, 232.19, 225.67, 233.72, 226.18, 226.48, 228.27, 237.35, 230.05, 239.20, 229.08, 239.26, 237.44]
    line [322.55, 309.17, 313.73, 314.69, 307.18, 306.00, 312.70, 310.78, 315.06, 310.37, 312.90, 312.74, 307.69, 303.77, 306.69, 310.59, 302.90]
    line [160.48, 151.46, 156.36, 158.02, 161.56, 165.28, 150.34, 161.29, 153.65, 159.58, 164.91, 160.94, 159.52, 161.45, 166.78, 158.69, 158.75]
    line [86.40, 85.26, 84.18, 85.13, 86.07, 79.22, 86.18, 84.80, 82.10, 81.80, 85.25, 80.99, 81.28, 83.53, 86.46, 84.38, 82.52]
    line [142.74, 143.48, 140.52, 140.72, 142.75, 136.72, 140.92, 127.38, 142.26, 140.32, 141.64, 141.43, 143.12, 138.28, 138.39, 140.67, 143.23]
Loading

Time to Process Files

Repository Elapsed Min/Avg/Max SD SD Graph
AdaDoom3/AdaDoom3 3.41 3.3 / 3.5 / 3.8 0.10 ┣━┻━●╋━━┻━┫
alexiosc/megistos 7.79 7.3 / 7.8 / 8.7 0.29 ┣━━┻━━●━━┻━━┫
apollographql/apollo-server 2.78 2.6 / 2.7 / 3.2 0.12 ┣━┻━━╋●━┻━┫
aspnetboilerplate/aspnetboilerplate 10.44 10.3 / 10.7 / 11.8 0.35 ┣━━┻●━╋━━┻━━┫
aws-amplify/docs 13.27 12.6 / 13.4 / 14.8 0.44 ┣━━┻━●╋━━┻━━┫
Azure/azure-rest-api-specs 9.83 9.6 / 10.1 / 11.2 0.39 ┣━━┻●━╋━━┻━━┫
bitjson/typescript-starter 1.07 1.0 / 1.1 / 1.2 0.04 ┣━━┻●╋━┻━━┫
caddyserver/caddy 3.75 3.4 / 3.8 / 4.2 0.14 ┣━┻━●╋━━┻━┫
canada-ca/open-source-logiciel-libre 1.15 1.1 / 1.2 / 1.3 0.05 ┣━━┻●╋━┻━━┫
chef/chef 5.87 5.8 / 6.0 / 6.5 0.17 ┣━━┻●━╋━━┻━━┫
dart-lang/sdk 68.59 64.2 / 67.6 / 72.3 1.91 ┣━━┻━━━╋━●━┻━━┫
django/django 15.42 14.9 / 15.9 / 19.1 0.70 ┣━━┻●━╋━━┻━━┫
eslint/eslint 11.06 10.5 / 11.1 / 12.2 0.41 ┣━━┻━━●━━┻━━┫
exonum/exonum 3.94 3.4 / 3.7 / 4.0 0.12 ┣━┻━━╋━━┻━┫●
flutter/samples 17.67 16.0 / 17.1 / 21.1 0.87 ┣━━┻━━╋━●┻━━┫
gitbucket/gitbucket 3.54 3.5 / 3.6 / 3.9 0.11 ┣━┻●━╋━━┻━┫
googleapis/google-cloud-cpp 145.74 142.0 / 150.2 / 209.7 10.76 ┣━━━┻━●━╋━━━┻━━━┫
graphql/express-graphql 1.14 1.1 / 1.2 / 1.4 0.07 ┣━┻━●╋━━┻━┫
graphql/graphql-js 2.85 2.8 / 3.0 / 3.2 0.10 ┣━●━━╋━━┻━┫
graphql/graphql-relay-js 1.13 1.1 / 1.2 / 1.3 0.04 ┣━●┻━╋━┻━━┫
graphql/graphql-spec 1.33 1.3 / 1.3 / 1.5 0.04 ┣━━┻━●━┻━━┫
iluwatar/java-design-patterns 13.94 12.6 / 13.4 / 14.9 0.45 ┣━━┻━━╋━━┻●━┫
ktaranov/sqlserver-kit 6.71 6.5 / 6.8 / 7.3 0.19 ┣━━┻━●╋━━┻━━┫
liriliri/licia 4.27 4.1 / 4.3 / 4.6 0.13 ┣━┻━●╋━━┻━┫
MartinThoma/LaTeX-examples 7.24 6.8 / 7.1 / 7.9 0.23 ┣━━┻━━╋━●┻━━┫
mdx-js/mdx 1.93 1.9 / 2.0 / 2.1 0.06 ┣━┻●━╋━━┻━┫
microsoft/TypeScript-Website 5.71 5.5 / 5.8 / 6.5 0.19 ┣━━┻●━╋━━┻━━┫
MicrosoftDocs/PowerShell-Docs 23.81 22.9 / 24.4 / 26.2 0.83 ┣━━━┻●━╋━━┻━━━┫
neovim/nvim-lspconfig 4.42 4.3 / 4.5 / 4.9 0.11 ┣━┻━●╋━━┻━┫
pagekit/pagekit 3.56 3.4 / 3.7 / 4.3 0.15 ┣━┻●━╋━━┻━┫
php/php-src 28.68 25.5 / 27.0 / 29.3 0.90 ┣━━━┻━━╋━━┻━━●┫
plasticrake/tplink-smarthome-api 1.35 1.3 / 1.4 / 1.5 0.05 ┣━┻━●╋━━┻━┫
prettier/prettier 7.86 7.4 / 7.8 / 8.3 0.17 ┣━━┻━━╋●━┻━━┫
pycontribs/jira 1.60 1.5 / 1.6 / 1.7 0.07 ┣━┻━━╋●━┻━┫
RustPython/RustPython 5.97 5.2 / 5.6 / 6.3 0.24 ┣━━┻━━╋━━┻●━┫
shoelace-style/shoelace 3.33 2.9 / 3.1 / 3.7 0.14 ┣━┻━━╋━━┻━●
slint-ui/slint 13.74 13.4 / 13.9 / 15.0 0.35 ┣━━┻●━╋━━┻━━┫
SoftwareBrothers/admin-bro 2.62 2.5 / 2.7 / 2.9 0.07 ┣━┻━●╋━━┻━┫
sveltejs/svelte 22.35 20.8 / 22.0 / 23.0 0.51 ┣━━┻━━╋━●┻━━┫
TheAlgorithms/Python 5.84 5.6 / 5.8 / 6.4 0.19 ┣━━┻━━●━━┻━━┫
twbs/bootstrap 1.87 1.8 / 1.9 / 2.4 0.10 ┣━┻━━●━━┻━┫
typescript-cheatsheets/react 1.35 1.3 / 1.4 / 1.6 0.06 ┣━●━━╋━━┻━┫
typescript-eslint/typescript-eslint 4.30 4.2 / 4.4 / 4.7 0.14 ┣━━┻●━╋━━┻━━┫
vitest-dev/vitest 9.77 9.2 / 9.9 / 10.9 0.39 ┣━━┻━●╋━━┻━━┫
w3c/aria-practices 3.54 3.4 / 3.6 / 3.9 0.12 ┣━┻●━╋━━┻━┫
w3c/specberus 2.02 2.0 / 2.1 / 2.2 0.06 ┣━┻●━╋━━┻━┫
webdeveric/webpack-assets-manifest 1.24 1.2 / 1.2 / 1.4 0.05 ┣━┻━━●━━┻━┫
webpack/webpack 5.70 5.5 / 5.8 / 6.7 0.22 ┣━━┻●━╋━━┻━━┫
wireapp/wire-desktop 1.37 1.3 / 1.4 / 1.7 0.10 ┣━┻●━╋━━┻━┫
wireapp/wire-webapp 11.00 10.6 / 11.2 / 12.6 0.53 ┣━━┻━●╋━━┻━━┫

Note:

  • Elapsed time is in seconds.

Files per Second over Time

Repository Files Sec Fps Rel Trend Fps N
AdaDoom3/AdaDoom3 103 3.41 30.18 1.15% ▇▆▆▆█▆██▆▇▆█▆█▇██▄▇▇ 36
alexiosc/megistos 583 7.79 74.85 0.40% ▇▆▆▆▆▅█▆▆▆█▇▆▇▆▆▆▅▅▆ 36
apollographql/apollo-server 253 2.78 91.00 -1.49% ▅▇▆▆█▆█▇▇█▇█▅▇▆▅██▇▆ 36
aspnetboilerplate/aspnetboilerplate 2286 10.44 218.86 2.31% ▆█▆▆▆▆▇██▆▆▅▇██▆██▆█ 36
aws-amplify/docs 2871 13.27 216.33 1.07% ▆█▇▇▇▅▇▄▆▆▇▆▇▆▆▇▇█▇▇ 36
Azure/azure-rest-api-specs 2365 9.83 240.55 2.82% ▇▆▄█▄█▆█▇█▅██▅████▇█ 36
bitjson/typescript-starter 20 1.07 18.70 1.07% ▆██▆▇▇▇▆▆▆▇▆▇▇▃██▇█▇ 36
caddyserver/caddy 288 3.75 76.73 0.98% ▆▅▆▆▆█▅▆▆▅▆▆▄▆▃▃▆▆▆▆ 36
canada-ca/open-source-logiciel-libre 7 1.15 6.10 1.68% ▇▄▆▇▇█▇▆▇▆▇██▆▆▆▇▇▄▇ 36
chef/chef 1191 5.87 202.93 2.45% ▄▇▇▇█▇▇█▅▇▇▇▇▄█▇▆▅▇█ 36
dart-lang/sdk 10778 68.59 157.13 -1.37% ▇▅▅▇▇▇▇▇▆▆▇▇██▆▆▆▆▇▆ 36
django/django 2885 15.42 187.12 2.80% ▆▇███▆▇█▇▇█▃▇▇▇█▇███ 36
eslint/eslint 2089 11.06 188.86 -0.20% ▇▆▇█▅▆█▅▇▇█▃▆▇▇▇██▅▆ 36
exonum/exonum 421 3.94 106.83 -7.28% ▆▇▄▆▅▆█▆▆▄▅▆▆▇▅▆▆▇▆▄ 36
flutter/samples 2400 17.67 135.80 -3.27% ▇▇█▆▆▇█▇▆▇▆▆█▆▂▆▇▇█▆ 36
gitbucket/gitbucket 413 3.54 116.63 2.62% █▇▆▄▇▇▅▆▆▆▇▇▇▅▆██▇█▇ 36
googleapis/google-cloud-cpp 20955 145.74 143.78 2.72% ▇█▇▇█▇██▇██▇▆███▇███ 36
graphql/express-graphql 26 1.14 22.85 1.34% █▆▅█▆██▇▇▅▆▇█▂▇▇█▇█▇ 36
graphql/graphql-js 368 2.85 129.20 3.78% ▇▆▇▄▇▆▅▇█▇▆▆▇▅▄▇▇▇█▇ 36
graphql/graphql-relay-js 28 1.13 24.88 3.93% ▇▇▅▄▇▆▆▆▆▇▆█▇▆▆▅▇▃▆▇ 36
graphql/graphql-spec 19 1.33 14.25 -0.13% █▇▅▆▇▆█▇▇▇▆▆███▇██▄▇ 36
iluwatar/java-design-patterns 1992 13.94 142.92 -3.92% ▇██▇▆▆▅▆█▇▇▅▄▆▇▇▇▇▆▆ 36
ktaranov/sqlserver-kit 489 6.71 72.85 1.43% ▇▇█▆▄▅█▇██▅█▇█▇▆▆▅▅▇ 36
liriliri/licia 1437 4.27 336.16 0.50% █▇▅▇▇▆▅▆▆██▆▇▆▇▄▆▇█▇ 36
MartinThoma/LaTeX-examples 1409 7.24 194.62 -2.08% █▇▇█▇▆██▄█▇█▆█▇▆█▇▇▆ 36
mdx-js/mdx 141 1.93 72.92 2.83% █▄▆▇█▇██▆▆▇▅▇▄▅▇▆█▇█ 36
microsoft/TypeScript-Website 761 5.71 133.28 1.80% ▇▆▇▇▇█▆▄▆▅▅▇▆▇▆▅█▇█▇ 36
MicrosoftDocs/PowerShell-Docs 2708 23.81 113.74 2.52% ▆▇▇▇█▇▅▆██▇▆▇▇▄▅▅▆█▇ 36
neovim/nvim-lspconfig 760 4.42 171.79 1.34% ██▇▆▅▆▆▆▇▇▆▇▇▄▆▇█▇▆█ 36
pagekit/pagekit 741 3.56 207.92 2.33% ▆▆▃▆▆▅▇▇▆▇▇▇▇▇▇█▇▅▆▇ 36
php/php-src 2262 28.68 78.86 -6.13% ▅▆▄▆▅▇▇▅▅▅▅▆█▇▅█▆▅█▄ 36
plasticrake/tplink-smarthome-api 62 1.35 45.97 1.84% ▇█▅▆▇▆▇▆██▇▇▇▇▅▅▇▇▅▇ 36
prettier/prettier 2426 7.86 308.80 -0.49% ▇███▇▇███▆█▆▇▆█▇█▆▆▇ 36
pycontribs/jira 79 1.60 49.23 -1.21% ▅▇▄▆█▃▅▆▇▆▆██▆▄▅▇▇▆▆ 36
RustPython/RustPython 703 5.97 117.73 -5.59% ██▅▇▇█▇▆▆▇▇▇█▇▃██▇▅▅ 36
shoelace-style/shoelace 439 3.33 131.71 -8.51% ███▇█▆▇████▇▆██▇▆█▃▅ 36
slint-ui/slint 2570 13.74 186.98 1.51% ▇▇▇▆█▇█▄▆▇▆▅▆▇▇▇▆█▆▇ 36
SoftwareBrothers/admin-bro 441 2.62 168.15 1.03% ▇▇█▇▆▆▆█▅▇▆▄▇▆▇▇█▆▅▇ 36
sveltejs/svelte 8068 22.35 361.03 -1.32% █▇▆▆▆▅▅▆▆▇▅▆▅▆▆▅▆▅▅▆ 36
TheAlgorithms/Python 1399 5.84 239.38 -0.02% █▇▆▇▇▇▅▇▇▆▆▆▄▄█▄▇▇▇▇ 36
twbs/bootstrap 118 1.87 63.07 0.04% ▂▆▅▇██▇▇██▇█▇▆▇████▇ 36
typescript-cheatsheets/react 53 1.35 39.22 5.24% ▆▆▄▆▆▇▇▅▆▃█▇▆▆▇▆▆█▆█ 36
typescript-eslint/typescript-eslint 1290 4.30 300.10 2.15% █▇▇▇▇█▅▆█▇█▇▆▆▇▅█▄▆█ 36
vitest-dev/vitest 2338 9.77 239.36 1.75% █▇█▆▄████▆██▆▇▇▇▆▆▇█ 36
w3c/aria-practices 414 3.54 116.94 2.04% ▇▇▇█▅▆▆▅▅█▇▇███▄▇▅▄▇ 36
w3c/specberus 197 2.02 97.37 2.73% ▇▆▇▇▅▇▅▄█▆▆█▇█▇▆▆▇██ 36
webdeveric/webpack-assets-manifest 55 1.24 44.31 -0.12% ▅▆▆▄▆▇▇▄▅█▇█▇▇▅█▆▅█▆ 36
webpack/webpack 1143 5.70 200.50 2.22% ▇▇▆█▇▇▇▆▅▆██▆▅▇▇▇▆▇▇ 36
wireapp/wire-desktop 43 1.37 31.34 0.55% ▅▆▇█▄▇▇▇▆▇▇█▆█▇▇█▅▇▇ 36
wireapp/wire-webapp 1783 11.00 162.14 2.04% █▆██▃▅▇▇█▆██▆▇█▄▇▇▇█ 36

Data Throughput

Repository Files Sec Kps Rel Trend Kps N
AdaDoom3/AdaDoom3 103 3.41 641.47 1.15% ▇▆▆▆█▆██▆▇▆█▆█▇██▄▇▇ 36
alexiosc/megistos 583 7.79 588.16 0.40% ▇▆▆▆▆▅█▆▆▆█▇▆▇▆▆▆▅▅▆ 36
apollographql/apollo-server 253 2.78 743.47 -1.48% ▅▇▆▆█▆█▇▇█▇█▅▇▆▅██▇▆ 36
aspnetboilerplate/aspnetboilerplate 2286 10.44 532.51 2.31% ▆█▆▆▆▆▇██▆▆▅▇██▆██▆█ 36
aws-amplify/docs 2871 13.27 755.02 1.06% ▆█▇▇▇▅▇▄▆▆▇▆▇▆▆▇▇█▇▇ 36
Azure/azure-rest-api-specs 2365 9.83 654.52 2.93% ▇▆▄█▄█▆█▇█▅██▅████▇█ 36
bitjson/typescript-starter 20 1.07 74.79 1.07% ▆██▆▇▇▇▆▆▆▇▆▇▇▃██▇█▇ 36
caddyserver/caddy 288 3.75 666.31 1.05% ▆▅▆▆▆█▅▆▆▅▆▆▄▆▃▃▆▆▆▆ 36
canada-ca/open-source-logiciel-libre 7 1.15 50.51 1.68% ▇▄▆▇▇█▇▆▇▆▇██▆▆▆▇▇▄▇ 36
chef/chef 1191 5.87 942.24 2.54% ▄▆▇▇█▇▇█▅▇▇▇▇▄█▇▆▅▇█ 36
dart-lang/sdk 10778 68.59 1074.21 -1.25% ▇▅▅▇▇▇▇▇▆▆▇▇██▆▆▆▆▇▆ 36
django/django 2885 15.42 1174.79 2.78% ▆▇███▆▇█▇▇█▃▇▇▇█▇███ 36
eslint/eslint 2089 11.06 1281.62 -3.13% █▇▇▇▄▆▇▅▇▆▇▃▆▇▇▆▇▇▅▆ 36
exonum/exonum 421 3.94 1021.86 -7.28% ▆▇▄▆▅▆█▆▆▄▅▆▆▇▅▆▆▇▆▄ 36
flutter/samples 2400 17.67 1211.88 -3.27% ▇▇█▆▆▇█▇▆▇▆▆█▆▂▆▇▇█▆ 36
gitbucket/gitbucket 413 3.54 530.05 2.62% █▇▆▄▇▇▅▆▆▆▇▇▇▅▆██▇█▇ 36
googleapis/google-cloud-cpp 20955 145.74 1171.35 2.82% ▇█▇▇█▇██▇██▇▆███▇███ 36
graphql/express-graphql 26 1.14 104.60 1.34% █▆▅█▆██▇▇▅▆▇█▂▇▇█▇█▇ 36
graphql/graphql-js 368 2.85 749.95 3.79% ▇▆▇▄▇▆▅▇█▇▆▆▇▅▄��▇▇█▇ 36
graphql/graphql-relay-js 28 1.13 97.76 3.93% ▇▇▅▄▇▆▆▆▆▇▆█▇▆▆▅▇▃▆▇ 36
graphql/graphql-spec 19 1.33 475.49 -0.13% █▇▅▆▇▆█▇▇▇▆▆███▇██▄▇ 36
iluwatar/java-design-patterns 1992 13.94 441.75 -3.92% ▇██▇▆▆▅▆█▇▇▅▄▆▇▇▇▇▆▆ 36
ktaranov/sqlserver-kit 489 6.71 1103.19 1.43% ▇▇█▆▄▅█▇██▅█▇█▇▆▆▅▅▇ 36
liriliri/licia 1437 4.27 400.49 0.50% █▇▅▇▇▆▅▆▆██▆▇▆▇▄▆▇█▇ 36
MartinThoma/LaTeX-examples 1409 7.24 401.94 -2.08% █▇▇█▇▆██▄█▇█▆█▇▆█▇▇▆ 36
mdx-js/mdx 141 1.93 339.27 2.83% █▄▆▇█▇██▆▆▇▅▇▄▅▇▆█▇█ 36
microsoft/TypeScript-Website 761 5.71 921.95 1.80% ▇▆▇▇▇█▆▄▆▅▅▇▆▇▆▅█▇█▇ 36
MicrosoftDocs/PowerShell-Docs 2708 23.81 1171.16 2.52% ▆▇▇▇█▇▅▆██▇▆▇▇▄▅▅▆█▇ 36
neovim/nvim-lspconfig 760 4.42 318.95 7.01% ▅▅▇▇▆▇▇▇▇█▇▇█▅▇███▇█ 36
pagekit/pagekit 741 3.56 433.51 2.33% ▆▆▃▆▆▅▇▇▆▇▇▇▇▇▇█▇▅▆▇ 36
php/php-src 2262 28.68 1382.61 -6.06% ▅▅▄▆▅▇▇▅▅▅▅▆█▇▅█▆▅█▄ 36
plasticrake/tplink-smarthome-api 62 1.35 248.36 1.84% ▇█▅▆▇▆▇▆██▇▇▇▇▅▅▇▇▅▇ 36
prettier/prettier 2426 7.86 428.19 -0.60% ▇███▇▇███▆█▆▇▆█▇█▅▆▇ 36
pycontribs/jira 79 1.60 348.97 -1.21% ▅▇▄▆█▃▅▆▇▆▆██▆▄▅▇▇▆▆ 36
RustPython/RustPython 703 5.97 1202.06 4.89% ▄▄▆▇███▇▇█▇▇██▅███▆▆ 36
shoelace-style/shoelace 439 3.33 636.33 -8.51% ███▇█▆▇████▇▆██▇▆█▃▅ 36
slint-ui/slint 2570 13.74 1157.74 1.74% ▇▇▇▆█▇█▄▆▇▆▅▆▇▇▇▆█▆▇ 36
SoftwareBrothers/admin-bro 441 2.62 370.61 1.03% ▇▇█▇▆▆▆█▅▇▆▄▇▆▇▇█▆▅▇ 36
sveltejs/svelte 8068 22.35 240.74 -1.35% █▇▆▆▆▅▅▆▆▇▅▆▅▆▆▅▆▅▅▆ 36
TheAlgorithms/Python 1399 5.84 608.81 -0.02% █▇▆▇▇▇▅▇▇▆▆▆▄▄█▄▇▇▇▇ 36
twbs/bootstrap 118 1.87 517.90 0.06% ▂▆▅▇██▇▇██▇█▇▆▇████▇ 36
typescript-cheatsheets/react 53 1.35 290.11 5.24% ▆▆▄▆▆▇▇▅▆▃█▇▆▆▇▆▆█▆█ 36
typescript-eslint/typescript-eslint 1290 4.30 1549.57 2.30% █▇▇▇▇█▅▆█▇█▇▆▆▇▅█▅▆█ 36
