Australia A vs England Lions
Fri 5 Dec 2025 - Mon 8 Dec 2025,Men's First Class Match - 2nd Four-Day Match - Day 4 of 4
Australia A vs England Lions, result
Australia A win by an innings and 127 runs
Australia A innings:- 588 for 8 declared from 133.0 overs
- 166 all out from 50.0 overs
- 295 all out from 87.4 overs
England Lions 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
McKinney,caught Kellaway, bowled O'Neill McKinney, caught Kellaway, bowled O'Neill | 25 | 30 | 0 | 5 | 0 | 0 | 83.33 |
Haines,caught Kellaway, bowled Murphy Haines, caught Kellaway, bowled Murphy | 31 | 64 | 0 | 7 | 0 | 0 | 48.44 |
Bethell,caught McSweeney, bowled Murphy Bethell, caught McSweeney, bowled Murphy | 19 | 24 | 0 | 3 | 0 | 0 | 79.17 |
J Rew,caught Kellaway, bowled O'Neill J Rew, caught Kellaway, bowled O'Neill | 7 | 31 | 0 | 1 | 0 | 0 | 22.58 |
Tribe,leg before wicket, bowled Bartlett Tribe, leg before wicket, bowled Bartlett | 17 | 46 | 0 | 3 | 0 | 0 | 36.96 |
Kellaway,bowled Richardson Kellaway, bowled Richardson | 2 | 11 | 0 | 0 | 0 | 0 | 18.18 |
T Rew,caught Philippe, bowled Bartlett T Rew, caught Philippe, bowled Bartlett | 19 | 23 | 0 | 4 | 0 | 0 | 82.61 |
Fisher,caught Hadley, bowled Richardson Fisher, caught Hadley, bowled Richardson | 14 | 18 | 0 | 2 | 0 | 0 | 77.78 |
Gilchrist,caught Renshaw, bowled Richardson Gilchrist, caught Renshaw, bowled Richardson | 14 | 25 | 0 | 1 | 0 | 0 | 56.00 |
Bashir,not out Bashir, not out | 7 | 18 | 0 | 1 | 0 | 0 | 38.89 |
Hull,caught Renshaw, bowled Webster Hull, caught Renshaw, bowled Webster | 1 | 7 | 0 | 0 | 0 | 0 | 14.29 |
Extras, no balls 4, wides 5, byes 0, leg byes 1, total 10 Extras, no balls 4, wides 5, byes 0, leg byes 1, total 10 | |||||||
Total,166 all out 50.0 overs Total,166 all out 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Richardson | 12.0 | 3 | 35 | 3 | 0 | 1 | 0 | 0 | 0 | 2.91 |
Bartlett | 12.0 | 1 | 48 | 2 | 0 | 0 | 1 | 0 | 0 | 4.00 |
O'Neill | 8.0 | 2 | 20 | 2 | 0 | 2 | 0 | 0 | 0 | 2.50 |
Webster | 6.0 | 1 | 27 | 1 | 0 | 1 | 0 | 0 | 0 | 4.50 |
Murphy | 6.0 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1.16 |
Hadley | 6.0 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4.66 |
| Fall of wicket | Batter |
|---|---|
37 for 1 (9.1 overs) | McKinney |
72 for 2 (17.2 overs) | Bethell |
84 for 3 (21.4 overs) | Haines |
98 for 4 (30.1 overs) | J Rew |
102 for 5 (32.5 overs) | Kellaway |
120 for 6 (37.4 overs) | Tribe |
127 for 7 (39.4 overs) | T Rew |
148 for 8 (42.5 overs) | Fisher |
163 for 9 (48.4 overs) | Gilchrist |
166 for 10 (49.6 overs) | Hull |
Australia A 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Renshaw,caught T Rew, bowled Hull Renshaw, caught T Rew, bowled Hull | 8 | 26 | 0 | 1 | 0 | 0 | 30.77 |
Kellaway,caught Haines, bowled Gilchrist Kellaway, caught Haines, bowled Gilchrist | 71 | 75 | 0 | 11 | 0 | 0 | 94.67 |
McSweeney,not out McSweeney, not out | 226 | 394 | 0 | 27 | 2 | 0 | 57.36 |
Connolly,caught McKinney, bowled Hull Connolly, caught McKinney, bowled Hull | 88 | 92 | 0 | 11 | 3 | 0 | 95.65 |
Webster,leg before wicket, bowled Gilchrist Webster, leg before wicket, bowled Gilchrist | 44 | 78 | 0 | 6 | 0 | 0 | 56.41 |
Philippe,caught Fisher, bowled Hull Philippe, caught Fisher, bowled Hull | 8 | 6 | 0 | 2 | 0 | 0 | 133.33 |
Bartlett,caught J Rew, bowled Bethell Bartlett, caught J Rew, bowled Bethell | 83 | 78 | 0 | 6 | 5 | 0 | 106.41 |
O'Neill,caught Tribe, bowled Gilchrist O'Neill, caught Tribe, bowled Gilchrist | 18 | 30 | 0 | 2 | 0 | 0 | 60.00 |
Richardson,caught and bowled Gilchrist Richardson, caught and bowled Gilchrist | 19 | 19 | 0 | 0 | 2 | 0 | 100.00 |
Murphy,not out Murphy, not out | 10 | 4 | 0 | 1 | 1 | 0 | 250.00 |
Extras, no balls 4, wides 1, byes 2, leg byes 6, total 13 Extras, no balls 4, wides 1, byes 2, leg byes 6, total 13 | |||||||
Total,588 for 8 declared 133.0 overs Total,588 for 8 declared 133.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Fisher | 31.0 | 3 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 3.38 |
Gilchrist | 29.0 | 3 | 128 | 4 | 0 | 0 | 0 | 0 | 0 | 4.41 |
Hull | 18.0 | 1 | 103 | 3 | 0 | 4 | 1 | 0 | 0 | 5.72 |
Haines | 3.0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4.66 |
Bashir | 25.0 | 2 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 4.60 |
Kellaway | 12.0 | 1 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 4.58 |
Bethell | 12.0 | 1 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 4.41 |
Tribe | 3.0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 |
| Fall of wicket | Batter |
|---|---|
39 for 1 (9.3 overs) | Renshaw |
111 for 2 (22.3 overs) | Kellaway |
246 for 3 (52.6 overs) | Connolly |
363 for 4 (83.4 overs) | Webster |
374 for 5 (85.3 overs) | Philippe |
519 for 6 (113.6 overs) | Bartlett |
554 for 7 (124.2 overs) | O'Neill |
578 for 8 (132.2 overs) | Richardson |
England Lions 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Haines,caught Philippe, bowled O'Neill Haines, caught Philippe, bowled O'Neill | 7 | 32 | 0 | 1 | 0 | 0 | 21.88 |
McKinney,caught Renshaw, bowled O'Neill McKinney, caught Renshaw, bowled O'Neill | 18 | 27 | 0 | 3 | 0 | 0 | 66.67 |
Bethell,caught McSweeney, bowled O'Neill Bethell, caught McSweeney, bowled O'Neill | 71 | 154 | 0 | 7 | 0 | 0 | 46.10 |
J Rew,caught Philippe, bowled O'Neill J Rew, caught Philippe, bowled O'Neill | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Tribe,not out Tribe, not out | 129 | 195 | 0 | 14 | 0 | 0 | 66.15 |
Kellaway,caught Connolly, bowled Hadley Kellaway, caught Connolly, bowled Hadley | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
T Rew,leg before wicket, bowled Hadley T Rew, leg before wicket, bowled Hadley | 47 | 61 | 0 | 7 | 1 | 0 | 77.05 |
Fisher,caught Philippe, bowled Murphy Fisher, caught Philippe, bowled Murphy | 1 | 17 | 0 | 0 | 0 | 0 | 5.88 |
Gilchrist,caught Philippe, bowled Richardson Gilchrist, caught Philippe, bowled Richardson | 3 | 19 | 0 | 0 | 0 | 0 | 15.79 |
Bashir,caught Renshaw, bowled Bartlett Bashir, caught Renshaw, bowled Bartlett | 1 | 19 | 0 | 0 | 0 | 0 | 5.26 |
Hull,bowled Bartlett Hull, bowled Bartlett | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Extras, no balls 8, wides 1, byes 6, leg byes 3, total 18 Extras, no balls 8, wides 1, byes 6, leg byes 3, total 18 | |||||||
Total,295 all out 87.4 overs Total,295 all out 87.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Richardson | 14.0 | 0 | 41 | 1 | 0 | 3 | 0 | 0 | 0 | 2.92 |
Bartlett | 19.4 | 2 | 59 | 2 | 0 | 1 | 0 | 0 | 0 | 3.00 |
O'Neill | 17.0 | 2 | 53 | 4 | 0 | 0 | 0 | 0 | 0 | 3.11 |
Hadley | 14.0 | 1 | 45 | 2 | 0 | 2 | 0 | 0 | 0 | 3.21 |
Webster | 7.0 | 0 | 23 | 0 | 0 | 2 | 1 | 0 | 0 | 3.28 |
Murphy | 15.0 | 1 | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 3.80 |
Connolly | 1.0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8.00 |
| Fall of wicket | Batter |
|---|---|
20 for 1 (7.4 overs) | McKinney |
29 for 2 (11.1 overs) | Haines |
29 for 3 (11.4 overs) | J Rew |
198 for 4 (55.5 overs) | Bethell |
199 for 5 (56.6 overs) | Kellaway |
273 for 6 (74.3 overs) | T Rew |
276 for 7 (77.4 overs) | Fisher |
288 for 8 (82.4 overs) | Gilchrist |
295 for 9 (87.3 overs) | Bashir |
295 for 10 (87.4 overs) | Hull |
Team Lineups
home team, Australia A
Starting lineup
- Campbell Kellaway
- Matt Renshaw
- Nathan McSweeney , Captain
- Cooper Connolly
- Beau Webster
- Josh Philippe , Wicket Keeper
- Xavier Bartlett
- Fergus O'Neill
- Jhye Richardson
- Todd Murphy
- Ryan Hadley
away team, England Lions
Starting lineup
- Ben McKinney
- Tom Haines , Captain
- Jacob Bethell
- James Rew
- Asa Tribe
- Ben Kellaway
- Thomas Rew , Wicket Keeper
- Matt Fisher
- Nathan Gilchrist
- Shoaib Bashir
- Josh Hull
home team, Australia A
Starting lineup
- Campbell Kellaway
- Matt Renshaw
- Nathan McSweeney , Captain
- Cooper Connolly
- Beau Webster
- Josh Philippe , Wicket Keeper
- Xavier Bartlett
- Fergus O'Neill
- Jhye Richardson
- Todd Murphy
- Ryan Hadley
away team, England Lions
Starting lineup
- Ben McKinney
- Tom Haines , Captain
- Jacob Bethell
- James Rew
- Asa Tribe
- Ben Kellaway
- Thomas Rew , Wicket Keeper
- Matt Fisher
- Nathan Gilchrist
- Shoaib Bashir
- Josh Hull
- Start Time:
- 00:00
- Toss:
- England Lions won the toss and decided to bat
- Venue:
- Allan Border Field, Brisbane
- Officials:
- Donovan Koch, Shawn Craig, Kepler Wessels