India vs New Zealand
Sun 25 Jan 2026,Men's International Twenty20 Match - 3rd T20I
India vs New Zealand, result
India win by 8 wickets
India innings:- 155 for 2 from 10.0 overs
- 153 for 9 from 20.0 overs
New Zealand Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Conway,caught Pandya, bowled Rana Conway, caught Pandya, bowled Rana | 1 | 2 | 1 | 0 | 0 | 2 | 50.00 |
Seifert,bowled Bumrah Seifert, bowled Bumrah | 12 | 11 | 4 | 1 | 0 | 25 | 109.09 |
Ravindra,caught Bishnoi, bowled Pandya Ravindra, caught Bishnoi, bowled Pandya | 4 | 5 | 4 | 1 | 0 | 6 | 80.00 |
Phillips,caught Kishan, bowled Bishnoi Phillips, caught Kishan, bowled Bishnoi | 48 | 40 | 16 | 6 | 1 | 59 | 120.00 |
Chapman,caught Samson, bowled Bishnoi Chapman, caught Samson, bowled Bishnoi | 32 | 23 | 7 | 2 | 2 | 26 | 139.13 |
Mitchell,caught Kishan, bowled Pandya Mitchell, caught Kishan, bowled Pandya | 14 | 8 | 3 | 1 | 1 | 13 | 175.00 |
Santner,caught Sharma, bowled Bumrah Santner, caught Sharma, bowled Bumrah | 27 | 17 | 6 | 3 | 1 | 22 | 158.82 |
Jamieson,bowled Bumrah Jamieson, bowled Bumrah | 3 | 5 | 2 | 0 | 0 | 9 | 60.00 |
Henry,run out Kishan Henry, run out Kishan | 1 | 1 | 0 | 0 | 0 | 2 | 100.00 |
Sodhi,not out Sodhi, not out | 2 | 5 | 3 | 0 | 0 | 12 | 40.00 |
Duffy,not out Duffy, not out | 4 | 3 | 0 | 0 | 0 | 4 | 133.33 |
Extras, no balls 0, wides 1, byes 0, leg byes 4, total 5 Extras, no balls 0, wides 1, byes 0, leg byes 4, total 5 | |||||||
Total,153 for 9 20.0 overs Total,153 for 9 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Rana | 4.0 | 0 | 35 | 1 | 9 | 0 | 0 | 3 | 2 | 8.75 |
Pandya | 3.0 | 0 | 23 | 2 | 9 | 0 | 0 | 4 | 0 | 7.66 |
Bishnoi | 4.0 | 0 | 18 | 2 | 11 | 0 | 0 | 1 | 0 | 4.50 |
Bumrah | 4.0 | 0 | 17 | 3 | 11 | 0 | 0 | 1 | 0 | 4.25 |
Yadav | 3.0 | 0 | 32 | 0 | 4 | 0 | 1 | 2 | 2 | 10.66 |
Dube | 2.0 | 0 | 24 | 0 | 2 | 0 | 0 | 3 | 1 | 12.00 |
| Fall of wicket | Batter |
|---|---|
2 for 1 (0.3 overs) | Conway |
13 for 2 (1.4 overs) | Ravindra |
34 for 3 (5.1 overs) | Seifert |
86 for 4 (11.6 overs) | Chapman |
112 for 5 (14.4 overs) | Mitchell |
112 for 6 (15.1 overs) | Phillips |
132 for 7 (17.2 overs) | Jamieson |
134 for 8 (17.4 overs) | Henry |
144 for 9 (19.1 overs) | Santner |
India Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Samson,bowled Henry Samson, bowled Henry | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Sharma,not out Sharma, not out | 68 | 20 | 0 | 7 | 5 | 51 | 340.00 |
Kishan,caught Chapman, bowled Sodhi Kishan, caught Chapman, bowled Sodhi | 28 | 13 | 5 | 3 | 2 | 18 | 215.38 |
Yadav,not out Yadav, not out | 57 | 26 | 5 | 6 | 3 | 30 | 219.23 |
Extras, no balls 0, wides 2, byes 0, leg byes 0, total 2 Extras, no balls 0, wides 2, byes 0, leg byes 0, total 2 | |||||||
Total,155 for 2 10.0 overs Total,155 for 2 10.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Henry | 2.0 | 0 | 28 | 1 | 4 | 0 | 0 | 1 | 3 | 14.00 |
Duffy | 2.0 | 0 | 38 | 0 | 1 | 0 | 0 | 4 | 3 | 19.00 |
Jamieson | 1.0 | 0 | 17 | 0 | 1 | 0 | 2 | 1 | 1 | 17.00 |
Sodhi | 2.0 | 0 | 28 | 1 | 3 | 0 | 0 | 4 | 1 | 14.00 |
Santner | 2.0 | 0 | 28 | 0 | 1 | 0 | 0 | 4 | 1 | 14.00 |
Phillips | 1.0 | 0 | 16 | 0 | 1 | 0 | 0 | 2 | 1 | 16.00 |
| Fall of wicket | Batter |
|---|---|
0 for 1 (0.1 overs) | Samson |
53 for 2 (3.2 overs) | Kishan |
Team Lineups
home team, India
Starting lineup
- Abhishek Sharma
- Sanju Samson , Wicket Keeper
- Ishan Kishan
- Suryakumar Yadav , Captain
- Shivam Dube
- Hardik Pandya
- Rinku Singh
- Harshit Rana
- Ravi Bishnoi
- Kuldeep Yadav
- Jasprit Bumrah
away team, New Zealand
Starting lineup
- Devon Conway
- Tim Seifert , Wicket Keeper
- Rachin Ravindra
- Glenn Phillips
- Mark Chapman
- Daryl Mitchell
- Mitch Santner , Captain
- Kyle Jamieson
- Matt Henry
- Ish Sodhi
- Jacob Duffy
home team, India
Starting lineup
- Abhishek Sharma
- Sanju Samson , Wicket Keeper
- Ishan Kishan
- Suryakumar Yadav , Captain
- Shivam Dube
- Hardik Pandya
- Rinku Singh
- Harshit Rana
- Ravi Bishnoi
- Kuldeep Yadav
- Jasprit Bumrah
away team, New Zealand
Starting lineup
- Devon Conway
- Tim Seifert , Wicket Keeper
- Rachin Ravindra
- Glenn Phillips
- Mark Chapman
- Daryl Mitchell
- Mitch Santner , Captain
- Kyle Jamieson
- Matt Henry
- Ish Sodhi
- Jacob Duffy
- Start Time:
- 13:30
- Toss:
- India won the toss and decided to field
- Venue:
- Barsapara Cricket Stadium, Guwahati
- Officials:
- Jayaraman Madanagopal, Nitin Menon, Rohan Pandit, Javagal Srinath, KN Ananthapadmanabhan