NFL Table
AFC East
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Percentage | For | Against | Home record | Away record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 13 | 11 | 11 | 2 | 2 | 0 | 0 | 0.846 | 351 | 241 | 5-2-0 | 6-0-0 | |
2 | 13 | 13 | 9 | 9 | 4 | 4 | 0 | 0 | 0.692 | 376 | 293 | 6-1-0 | 3-3-0 | |
3 | 13 | 13 | 6 | 6 | 7 | 7 | 0 | 0 | 0.462 | 281 | 296 | 4-3-0 | 2-4-0 | |
4 | 13 | 13 | 3 | 3 | 10 | 10 | 0 | 0 | 0.231 | 256 | 349 | 2-6-0 | 1-4-0 |
Last updated
AFC North
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Percentage | For | Against | Home record | Away record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 13 | 7 | 7 | 6 | 6 | 0 | 0 | 0.538 | 308 | 311 | 4-3-0 | 3-3-0 | |
2 | 13 | 13 | 6 | 6 | 7 | 7 | 0 | 0 | 0.462 | 311 | 320 | 3-5-0 | 3-2-0 | |
3 | 13 | 13 | 4 | 4 | 9 | 9 | 0 | 0 | 0.308 | 314 | 413 | 2-4-0 | 2-5-0 | |
4 | 13 | 13 | 3 | 3 | 10 | 10 | 0 | 0 | 0.231 | 223 | 301 | 2-5-0 | 1-5-0 |
Last updated
AFC South
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Percentage | For | Against | Home record | Away record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 13 | 9 | 9 | 4 | 4 | 0 | 0 | 0.692 | 328 | 272 | 5-2-0 | 4-2-0 | |
2 | 13 | 13 | 8 | 8 | 5 | 5 | 0 | 0 | 0.615 | 283 | 208 | 4-2-0 | 4-3-0 | |
3 | 13 | 13 | 8 | 8 | 5 | 5 | 0 | 0 | 0.615 | 376 | 285 | 6-1-0 | 2-4-0 | |
4 | 13 | 13 | 2 | 2 | 11 | 11 | 0 | 0 | 0.154 | 201 | 357 | 0-7-0 | 2-4-0 |
Last updated
AFC West
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Percentage | For | Against | Home record | Away record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 13 | 11 | 11 | 2 | 2 | 0 | 0 | 0.846 | 308 | 235 | 6-0-0 | 5-2-0 | |
2 | 13 | 13 | 9 | 9 | 4 | 4 | 0 | 0 | 0.692 | 299 | 271 | 6-2-0 | 3-2-0 | |
3 | 13 | 13 | 6 | 6 | 7 | 7 | 0 | 0 | 0.462 | 315 | 252 | 5-2-0 | 1-5-0 | |
4 | 13 | 13 | 2 | 2 | 11 | 11 | 0 | 0 | 0.154 | 196 | 332 | 1-6-0 | 1-5-0 |
Last updated
NFC East
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Percentage | For | Against | Home record | Away record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 13 | 8 | 8 | 5 | 5 | 0 | 0 | 0.615 | 289 | 271 | 4-2-0 | 4-3-0 | |
2 | 13 | 13 | 6 | 6 | 6 | 6 | 1 | 1 | 0.500 | 381 | 386 | 4-1-1 | 2-5-0 | |
3 | 13 | 13 | 3 | 3 | 10 | 10 | 0 | 0 | 0.231 | 262 | 354 | 2-4-0 | 1-6-0 | |
4 | 13 | 13 | 2 | 2 | 11 | 11 | 0 | 0 | 0.154 | 279 | 367 | 2-3-0 | 0-8-0 |
Last updated
NFC North
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Percentage | For | Against | Home record | Away record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 13 | 9 | 9 | 3 | 3 | 1 | 1 | 0.731 | 322 | 247 | 5-2-0 | 4-1-1 | |
2 | 13 | 13 | 9 | 9 | 4 | 4 | 0 | 0 | 0.692 | 334 | 335 | 4-1-0 | 5-3-0 | |
3 | 13 | 13 | 8 | 8 | 5 | 5 | 0 | 0 | 0.615 | 394 | 304 | 5-2-0 | 3-3-0 | |
4 | 13 | 13 | 5 | 5 | 8 | 8 | 0 | 0 | 0.385 | 255 | 281 | 2-4-0 | 3-4-0 |
Last updated
NFC South
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Percentage | For | Against | Home record | Away record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 13 | 7 | 7 | 6 | 6 | 0 | 0 | 0.538 | 299 | 325 | 3-3-0 | 4-3-0 | |
2 | 13 | 13 | 7 | 7 | 6 | 6 | 0 | 0 | 0.538 | 247 | 297 | 4-2-0 | 3-4-0 | |
3 | 13 | 13 | 4 | 4 | 9 | 9 | 0 | 0 | 0.308 | 252 | 313 | 2-4-0 | 2-5-0 | |
4 | 13 | 13 | 3 | 3 | 10 | 10 | 0 | 0 | 0.231 | 206 | 315 | 1-5-0 | 2-5-0 |
Last updated
NFC West
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Percentage | For | Against | Home record | Away record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 13 | 10 | 10 | 3 | 3 | 0 | 0 | 0.769 | 379 | 227 | 5-1-0 | 5-2-0 | |
2 | 13 | 13 | 10 | 10 | 3 | 3 | 0 | 0 | 0.769 | 387 | 226 | 4-2-0 | 6-1-0 | |
3 | 13 | 13 | 9 | 9 | 4 | 4 | 0 | 0 | 0.692 | 307 | 269 | 3-2-0 | 6-2-0 | |
4 | 13 | 13 | 3 | 3 | 10 | 10 | 0 | 0 | 0.231 | 282 | 348 | 1-6-0 | 2-4-0 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.