Sheffield United Tables
Championship
Skip to table keyMatch Participants:- Sheffield United, Position 18, Points 23
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 14 | 5 | 2 | 52 | 22 | 30 | 47 |
| |
| 21 | 12 | 6 | 3 | 33 | 22 | 11 | 42 |
| |
| 21 | 9 | 8 | 4 | 29 | 22 | 7 | 35 |
| |
| 21 | 10 | 5 | 6 | 25 | 29 | -4 | 35 |
| |
| 21 | 9 | 7 | 5 | 35 | 22 | 13 | 34 |
| |
| 21 | 10 | 4 | 7 | 36 | 35 | 1 | 34 |
| |
| 21 | 10 | 3 | 8 | 28 | 20 | 8 | 33 |
| |
| 21 | 8 | 7 | 6 | 30 | 27 | 3 | 31 |
| |
| 21 | 9 | 4 | 8 | 28 | 33 | -5 | 31 |
| |
| 21 | 8 | 6 | 7 | 35 | 30 | 5 | 30 |
| |
| 21 | 8 | 6 | 7 | 28 | 24 | 4 | 30 |
| |
| 21 | 8 | 6 | 7 | 30 | 29 | 1 | 30 |
| |
| 21 | 8 | 5 | 8 | 30 | 26 | 4 | 29 |
| |
| 21 | 7 | 8 | 6 | 30 | 28 | 2 | 29 |
| |
| 21 | 6 | 10 | 5 | 26 | 25 | 1 | 28 |
| |
| 21 | 8 | 4 | 9 | 25 | 28 | -3 | 28 |
| |
| 20 | 6 | 6 | 8 | 20 | 26 | -6 | 24 |
| |
| 21 | 7 | 2 | 12 | 25 | 31 | -6 | 23 |
| |
| 21 | 6 | 5 | 10 | 22 | 29 | -7 | 23 |
| |
| 20 | 6 | 4 | 10 | 20 | 26 | -6 | 22 |
| |
| 20 | 5 | 5 | 10 | 17 | 27 | -10 | 20 |
| |
| 21 | 4 | 7 | 10 | 22 | 30 | -8 | 19 |
| |
| 21 | 4 | 5 | 12 | 24 | 34 | -10 | 17 |
| |
| 20 | 1 | 6 | 13 | 15 | 40 | -25 | -9 |
|
Key
- Position 1, 2 : Promotion
- Position 3, 4, 5, 6 : Promotion Play-off
- Position 22, 23, 24 : Relegation
- 12-point deduction was applied when the club entered administration 6-point deduction for breaches of payment obligations