2025 Abu Dhabi Grand Prix
3rd Practice
Yas Marina,| Rank | Driver | Number | Fastest Lap | Laps |
|---|---|---|---|---|
1 | George Russell Mercedes | 63 | 1:23.334 | 14 |
2 | Lando Norris McLaren | 4 | 1:23.338 | 20 |
3 | Max Verstappen Red Bull | 1 | 1:23.458 | 15 |
4 | Fernando Alonso Aston Martin | 14 | 1:23.585 | 17 |
5 | Oscar Piastri McLaren | 81 | 1:23.593 | 17 |
6 | Esteban Ocon Haas | 31 | 1:23.605 | 19 |
7 | Oliver Bearman Haas | 87 | 1:23.609 | 16 |
8 | Charles Leclerc Ferrari | 16 | 1:23.675 | 18 |
9 | Kimi Antonelli Mercedes | 12 | 1:23.707 | 14 |
10 | Alexander Albon Williams | 23 | 1:23.722 | 18 |
11 | Gabriel Bortoleto Sauber | 5 | 1:23.791 | 16 |
12 | Carlos Sainz Jnr Williams | 55 | 1:23.811 | 18 |
13 | Nico Hulkenberg Sauber | 27 | 1:23.870 | 17 |
14 | Lance Stroll Aston Martin | 18 | 1:23.895 | 19 |
15 | Liam Lawson RB | 30 | 1:23.947 | 16 |
16 | Isack Hadjar RB | 6 | 1:23.979 | 17 |
17 | Pierre Gasly Alpine | 10 | 1:24.072 | 19 |
18 | Lewis Hamilton Ferrari | 44 | 1:24.470 | 8 |
19 | Franco Colapinto Alpine | 43 | 1:24.501 | 18 |
20 | Yuki Tsunoda Red Bull | 22 | 1:24.693 | 10 |
Last updated 6th December 2025 at 11:37
Second Practice
Yas Marina,| Rank | Driver | Number | Fastest Lap | Laps |
|---|---|---|---|---|
1 | Lando Norris McLaren | 4 | 1:23.083 | 28 |
2 | Max Verstappen Red Bull | 1 | 1:23.446 | 31 |
3 | George Russell Mercedes | 63 | 1:23.462 | 29 |
4 | Oliver Bearman Haas | 87 | 1:23.501 | 28 |
5 | Nico Hulkenberg Sauber | 27 | 1:23.550 | 28 |
6 | Gabriel Bortoleto Sauber | 5 | 1:23.570 | 28 |
7 | Isack Hadjar RB | 6 | 1:23.657 | 29 |
8 | Charles Leclerc Ferrari | 16 | 1:23.658 | 31 |
9 | Fernando Alonso Aston Martin | 14 | 1:23.708 | 27 |
10 | Kimi Antonelli Mercedes | 12 | 1:23.750 | 29 |
11 | Oscar Piastri McLaren | 81 | 1:23.763 | 29 |
12 | Lance Stroll Aston Martin | 18 | 1:23.832 | 29 |
13 | Carlos Sainz Jnr Williams | 55 | 1:23.872 | 31 |
14 | Lewis Hamilton Ferrari | 44 | 1:23.939 | 29 |
15 | Alexander Albon Williams | 23 | 1:23.950 | 32 |
16 | Esteban Ocon Haas | 31 | 1:23.958 | 27 |
17 | Yuki Tsunoda Red Bull | 22 | 1:24.303 | 29 |
18 | Liam Lawson RB | 30 | 1:24.474 | 32 |
19 | Franco Colapinto Alpine | 43 | 1:24.771 | 28 |
20 | Pierre Gasly Alpine | 10 | 1:24.963 | 30 |
Last updated 5th December 2025 at 14:06
First Practice
Yas Marina,| Rank | Driver | Number | Fastest Lap | Laps |
|---|---|---|---|---|
1 | Lando Norris McLaren | 4 | 1:24.485 | 28 |
2 | Max Verstappen Red Bull | 1 | 1:24.493 | 30 |
3 | Charles Leclerc Ferrari | 16 | 1:24.501 | 28 |
4 | Kimi Antonelli Mercedes | 12 | 1:24.608 | 30 |
5 | Nico Hulkenberg Sauber | 27 | 1:24.629 | 28 |
6 | George Russell Mercedes | 63 | 1:24.733 | 29 |
7 | Gabriel Bortoleto Sauber | 5 | 1:24.742 | 29 |
8 | Oliver Bearman Haas | 87 | 1:24.759 | 14 |
9 | Carlos Sainz Jnr Williams | 55 | 1:24.771 | 27 |
10 | Franco Colapinto Alpine | 43 | 1:24.855 | 28 |
11 | Ryo Hirakawa Haas | 50 | 1:24.934 | 28 |
12 | Isack Hadjar RB | 6 | 1:24.977 | 31 |
13 | Paul Aron Alpine | 61 | 1:25.204 | 27 |
14 | Patricio O'Ward McLaren | 89 | 1:25.246 | 28 |
15 | Arvid Lindblad Red Bull | 36 | 1:25.256 | 26 |
16 | Arthur Leclerc Ferrari | 39 | 1:25.360 | 27 |
17 | Ayumu Iwasa RB | 40 | 1:25.475 | 30 |
18 | Luke Browning Williams | 46 | 1:25.490 | 18 |
19 | Jak Crawford Aston Martin | 35 | 1:25.889 | 24 |
20 | Cian Shields Aston Martin | 34 | 1:26.432 | 22 |
Last updated 5th December 2025 at 10:37
Qualification
Yas Marina,Timer icon= Fastest lap
| Rank | Driver | Number | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen Red Bull | 1 | 1:22.877 | 1:22.877 | 1:22.752 | 1:22.752 | fastest lap 1:22.207 | fastest lap 1:22.207 | Qualifying 3, fastest lap 1:22.207 |
2 | Lando Norris McLaren | 4 | 1:23.178 | 1:23.178 | 1:22.804 | 1:22.804 | 1:22.408 | 1:22.408 | Qualifying 3, 1:22.408 |
3 | Oscar Piastri McLaren | 81 | fastest lap 1:22.605 | fastest lap 1:22.605 | 1:23.021 | 1:23.021 | 1:22.437 | 1:22.437 | Qualifying 3, 1:22.437 |
4 | George Russell Mercedes | 63 | 1:23.247 | 1:23.247 | fastest lap 1:22.730 | fastest lap 1:22.730 | 1:22.645 | 1:22.645 | Qualifying 3, 1:22.645 |
5 | Charles Leclerc Ferrari | 16 | 1:23.163 | 1:23.163 | 1:22.948 | 1:22.948 | 1:22.730 | 1:22.730 | Qualifying 3, 1:22.730 |
6 | Fernando Alonso Aston Martin | 14 | 1:23.071 | 1:23.071 | 1:22.861 | 1:22.861 | 1:22.902 | 1:22.902 | Qualifying 3, 1:22.902 |
7 | Gabriel Bortoleto Sauber | 5 | 1:23.374 | 1:23.374 | 1:22.874 | 1:22.874 | 1:22.904 | 1:22.904 | Qualifying 3, 1:22.904 |
8 | Esteban Ocon Haas | 31 | 1:23.334 | 1:23.334 | 1:23.023 | 1:23.023 | 1:22.913 | 1:22.913 | Qualifying 3, 1:22.913 |
9 | Isack Hadjar RB | 6 | 1:23.373 | 1:23.373 | 1:22.997 | 1:22.997 | 1:23.072 | 1:23.072 | Qualifying 3, 1:23.072 |
10 | Yuki Tsunoda Red Bull | 22 | 1:23.386 | 1:23.386 | 1:23.034 | 1:23.034 | not available | not available | Qualifying 2, 1:23.034 |
11 | Oliver Bearman Haas | 87 | 1:23.254 | 1:23.254 | 1:23.041 | 1:23.041 | not available | not available | Qualifying 2, 1:23.041 |
12 | Carlos Sainz Jnr Williams | 55 | 1:23.187 | 1:23.187 | 1:23.042 | 1:23.042 | not available | not available | Qualifying 2, 1:23.042 |
13 | Liam Lawson RB | 30 | 1:23.265 | 1:23.265 | 1:23.077 | 1:23.077 | not available | not available | Qualifying 2, 1:23.077 |
14 | Kimi Antonelli Mercedes | 12 | 1:22.894 | 1:22.894 | 1:23.080 | 1:23.080 | not available | not available | Qualifying 2, 1:23.080 |
15 | Lance Stroll Aston Martin | 18 | 1:23.316 | 1:23.316 | 1:23.097 | 1:23.097 | not available | not available | Qualifying 2, 1:23.097 |
16 | Lewis Hamilton Ferrari | 44 | 1:23.394 | 1:23.394 | not available | not available | not available | not available | Qualifying 1, 1:23.394 |
17 | Alexander Albon Williams | 23 | 1:23.416 | 1:23.416 | not available | not available | not available | not available | Qualifying 1, 1:23.416 |
18 | Nico Hulkenberg Sauber | 27 | 1:23.450 | 1:23.450 | not available | not available | not available | not available | Qualifying 1, 1:23.450 |
19 | Pierre Gasly Alpine | 10 | 1:23.468 | 1:23.468 | not available | not available | not available | not available | Qualifying 1, 1:23.468 |
20 | Franco Colapinto Alpine | 43 | 1:23.890 | 1:23.890 | not available | not available | not available | not available | Qualifying 1, 1:23.890 |
Last updated 6th December 2025 at 15:06
Race
Yas Marina,Timer icon= Fastest lap
| Rank | Driver | Number | Grid | Pits | Fastest Lap | Race Time | Points |
|---|---|---|---|---|---|---|---|
1 | Max Verstappen Red Bull | 1 | 1 | 1 | 1:27.625 | 1:26:07.469 | 25 |
2 | Oscar Piastri McLaren | 81 | 3 | 1 | 1:26.765 | 12.594 behind | 18 |
3 | Lando Norris McLaren | 4 | 2 | 2 | 1:26.818 | 16.572 behind | 15 |
4 | Charles Leclerc Ferrari | 16 | 5 | 2 | fastest overall lap 1:26.725 | 23.279 behind | 12 |
5 | George Russell Mercedes | 63 | 4 | 1 | 1:28.599 | 48.563 behind | 10 |
6 | Fernando Alonso Aston Martin | 14 | 6 | 1 | 1:28.279 | 1:07.562 behind | 8 |
7 | Esteban Ocon Haas | 31 | 8 | 1 | 1:28.655 | 1:09.876 behind | 6 |
8 | Lewis Hamilton Ferrari | 44 | 16 | 2 | 1:28.094 | 1:12.670 behind | 4 |
9 | Nico Hulkenberg Sauber | 27 | 18 | 2 | 1:27.050 | 1:19.014 behind | 2 |
10 | Lance Stroll Aston Martin | 18 | 15 | 1 | 1:27.626 | 1:19.523 behind | 1 |
11 | Gabriel Bortoleto Sauber | 5 | 7 | 1 | 1:29.114 | 1:21.043 behind | 0 |
12 | Oliver Bearman Haas | 87 | 11 | 1 | 1:28.976 | 1:21.166 behind | 0 |
13 | Carlos Sainz Jnr Williams | 55 | 12 | 1 | 1:29.052 | 1:22.158 behind | 0 |
14 | Yuki Tsunoda Red Bull | 22 | 10 | 1 | 1:28.557 | 1:23.794 behind | 0 |
15 | Kimi Antonelli Mercedes | 12 | 14 | 1 | 1:28.029 | 1:24.399 behind | 0 |
16 | Alexander Albon Williams | 23 | 17 | 2 | 1:28.367 | 1:30.327 behind | 0 |
17 | Isack Hadjar RB | 6 | 9 | 1 | 1:29.375 | 1 lap behind | 0 |
18 | Liam Lawson RB | 30 | 13 | 1 | 1:28.886 | 1 lap behind | 0 |
19 | Pierre Gasly Alpine | 10 | 19 | 2 | 1:27.767 | 1 lap behind | 0 |
20 | Franco Colapinto Alpine | 43 | 20 | 2 | 1:27.710 | 1 lap behind | 0 |
Last updated 7th December 2025 at 14:59
All times are UK and subject to change. BBC is not responsible for any changes.