League One Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 12 | 2 | 4 | 32 | 17 | 15 | 38 |
| |
| 18 | 9 | 7 | 2 | 26 | 18 | 8 | 34 |
| |
| 19 | 10 | 4 | 5 | 26 | 19 | 7 | 34 |
| |
| 18 | 9 | 5 | 4 | 25 | 21 | 4 | 32 |
| |
| 18 | 8 | 7 | 3 | 25 | 16 | 9 | 31 |
| |
| 17 | 9 | 4 | 4 | 19 | 12 | 7 | 31 |
| |
| 19 | 8 | 4 | 7 | 22 | 23 | -1 | 28 |
| |
| 19 | 8 | 3 | 8 | 31 | 29 | 2 | 27 |
| |
| 18 | 8 | 2 | 8 | 23 | 26 | -3 | 26 |
| |
| 16 | 7 | 4 | 5 | 27 | 22 | 5 | 25 |
| |
| 18 | 6 | 7 | 5 | 21 | 20 | 1 | 25 |
| |
| 19 | 7 | 4 | 8 | 30 | 30 | 0 | 25 |
| |
| 19 | 6 | 6 | 7 | 26 | 21 | 5 | 24 |
| |
| 18 | 7 | 3 | 8 | 17 | 18 | -1 | 24 |
| |
| 19 | 6 | 6 | 7 | 20 | 23 | -3 | 24 |
| |
| 18 | 6 | 4 | 8 | 23 | 24 | -1 | 22 |
| |
| 18 | 5 | 7 | 6 | 21 | 22 | -1 | 22 |
| |
| 18 | 6 | 4 | 8 | 16 | 24 | -8 | 22 |
| |
| 19 | 6 | 4 | 9 | 17 | 26 | -9 | 22 |
| |
| 18 | 6 | 2 | 10 | 17 | 18 | -1 | 20 |
| |
| 18 | 6 | 1 | 11 | 21 | 26 | -5 | 19 |
| |
| 19 | 5 | 4 | 10 | 20 | 28 | -8 | 19 |
| |
| 19 | 6 | 1 | 12 | 20 | 32 | -12 | 19 |
| |
| 18 | 3 | 5 | 10 | 11 | 21 | -10 | 14 |
|
Key
- Position 1, 2 : Promotion
- Position 3, 4, 5, 6 : Promotion Play-off
- Position 21, 22, 23, 24 : Relegation