Regular Season
Player Stats - Scoring
|
Player
Player on team
| GP
Games played
| GS
Games started
| MPG
Minutes Per Game
| PPG
Points Per Game
| FGM
Field Goals Made
| FGA
Field Goals Attempted
| FG%
Field Goal Percentage
| 3FGM
Three-Point Field Goals Made
| 3FGA
Three-Point Field Goals Attempted
| 3FG%
Three-Point Field Goal Percentage
| FTM
Free Throws Made
| FTA
Free Throws Attempted
| FT%
Free Throw Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Antetokounmpo PF Giannis Antetokounmpo PF | 30 | 30 | 29.2 | 28.0 | 314 | 487 | 64.5 | 15 | 38 | 39.5 | 196 | 298 | 65.8 |
| K. Porter PG Kevin Porter PG | 23 | 22 | 33.6 | 16.8 | 133 | 300 | 44.3 | 38 | 106 | 35.8 | 82 | 97 | 84.5 |
| R. Rollins SG Ryan Rollins SG | 47 | 42 | 31.7 | 16.5 | 297 | 637 | 46.6 | 108 | 268 | 40.3 | 74 | 98 | 75.5 |
| B. Portis PF Bobby Portis PF | 47 | 9 | 24.5 | 13.2 | 250 | 519 | 48.2 | 89 | 197 | 45.2 | 32 | 45 | 71.1 |
| K. Kuzma PF Kyle Kuzma PF | 45 | 21 | 26.7 | 12.8 | 217 | 445 | 48.8 | 42 | 132 | 31.8 | 99 | 135 | 73.3 |
| M. Turner C Myles Turner C | 45 | 45 | 28.7 | 12.8 | 190 | 439 | 43.3 | 100 | 258 | 38.8 | 98 | 126 | 77.8 |
| A. Green SG AJ Green SG | 43 | 43 | 29.7 | 10.1 | 142 | 325 | 43.7 | 125 | 292 | 42.8 | 24 | 31 | 77.4 |
| G. Trent Jr. SF Gary Trent Jr. SF | 43 | 17 | 24.1 | 8.3 | 120 | 322 | 37.3 | 84 | 237 | 35.4 | 31 | 39 | 79.5 |
| C. Anthony PG Cole Anthony PG | 34 | 0 | 15.1 | 6.8 | 96 | 227 | 42.3 | 22 | 72 | 30.6 | 16 | 26 | 61.5 |
| T. Prince SG Taurean Prince SG | 8 | 0 | 21.1 | 6.1 | 17 | 38 | 44.7 | 12 | 28 | 42.9 | 3 | 3 | 100.0 |
| P. Nance PF Pete Nance PF | 17 | 0 | 8.5 | 3.7 | 26 | 47 | 55.3 | 11 | 24 | 45.8 | 0 | 0 | — |
| M. Sears PG Mark Sears PG | 7 | 0 | 3.7 | 3.1 | 6 | 13 | 46.2 | 4 | 8 | 50.0 | 6 | 8 | 75.0 |
| J. Sims C Jericho Sims C | 33 | 4 | 13.6 | 2.8 | 42 | 50 | 84.0 | 0 | 0 | — | 8 | 13 | 61.5 |
| G. Harris SG Gary Harris SG | 35 | 2 | 14.8 | 2.7 | 33 | 68 | 48.5 | 20 | 42 | 47.6 | 8 | 9 | 88.9 |
| A. Coffey SF Amir Coffey SF | 28 | 0 | 7.8 | 1.9 | 18 | 44 | 40.9 | 5 | 22 | 22.7 | 13 | 14 | 92.9 |
| A. Jackson Jr. SF Andre Jackson Jr. SF | 22 | 0 | 6.4 | 1.5 | 10 | 40 | 25.0 | 5 | 26 | 19.2 | 9 | 10 | 90.0 |
| T. Antetokounmpo PF Thanasis Antetokounmpo PF | 16 | 0 | 3.0 | 1.4 | 8 | 14 | 57.1 | 0 | 1 | 0.0 | 6 | 9 | 66.7 |
| Team | 47 | — | — | 111.1 | 1919 | 4015 | 47.8 | 680 | 1751 | 38.8 | 705 | 961 | 73.4 |
| Opponents | 47 | — | — | 115.6 | 1935 | 4145 | 46.7 | 659 | 1797 | 36.7 | 906 | 1164 | 77.8 |
Player Stats - Defense
|
Player
Player on team
| GP
Games played
| GS
Games started
| OREB
Offensive Rebounds
| DREB
Defensive Rebounds
| REB
Total Rebounds
| RPG
Rebounds Per Game
| STL
Total Steals
| SPG
Steals Per Game
| BLK
Total Blocks
| BPG
Blocks Per Game
|
|---|---|---|---|---|---|---|---|---|---|---|
| G. Antetokounmpo PF Giannis Antetokounmpo PF | 30 | 30 | 84 | 217 | 301 | 10.0 | 27 | 0.90 | 22 | 0.73 |
| B. Portis PF Bobby Portis PF | 47 | 9 | 62 | 253 | 315 | 6.7 | 26 | 0.55 | 8 | 0.17 |
| M. Turner C Myles Turner C | 45 | 45 | 55 | 193 | 248 | 5.5 | 30 | 0.67 | 74 | 1.64 |
| K. Porter PG Kevin Porter PG | 23 | 22 | 17 | 99 | 116 | 5.0 | 49 | 2.13 | 10 | 0.43 |
| K. Kuzma PF Kyle Kuzma PF | 45 | 21 | 40 | 177 | 217 | 4.8 | 29 | 0.64 | 21 | 0.47 |
| R. Rollins SG Ryan Rollins SG | 47 | 42 | 42 | 172 | 214 | 4.6 | 73 | 1.55 | 20 | 0.43 |
| J. Sims C Jericho Sims C | 33 | 4 | 39 | 75 | 114 | 3.5 | 6 | 0.18 | 5 | 0.15 |
| A. Green SG AJ Green SG | 43 | 43 | 7 | 102 | 109 | 2.5 | 24 | 0.56 | 4 | 0.09 |
| C. Anthony PG Cole Anthony PG | 34 | 0 | 15 | 69 | 84 | 2.5 | 20 | 0.59 | 10 | 0.29 |
| T. Prince SG Taurean Prince SG | 8 | 0 | 0 | 13 | 13 | 1.6 | 6 | 0.75 | 2 | 0.25 |
| P. Nance PF Pete Nance PF | 17 | 0 | 8 | 20 | 28 | 1.6 | 6 | 0.35 | 3 | 0.18 |
| G. Harris SG Gary Harris SG | 35 | 2 | 12 | 40 | 52 | 1.5 | 21 | 0.60 | 5 | 0.14 |
| G. Trent Jr. SF Gary Trent Jr. SF | 43 | 17 | 5 | 45 | 50 | 1.2 | 27 | 0.63 | 3 | 0.07 |
| A. Jackson Jr. SF Andre Jackson Jr. SF | 22 | 0 | 6 | 11 | 17 | 0.8 | 5 | 0.23 | 2 | 0.09 |
| A. Coffey SF Amir Coffey SF | 28 | 0 | 5 | 15 | 20 | 0.7 | 2 | 0.07 | 2 | 0.07 |
| T. Antetokounmpo PF Thanasis Antetokounmpo PF | 16 | 0 | 4 | 5 | 9 | 0.6 | 6 | 0.38 | 3 | 0.19 |
| M. Sears PG Mark Sears PG | 7 | 0 | 1 | 1 | 2 | 0.3 | 0 | 0.00 | 0 | 0.00 |
| Team | 47 | — | 402 | 1507 | 1909 | 40.6 | 357 | 7.60 | 194 | 4.13 |
| Opponents | 47 | — | 528 | 1596 | 2124 | 45.2 | 387 | 8.20 | 188 | 4.00 |
Player Stats - Assists/Turnovers
|
Player
Player on team
| GP
Games played
| GS
Games started
| AST
Total Assists
| APG
Assists Per Game
| TO
Turnovers
| TOPG
Turnovers Per Game
| A/TO
Assists Per Turnover
|
|---|---|---|---|---|---|---|---|
| K. Porter PG Kevin Porter PG | 23 | 22 | 171 | 7.4 | 75 | 3.3 | 2.3 |
| G. Antetokounmpo PF Giannis Antetokounmpo PF | 30 | 30 | 168 | 5.6 | 100 | 3.3 | 1.7 |
| R. Rollins SG Ryan Rollins SG | 47 | 42 | 257 | 5.5 | 104 | 2.2 | 2.5 |
| C. Anthony PG Cole Anthony PG | 34 | 0 | 116 | 3.4 | 63 | 1.9 | 1.8 |
| K. Kuzma PF Kyle Kuzma PF | 45 | 21 | 108 | 2.4 | 69 | 1.5 | 1.6 |
| A. Green SG AJ Green SG | 43 | 43 | 87 | 2.0 | 37 | 0.9 | 2.4 |
| B. Portis PF Bobby Portis PF | 47 | 9 | 79 | 1.7 | 49 | 1.0 | 1.6 |
| M. Turner C Myles Turner C | 45 | 45 | 72 | 1.6 | 48 | 1.1 | 1.5 |
| G. Trent Jr. SF Gary Trent Jr. SF | 43 | 17 | 65 | 1.5 | 25 | 0.6 | 2.6 |
| G. Harris SG Gary Harris SG | 35 | 2 | 38 | 1.1 | 15 | 0.4 | 2.5 |
| T. Prince SG Taurean Prince SG | 8 | 0 | 8 | 1.0 | 5 | 0.6 | 1.6 |
| A. Jackson Jr. SF Andre Jackson Jr. SF | 22 | 0 | 20 | 0.9 | 8 | 0.4 | 2.5 |
| J. Sims C Jericho Sims C | 33 | 4 | 19 | 0.6 | 32 | 1.0 | 0.6 |
| P. Nance PF Pete Nance PF | 17 | 0 | 6 | 0.4 | 7 | 0.4 | 0.9 |
| M. Sears PG Mark Sears PG | 7 | 0 | 2 | 0.3 | 4 | 0.6 | 0.5 |
| A. Coffey SF Amir Coffey SF | 28 | 0 | 8 | 0.3 | 4 | 0.1 | 2.0 |
| T. Antetokounmpo PF Thanasis Antetokounmpo PF | 16 | 0 | 1 | 0.1 | 3 | 0.2 | 0.3 |
| Team | 47 | — | 1225 | 26.1 | 680 | 13.8 | 1.8 |
| Opponents | 47 | — | 1269 | 27.0 | 596 | 12.7 | 2.1 |
Copyright 2026 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.