Regular Season
Forwards & Defensemen
|
PLAYER
Player on team
| GP
Games played
| G
Goals
| A
Assists
| P
Points
| +/-
Plus-Minus Goals Scored For or Against Total
| PM
Penalty Minutes
| TOI/G
Time On Ice Per Game
| PPG
Power Play Goal
| PPA
Power Play Assist
| SHG
Short Handed Goal
| SHA
Short Handed Assist
| SOG
Shots On Goal
| SOG%
Shots On Goal Percentage
| GW
Game-Winning Goals
| FO%
Faceoff Percentage
| SGM-A
Shootout Goals Made and Attempted
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Reinhart C Sam Reinhart C | 55 | 27 | 27 | 54 | -15 | 8 | 21:24 | 10 | 12 | 3 | 0 | 144 | 18.8 | 5 | 38.2 | 2-4 |
| B. Marchand LW Brad Marchand LW | 45 | 25 | 25 | 50 | -12 | 34 | 18:21 | 6 | 12 | 0 | 0 | 127 | 19.7 | 3 | 12.5 | 1-2 |
| S. Bennett C Sam Bennett C | 55 | 19 | 23 | 42 | -10 | 60 | 18:27 | 2 | 7 | 0 | 0 | 143 | 13.3 | 4 | 47.4 | 0-0 |
| C. Verhaeghe C Carter Verhaeghe C | 54 | 16 | 26 | 42 | -5 | 18 | 17:44 | 3 | 5 | 0 | 0 | 130 | 12.3 | 2 | 38.7 | 0-0 |
| A. Lundell C Anton Lundell C | 52 | 15 | 21 | 36 | -9 | 28 | 19:10 | 3 | 7 | 1 | 2 | 120 | 12.5 | 3 | 52.5 | 2-4 |
| E. Rodrigues C Evan Rodrigues C | 55 | 10 | 15 | 25 | -9 | 32 | 17:16 | 1 | 2 | 0 | 0 | 127 | 7.9 | 0 | 46.1 | 1-2 |
| S. Jones D Seth Jones D | 40 | 6 | 18 | 24 | -2 | 16 | 23:29 | 5 | 8 | 0 | 0 | 78 | 7.7 | 0 | โ | 0-0 |
| E. Luostarinen C Eetu Luostarinen C | 47 | 6 | 17 | 23 | 2 | 16 | 16:48 | 1 | 0 | 0 | 1 | 74 | 8.1 | 0 | 45.8 | 0-0 |
| A. Ekblad D Aaron Ekblad D | 54 | 3 | 18 | 21 | -10 | 41 | 22:25 | 1 | 2 | 0 | 1 | 74 | 4.1 | 3 | 0.0 | 0-0 |
| G. Forsling D Gustav Forsling D | 55 | 2 | 19 | 21 | -4 | 24 | 22:36 | 0 | 2 | 0 | 0 | 65 | 3.1 | 1 | โ | 0-0 |
| A. Greer LW A.J. Greer LW | 55 | 11 | 10 | 21 | 10 | 83 | 11:44 | 0 | 0 | 0 | 0 | 71 | 15.5 | 1 | 27.3 | 0-0 |
| M. Samoskevich RW Mackie Samoskevich RW | 53 | 5 | 15 | 20 | -7 | 18 | 14:21 | 2 | 5 | 0 | 0 | 112 | 4.5 | 1 | 0.0 | 0-0 |
| U. Balinskis D Uvis Balinskis D | 46 | 4 | 8 | 12 | -9 | 28 | 16:06 | 2 | 2 | 0 | 0 | 51 | 7.8 | 1 | โ | 0-0 |
| N. Mikkola D Niko Mikkola D | 55 | 1 | 8 | 9 | 5 | 41 | 20:14 | 0 | 0 | 0 | 0 | 53 | 1.9 | 0 | โ | 0-0 |
| J. Petry D Jeff Petry D | 53 | 0 | 8 | 8 | -6 | 22 | 14:44 | 0 | 2 | 0 | 0 | 41 | 0.0 | 0 | โ | 0-0 |
| J. Boqvist LW Jesper Boqvist LW | 50 | 3 | 4 | 7 | -6 | 14 | 10:52 | 0 | 0 | 0 | 0 | 41 | 7.3 | 1 | 32.4 | 0-0 |
| M. Tkachuk LW Matthew Tkachuk LW | 8 | 2 | 4 | 6 | -7 | 10 | 19:24 | 1 | 3 | 0 | 0 | 22 | 9.1 | 0 | 25.0 | 0-0 |
| L. Kunin C Luke Kunin C | 42 | 2 | 2 | 4 | -9 | 23 | 08:33 | 0 | 0 | 0 | 0 | 31 | 6.5 | 0 | 51.0 | 0-0 |
| C. Schwindt C Cole Schwindt C | 19 | 3 | 1 | 4 | 2 | 2 | 08:38 | 0 | 0 | 0 | 0 | 12 | 25.0 | 0 | 43.6 | 0-0 |
| S. Vilmanis LW Sandis Vilmanis LW | 12 | 2 | 2 | 4 | 1 | 2 | 10:44 | 0 | 0 | 0 | 0 | 10 | 20.0 | 0 | 75.0 | 0-0 |
| N. Gregor C Noah Gregor C | 24 | 1 | 2 | 3 | -7 | 11 | 08:05 | 0 | 0 | 0 | 0 | 20 | 5.0 | 0 | 36.4 | 0-0 |
| J. Gadjovich LW Jonah Gadjovich LW | 10 | 0 | 3 | 3 | 2 | 7 | 07:57 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0 | โ | 0-0 |
| T. Bjornfot D Tobias Bjornfot D | 9 | 2 | 1 | 3 | 4 | 0 | 11:39 | 0 | 0 | 0 | 0 | 8 | 25.0 | 0 | โ | 0-0 |
| D. Sebrango D Donovan Sebrango D | 16 | 0 | 2 | 2 | -3 | 39 | 12:24 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0 | โ | 0-0 |
| D. Kulikov D Dmitry Kulikov D | 2 | 0 | 0 | 0 | -1 | 0 | 10:47 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | โ | 0-0 |
| J. Studnicka C Jack Studnicka C | 18 | 0 | 0 | 0 | -6 | 4 | 07:04 | 0 | 0 | 0 | 0 | 16 | 0.0 | 0 | 37.9 | 0-0 |
| J. Devine RW Jack Devine RW | 6 | 0 | 0 | 0 | -3 | 2 | 08:26 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | โ | 0-0 |
| Team | 55 | 165 | 280 | 445 | 165 | 602 | โ | 37 | 70 | 4 | 4 | 1594 | 10.351 | โ | 47.3 | 6-12 |
| Opponents | 55 | 180 | 307 | 487 | 180 | 683 | โ | 33 | 65 | 6 | 4 | 1414 | 12.730 | โ | โ | 3-12 |
Goalies
|
PLAYER
Player on team
| GP
Games played
| TOI
Time On Ice
| GAA
Goals Against Average
| SV
Saves
| SV%
Saves Percentage
| GA
Goals Against
| SA
Shots Against
| W
Wins
| L
Losses
| OT
Overtime Loss
| SO
Shutouts
| SGM-A
Shootout Goals Made and Attempted
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Tarasov G Daniil Tarasov G | 18 | 58:38 | 2.67 | 444 | .904 | 47 | 491 | 8 | 7 | 2 | 0 | 2-5 |
| S. Bobrovsky G Sergei Bobrovsky G | 38 | 58:55 | 3.11 | 791 | .872 | 116 | 907 | 20 | 17 | 1 | 3 | 1-7 |
| Team | 55 | โ | 3.24 | 1234 | .873 | 180 | 1414 | 28 | 24 | 3 | 3 | 3-12 |
| Opponents | 55 | โ | 2.97 | 1429 | .896 | 165 | 1594 | โ | โ | โ | 1 | 6-12 |
Copyright 2026 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.