Postat 69 minutes
Foul by Tasos Bakasetas (Panathinaikos).
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 0 | 1 | 13 | 3 | 10 | 15 |
| |
2 Midtjylland | 6 | 5 | 0 | 1 | 13 | 5 | 8 | 15 |
|
| 6 | 5 | 0 | 1 | 10 | 4 | 6 | 15 |
| |
| 6 | 4 | 2 | 0 | 11 | 4 | 7 | 14 |
| |
5 Freiburg | 6 | 4 | 2 | 0 | 9 | 3 | 6 | 14 |
|
6 Ferencváros | 6 | 4 | 2 | 0 | 11 | 6 | 5 | 14 |
|
7 Sporting Braga | 6 | 4 | 1 | 1 | 10 | 5 | 5 | 13 |
|
8 Porto | 6 | 4 | 1 | 1 | 9 | 4 | 5 | 13 |
|
9 Stuttgart | 6 | 4 | 0 | 2 | 12 | 5 | 7 | 12 |
|
| 6 | 4 | 0 | 2 | 10 | 5 | 5 | 12 |
| |
| 6 | 3 | 2 | 1 | 11 | 6 | 5 | 11 |
| |
12 Fenerbahçe | 6 | 3 | 2 | 1 | 9 | 5 | 4 | 11 |
|
13 Celta Vigo | 6 | 3 | 1 | 2 | 12 | 8 | 4 | 10 |
|
14 Viktoria Plzeň | 6 | 2 | 4 | 0 | 6 | 2 | 4 | 10 |
|
15 Panathinaikos | 6 | 3 | 1 | 2 | 9 | 7 | 2 | 10 |
|
16 Genk | 6 | 3 | 1 | 2 | 7 | 6 | 1 | 10 |
|
17 Red Star Belgrade | 6 | 3 | 1 | 2 | 5 | 5 | 0 | 10 |
|
18 PAOK | 6 | 2 | 3 | 1 | 13 | 10 | 3 | 9 |
|
| 6 | 3 | 0 | 3 | 10 | 7 | 3 | 9 |
| |
20 Bologna | 6 | 2 | 3 | 1 | 8 | 5 | 3 | 9 |
|
21 Young Boys | 6 | 3 | 0 | 3 | 8 | 12 | -4 | 9 |
|
22 Brann | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 |
|
23 Ludogorets Razgrad | 6 | 2 | 1 | 3 | 11 | 14 | -3 | 7 |
|
| 6 | 2 | 1 | 3 | 7 | 11 | -4 | 7 |
| |
25 Dinamo Zagreb | 6 | 2 | 1 | 3 | 8 | 13 | -5 | 7 |
|
26 Basel | 6 | 2 | 0 | 4 | 8 | 9 | -1 | 6 |
|
27 Feyenoord | 6 | 2 | 0 | 4 | 7 | 11 | -4 | 6 |
|
28 Go Ahead Eagles | 6 | 2 | 0 | 4 | 5 | 11 | -6 | 6 |
|
29 Sturm Graz | 6 | 1 | 1 | 4 | 4 | 8 | -4 | 4 |
|
30 FCSB | 6 | 1 | 0 | 5 | 5 | 11 | -6 | 3 |
|
31 Red Bull Salzburg | 6 | 1 | 0 | 5 | 5 | 11 | -6 | 3 |
|
32 Utrecht | 6 | 0 | 1 | 5 | 3 | 9 | -6 | 1 |
|
| 6 | 0 | 1 | 5 | 3 | 11 | -8 | 1 |
| |
34 Malmö FF | 6 | 0 | 1 | 5 | 2 | 12 | -10 | 1 |
|
35 Maccabi Tel Aviv | 6 | 0 | 1 | 5 | 2 | 18 | -16 | 1 |
|
| 6 | 0 | 0 | 6 | 4 | 13 | -9 | 0 |
|
Manager: Rafael Benítez
Formation: 4 - 2 - 3 - 1
Manager: Martin Hysky
Formation: 4 - 3 - 3
Manager: Rafael Benítez
Formation: 4 - 2 - 3 - 1
Manager: Martin Hysky
Formation: 4 - 3 - 3
UEFA Europa League
All competitions
Panathinaikos and Viktoria Plzen have never met before. The Greek side last faced a Czech team in major European competition back in 2006-07 in the UEFA Cup, winning 1-0 away at Mladá Boleslav.
Viktoria Plzen have never won against a Greek team in all European competition (D2 L1), drawing 2-2 with PAOK Salonika in the UEFA Europa League last season in their most recent meeting.
Panathinaikos have won their last two UEFA Europa League matches, as many as in their previous 22 combined (D4 L16). They haven’t won three in a row since February 2010.
Viktoria Plzen have drawn their last two UEFA Europa League matches 0-0 – the last side to have three consecutive goalless draws was St Etienne in September/October 2014.
Panathinaikos manager Rafael Benítez has never lost a home UEFA Europa League match in 18 previous games (W14 D4), the most home games managed in the competition without ever losing (since 2009-10).